AAA National Championship · Runde 7
Independence Day Classic
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter DePaolo PP | Kein Team | DuesenbergDuesenberg SC | 1 | 40 | 23:23.520 | 100 | Ziel | 1.593 (+6) |
| 2 | Harry Hartz | Kein Team | MillerMiller SC | 4 | 40 | +34.330s | 55 | Ziel | 1.674 (+2) |
| 3 | Ralph Hepburn | Kein Team | MillerMiller SC | 2 | 40 | +1:39.380 | 30 | Ziel | 1.515 (+4) |
| 4 | Frank Elliott | Kein Team | MillerMiller SC | 5 | 40 | +1:53.430 | 20 | Ziel | 1.540 (+1) |
| 5 | William Shattuc | Kein Team | MillerMiller SC | 8 | 39 | N/A | 10 | Flagged | 1.480 (±0) |
| 6 |
|
Kein Team | Miller FDMiller SC | 3 | 22 | N/A | Tight engine | 1.570 (-3) | |
| 7 | Phil Shafer | Kein Team | MillerMiller SC | 7 | 15 | N/A | Tight steering gear | 1.522 (-4) | |
| 8 | Earl Devore | Kein Team | MillerMiller SC | 8 | 12 | N/A | Broken connecting rod | 1.484 (-5) |