AAA National Championship · Runde 3
Atlantic City Race 1
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Hartz | Kein Team | MillerMiller SC | 2 | 200 | 2:14:14.180 | 600 | Ziel | 1.663 (+8) |
| 2 | Peter DePaolo | Kein Team | DuesenbergDuesenberg SC | 7 | 200 | +1:24.410 | 320 | Ziel | 1.587 (+9) |
| 3 | Bob McDonogh PP | Kein Team | MillerMiller SC | 1 | 200 | +2:16.270 | 170 | Ziel | 1.562 (+9) |
| 4 | Peter Kreis | Kein Team | MillerMiller SC | 4 | 200 | +2:50.910 | 90 | Ziel | 1.510 (+9) |
| 5 | Ralph Hepburn | Kein Team | MillerMiller SC | 5 | 200 | +11:01.310 | 55 | Ziel | 1.511 (+7) |
| 6 | Eddie Hearne | Kein Team | DuesenbergDuesenberg SC | 8 | 200 | +14:30.400 | 35 | Ziel | 1.619 (+1) |
| 7 | Fred Comer | Kein Team | MillerMiller SC | 9 | 188 | N/A | 25 | Flagged | 1.539 (+2) |
| 8 | Dave Evans | Kein Team | DuesenbergDuesenberg SC | 14 | 146 | N/A | 15 | Flagged | 1.512 (+2) |
| 9 | William Shattuc | Kein Team | MillerMiller SC | 11 | 145 | N/A | 10 | Flagged | 1.477 (+1) |
| 10 | Bennett Hill | Kein Team | MillerMiller SC | 3 | 158 | N/A | Engine | 1.512 (-2) | |
| 11 | Earl Devore | Kein Team | MillerMiller SC | 12 | 127 | N/A | Broken valve | 1.483 (-3) | |
| 12 | Ben Jones | Kein Team | DuesenbergDuesenberg SC | 13 | 78 | N/A | Engine | 1.500 (-5) | |
| 13 | Cliff Woodbury | Kein Team | MillerMiller SC | 10 | 38 | N/A | Broken oil line | 1.494 (-7) | |
| 14 | Norman Batten | Kein Team | MillerMiller SC | 16 | 28 | N/A | Lost oil pressure | 1.510 (-9) | |
| 15 | Baron de Rachewsky | Kein Team | BugattiBugatti | 15 | 11 | N/A | Engine trouble | 1.490 (-10) | |
| 16 | Frank Elliott | Kein Team | MillerMiller SC | 6 | 6 | N/A | Broken connecting rod | 1.515 (-13) | |
| DNF | Count de Marguenat | Kein Team | BugattiBugatti | — | — | N/A | DNQ | — | |
| DNF |
|
Kein Team | MillerMiller SC | — | — | N/A | DNQ | — | |
| DNF | Frank Farmer | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Zeke Meyer | Kein Team | MillerMiller SC | — | — | N/A | DNQ | — |