AAA National Championship · Runde 15
Charlotte Race 4
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|
| 1 | Frank Lockhart | Kein Team | MillerMiller SC | 40 | 24:28.800 | 100 | Ziel | 1.536 (+8) |
| 2 | Harry Hartz | Kein Team | MillerMiller SC | 40 | +38.130s | 55 | Ziel | 1.687 (+2) |
| 3 | Cliff Woodbury | Kein Team | MillerMiller SC | 40 | +48.130s | 30 | Ziel | 1.514 (+5) |
| 4 | Frank Elliott | Kein Team | MillerMiller SC | 39 | N/A | 20 | Flagged | 1.554 (+2) |
| 5 | William Shattuc | Kein Team | MillerMiller SC | 32 | N/A | 10 | Flagged | 1.481 (+2) |
| 6 | Bob McDonogh | Kein Team | MillerMiller SC | 24 | N/A | Broken valve | 1.544 (-2) | |
| 7 | Norman Batten | Kein Team | MillerMiller SC | 17 | N/A | Engine overheated | 1.558 (-4) | |
| 8 | Ben Jones | Kein Team | DuesenbergDuesenberg SC | 6 | N/A | Supercharger | 1.494 (-4) | |
| 9 |
|
Kein Team | Miller FDMiller SC | 6 | N/A | Radiator cap opened | 1.566 (-8) | |
| DNF | Dave Lewis | Kein Team | Miller FDMiller SC | — | N/A | DNS | — |