AAA National Championship · Runde 17
Altoona Race 2
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Lockhart | Kein Team | MillerMiller SC | 5 | 200 | 2:08:53.330 | 500 | Ziel | 1.559 (+14) |
| 2 | Peter Kreis | Kein Team | Miller FDMiller SC | 15 | 200 | +1:21.500 | 260 | Ziel | 1.527 (+14) |
| 3 | Leon Duray | Kein Team | Miller FDMiller SC | 6 | 200 | +1:48.710 | 140 | Ziel | 1.473 (+14) |
| 4 | Harry Hartz PP | Kein Team | MillerMiller SC | 1 | 200 | +3:06.660 | 80 | Ziel | 1.691 (+3) |
| 5 | Bob McDonogh | Kein Team | DuesenbergDuesenberg SC | 16 | 200 | +4:15.730 | 50 | Ziel | 1.552 (+7) |
| 6 | Fred Comer | Kein Team | MillerMiller SC | 4 | 200 | +7:01.920 | 35 | Ziel | 1.582 (+4) |
| 7 | Bennett Hill | Kein Team | MillerMiller SC | 2 | 200 | +7:17.920 | 25 | Ziel | 1.541 (+4) |
| 8 | Frank Elliott | Kein Team | MillerMiller SC | 11 | 200 | +11:36.190 | 15 | Ziel | 1.562 (+2) |
| 9 | Eddie Hearne | Kein Team | FenglerLocomobile SC | 9 | 200 | +12:06.700 | 10 | Ziel | 1.595 (-2) |
| 10 | William Shattuc | Kein Team | MillerMiller SC | 7 | 185 | N/A | 5 | Flagged | 1.485 (+1) |
| 11 | Earl Devore | Kein Team | MillerMiller SC | 8 | 120 | N/A | Broken throttle | 1.488 (-1) | |
| 12 | Harlan Fengler | Kein Team | FenglerLocomobile SC | 10 | 114 | N/A | Engine trouble | 1.502 (-3) | |
| 13 | Fred Lecklider | Kein Team | MillerMiller SC | 17 | 111 | N/A | Broken supercharger | 1.481 (-4) | |
| 14 | Dave Lewis | Kein Team | Miller FDMiller SC | 3 | 55 | N/A | Broken fuel tank bracket | 1.524 (-8) | |
| 15 | Tony Gulotta | Kein Team | MillerMiller SC | 13 | 48 | N/A | Broken valve | 1.499 (-8) | |
| 16 |
|
Kein Team | Miller FDMiller SC | 14 | 41 | N/A | Broken valve | 1.553 (-12) | |
| 17 | Cliff Woodbury | Kein Team | MillerMiller SC | 12 | 34 | N/A | Broken oil scavenger pump | 1.497 (-12) | |
| 18 | Norman Batten | Kein Team | MillerMiller SC | 18 | 22 | N/A | Broken supercharger | 1.538 (-15) | |
| DNF | Peter DePaolo | Kein Team | DuesenbergDuesenberg SC | — | — | N/A | DNS (Arrived too late) | — | |
| DNF | Dave Evans | Kein Team | DuesenbergDuesenberg SC | — | — | N/A | DNQ | — | |
| DNF | Ralph Hepburn | Kein Team | DuesenbergDuesenberg SC | — | — | N/A | DNS (Could not qualify) | — | |
| DNF | T. W. Pickard | Kein Team | SieversSievers | — | — | N/A | DNS (Broke in practice) | — | |
| DNF | Phil Shafer | Kein Team | MillerMiller | — | — | N/A | DNS (Did not appear) | — |