AAA National Championship · Runde 5
Rockingham Race 1
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter DePaolo | Kein Team | Miller FDMiller SC | 2 | 160 | 1:36:30.220 | 400 | Ziel | 1.584 (+12) |
| 2 | Frank Lockhart | Kein Team | MillerMiller SC | — | 160 | +58.380s | 210 | Ziel | 1.561 (+11) |
| 3 | Dave Evans | Kein Team | MillerMiller SC | 4 | 160 | +1:44.280 | 110 | Ziel | 1.539 (+11) |
| 4 | Cliff Woodbury PP | Kein Team | MillerMiller SC | 1 | 160 | +5:34.650 | 60 | Ziel | 1.522 (+10) |
| 5 |
|
Kein Team | MillerMiller SC | — | 160 | +5:34.950 | 40 | Ziel | 1.497 (+9) |
| 6 | Al Melcher | Kein Team | MillerMiller SC | — | 160 | +6:04.020 | 25 | Ziel | 1.491 (+7) |
| 7 | Harry Hartz | Kein Team | Miller FDMiller SC | 5 | 160 | +6:47.350 | 15 | Ziel | 1.699 (-3) |
| 8 | Fred Comer | Kein Team | MillerMiller SC | — | 160 | +9:00.650 | 10 | Ziel | 1.550 (+1) |
| 9 | Fred Lecklider | Kein Team | MillerMiller SC | — | 160 | +10:48.960 | Ziel | 1.466 (+3) | |
| 10 | Eddie Hearne | Kein Team | DuesenbergDuesenberg SC | — | 80 | N/A | Flagged | 1.606 (-5) | |
| 11 | Leon Duray | Kein Team | Miller FDMiller SC | — | 119 | N/A | Broken supercharger | 1.509 (-2) | |
| 12 | Earl Devore | Kein Team | MillerMiller SC | — | 111 | N/A | Broken supercharger | 1.491 (-4) | |
| 13 | Bob McDonogh | Kein Team | Cooper FDMiller SC | — | 75 | N/A | Broken manifold | 1.548 (-8) | |
| 14 | Louis Meyer | Kein Team | DuesenbergDuesenberg SC | — | 26 | N/A | Lost oil pressure | 1.488 (-7) | |
| 15 | Tony Gulotta | Kein Team | MillerMiller SC | 6 | 22 | N/A | Broken supercharger | 1.507 (-10) | |
| 16 | Peter Kreis | Kein Team | Cooper FDMiller SC | — | 20 | N/A | Broken valve | 1.501 (-11) | |
| 17 |
|
Kein Team | Miller FDMiller SC | — | 5 | N/A | Valve trouble | 1.539 (-15) | |
| DNF | Ben Shoaff | Kein Team | DuesenbergDuesenberg SC | — | — | N/A | DNQ | — | |
| DNF | Dave Lewis | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Ralph Hepburn | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | George Souders | Kein Team | XX | — | — | N/A | DNS (No attempt, car in poor condition) | — | |
| DNF | Norman Batten | Kein Team | XX | — | — | N/A | DNS (Did not appear) | — | |
| DNF | Bennett Hill | Kein Team | XX | — | — | N/A | DNQ | — |