AAA National Championship · Runde 2
Detroit Race
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Keech PP | Kein Team | MillerMiller SC | 1 | 100 | 1:17:15.330 | 200 | Ziel | 1.524 (+11) |
| 2 | Fred Frame | Kein Team | MillerMiller SC | 11 | 100 | +52.820s | 110 | Ziel | 1.530 (+9) |
| 3 | Lou Moore | Kein Team | MillerMiller SC | 9 | 100 | +1:00.670 | 60 | Ziel | 1.530 (+7) |
| 4 | Bill Spence | Kein Team | MillerMiller SC | 13 | 100 | +2:28.700 | 35 | Ziel | 1.506 (+6) |
| 5 | Howard Taylor | Kein Team | MillerMiller SC | 5 | 92 | N/A | 20 | Flagged | 1.505 (+5) |
| 6 | Cliff Woodbury | Kein Team | MillerMiller SC | 2 | 72 | N/A | Lost oil pressure | 1.527 (+2) | |
| 7 | Billy Arnold | Kein Team | MillerMiller SC | 14 | 48 | N/A | Burned bearings | 1.515 (+1) | |
| 8 | Louis Schneider | Kein Team | MillerMiller SC | 3 | 21 | N/A | Supercharger | 1.505 (-1) | |
| 9 | Wilbur Shaw | Kein Team | XX | 7 | 17 | N/A | Lost oil pressure | 1.497 (-2) | |
| 10 | Chet Gardner | Kein Team | MillerMiller SC | 10 | 9 | N/A | Broken oil line | 1.496 (-4) | |
| 11 | Leon Duray | Kein Team | Miller FDMiller SC | 6 | 5 | N/A | Lost oil pressure | 1.503 (-6) | |
| 12 | Norman Batten | Kein Team | MillerMiller SC | 4 | 5 | N/A | Supercharger | 1.505 (-8) | |
| 13 | Deacon Litz | Kein Team | MillerMiller SC | 12 | 3 | N/A | Broken piston | 1.487 (-9) | |
| 14 | George Souders | Kein Team | MillerMiller SC | 8 | 2 | N/A | Rock hit mouth | 1.533 (-12) | |
| DNF | Jimmy Gleason | Kein Team | MillerMiller SC | — | — | N/A | DNS (Too slow) | — | |
| DNF | Louis Meyer | Kein Team | MillerMiller SC | — | — | N/A | DNS | — | |
| DNF |
|
Kein Team | MillerMiller SC | — | — | N/A | DNS | — | |
| DNF | Shorty Cantlon | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Buddy Marr | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Sam Ross | Kein Team | XX | — | — | N/A | DNQ | — |