AAA National Championship · Runde 2
Detroit Race
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Meyer | Kein Team | StevensMiller | 3 | 100 | 1:19:30.890 | 120 | Ziel | 1.547 (+10) |
| 2 | Ernie Triplett PP | Kein Team | XX | 1 | 100 | +1:12.180 | 90 | Ziel | 1.513 (+10) |
| 3 | Bill Cummings | Kein Team | Cooper FDMiller | 2 | 100 | +2:09.430 | 80 | Ziel | 1.543 (+7) |
| 4 | Ralph Hepburn | Kein Team | MillerMiller | 6 | 100 | +2:39.060 | 70 | Ziel | 1.477 (+7) |
| 5 | Sam Ross | Kein Team | RiglingMiller | 12 | 100 | +2:41.440 | 60 | Ziel | 1.496 (+5) |
| 6 | Francis Quinn | Kein Team | DuesenbergDuesenberg | 5 | 100 | +3:20.220 | 50 | Ziel | 1.480 (+4) |
| 7 | Louis Schneider | Kein Team | StevensMiller | 14 | 100 | +3:39.610 | 40 | Ziel | 1.539 (±0) |
| 8 | Russ Snowberger | Kein Team | SnowbergerStudebaker | 10 | 100 | +5:10.460 | 30 | Ziel | 1.508 (-1) |
| 9 | Fred Frame | Kein Team | DuesenbergDuesenberg | 8 | 100 | +5:12.390 | 20 | Ziel | 1.543 (-4) |
| 10 |
|
Kein Team | HudsonHudson | 13 | 100 | +5:27.880 | 10 | Ziel | 1.508 (-4) |
| 11 | Wilbur Shaw | Kein Team | DuesenbergDuesenberg | 7 | 100 | +5:35.200 | Ziel | 1.522 (-7) | |
| 12 | Shorty Cantlon | Kein Team | MillerMiller | 4 | — | N/A | Broken valve | 1.502 (-8) | |
| 13 |
|
Kein Team | RiglingDuesenberg | 9 | — | N/A | Broken connecting rod | 1.459 (-8) | |
| 14 | Gene Haustein | Kein Team | Ford TFronty Ford | 11 | — | N/A | Blown head gasket | 1.477 (-11) | |
| DNF | Paul Bost | Kein Team | RiglingMiller | — | — | N/A | DNS | — | |
| DNF | Frank Farmer | Kein Team | Willys-KnightMiller | — | — | N/A | DNS | — | |
| DNF | Jimmy Gleason | Kein Team | DuesenbergDuesenberg | — | — | N/A | DNS | — | |
| DNF | Tony Gulotta | Kein Team | StudebakerStudebaker | — | — | N/A | DNS | — | |
| DNF | Luther Johnson | Kein Team | HudsonHudson | — | — | N/A | DNQ | — | |
| DNF | Zeke Meyer | Kein Team | ChryslerChrysler | — | — | N/A | DNS | — |