AAA National Championship · Runde 3
Altoona Race 1
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lou Moore | Kein Team | MillerMiller | 3 | 80 | 53:10.000 | 120 | Ziel | 1.492 (+12) |
| 2 | Jimmy Gleason | Kein Team | DuesenbergDuesenberg | 7 | 80 | +29.800s | 90 | Ziel | 1.493 (+10) |
| 3 | Wilbur Shaw | Kein Team | DuesenbergDuesenberg | 8 | 80 | +1:23.600 | 80 | Ziel | 1.529 (+7) |
| 4 | Fred Frame | Kein Team | DuesenbergDuesenberg | 5 | 80 | +1:55.200 | 70 | Ziel | 1.548 (+5) |
| 5 | Tony Gulotta | Kein Team | DuesenbergDuesenberg | 6 | 80 | N/A | 60 | Ziel | 1.511 (+4) |
| 6 | Shorty Cantlon | Kein Team | StevensMiller | 14 | 80 | N/A | 50 | Ziel | 1.505 (+3) |
| 7 | Paul Bost PP | Kein Team | Willys-KnightMiller | 1 | 80 | N/A | 40 | Ziel | 1.491 (+1) |
| 8 | M. C. Jones | Kein Team | Willys-KnightMiller | 2 | 80 | N/A | 30 | Ziel | 1.499 (-1) |
| 9 | Al Aspen | Kein Team | DuesenbergDuesenberg | 9 | 80 | N/A | 20 | Ziel | 1.503 (-3) |
| 10 | Gene Haustein | Kein Team | Ford TFronty-Ford | 13 | 80 | N/A | 10 | Ziel | 1.473 (-4) |
| 11 | Joe Huff | Kein Team | Cooper FD2 Millers | 4 | 36 | N/A | Wrecked, overturned | 1.492 (-6) | |
| 12 | Malcolm Fox | Kein Team | DuesenbergDuesenberg | 11 | 32 | N/A | Engine trouble | 1.492 (-8) | |
| 13 |
|
Kein Team | HudsonHudson | 10 | 29 | N/A | Lost RR wheel | 1.498 (-10) | |
| 14 | George Wingerter | Kein Team | DuesenbergDuesenberg | 12 | 2 | N/A | Engine trouble | 1.472 (-11) | |
| DNF | William Denver | Kein Team | HudsonHudson | — | — | N/A | DNS | — |