AAA National Championship · Runde 2
Detroit 100
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Carey | Kein Team | StevensMiller | 3 | 83 | 1:09:32.630 | 120 | Ziel | 1.532 (+11) |
| 2 | Howdy Wilcox II | Kein Team | StevensMiller | 11 | 83 | N/A | 90 | Flagged - rain | 1.533 (+9) |
| 3 | Fred Frame | Kein Team | DuesenbergDuesenberg | 4 | 82 | N/A | 80 | Flagged - rain | 1.557 (+7) |
| 4 | Stubby Stubblefield | Kein Team | AdamsMiller | 2 | 81 | N/A | 70 | Flagged - rain | 1.528 (+6) |
| 5 | Sam Ross | Kein Team | MillerMiller | 8 | 81 | N/A | 60 | Flagged - rain | 1.491 (+5) |
| 6 | Russ Snowberger | Kein Team | SnowbergerHupmobile | 9 | 79 | N/A | 50 | Flagged - rain | 1.527 (+2) |
| 7 | Joe Russo | Kein Team | DuesenbergDuesenberg | 13 | 79 | N/A | 40 | Flagged - rain | 1.490 (+2) |
| 8 | Ira Hall | Kein Team | StevensDuesenberg | 10 | 78 | N/A | 21 | Flagged - rain | 1.503 (-1) |
| 9 | Wilbur Shaw | Kein Team | MillerDuesenberg | 5 | 76 | N/A | 20 | Flagged - rain | 1.514 (-3) |
| 10 | Ernie Triplett | Kein Team | MillerDuesenberg | 6 | 68 | N/A | Broken steering | 1.506 (-4) | |
| 11 | Bill Cummings PP | Kein Team | MillerMiller | 1 | 49 | N/A | Broken steering | 1.538 (-7) | |
| 12 | Malcolm Fox | Kein Team | StudebakerStudebaker | 14 | 32 | N/A | Broken fuel pump | 1.486 (-7) | |
| 13 | Louis Schneider | Kein Team | StevensMiller | 12 | 14 | N/A | Broken oil line | 1.510 (-10) | |
| 14 | Al Miller | Kein Team | HudsonHudson | 7 | 13 | N/A | Engine trouble | 1.480 (-10) | |
| DNF | Al Aspen | Kein Team | DuesenbergDuesenberg | — | — | N/A | DNQ | — | |
| DNF | Ray Campbell | Kein Team | GrahamGraham | — | — | N/A | DNQ | — | |
| DNF | Al Gordon | Kein Team | MillerMiller | — | — | N/A | DNS (Engine wouldn't start) | — | |
| DNF | Gene Haustein | Kein Team | Ford AFronty Ford | — | — | N/A | DNS | — | |
| DNF | George Kalen | Kein Team | DuesenbergDuesenberg | — | — | N/A | DNQ | — | |
| DNF | Harry Lewis | Kein Team | HudsonHudson | — | — | N/A | DNS (Cracked cylinder head, practice) | — | |
| DNF |
|
Kein Team | HudsonHudson | — | — | N/A | DNS (Out in practice) | — | |
| DNF | Doc MacKenzie | Kein Team | StudebakerStudebaker | — | — | N/A | DNS | — | |
| DNF | Fred Winnai | Kein Team | DuesenbergDuesenberg | — | — | N/A | DNS | — |