AAA National Championship · Runde 3
Roby 100
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|
| 1 | Stubby Stubblefield | Kein Team | AdamsMiller | 100 | 1:18:40.200 | 120 | Ziel | 1.539 (+11) |
| 2 | Al Gordon | Kein Team | MillerMiller | 100 | N/A | 90 | Flagged | 1.487 (+11) |
| 3 | Bill Cummings | Kein Team | StevensMiller | 100 | N/A | 80 | Flagged | 1.545 (+7) |
| 4 | Howdy Wilcox II | Kein Team | StevensMiller | 100 | N/A | 70 | Flagged | 1.538 (+5) |
| 5 | Sam Ross | Kein Team | MillerMiller | 100 | N/A | 60 | Flagged | 1.496 (+5) |
| 6 | Bob Carey | Kein Team | StevensMiller | 99 | N/A | 50 | Flagged | 1.534 (+2) |
| 7 | Joe Russo | Kein Team | DuesenbergDuesenberg | 99 | N/A | 40 | Flagged | 1.491 (+2) |
| 8 | Russ Snowberger | Kein Team | SnowbergerHupmobile | 99 | N/A | 30 | Flagged | 1.526 (-1) |
| 9 | Fred Winnai | Kein Team | DuesenbergDuesenberg | 98 | N/A | 20 | Flagged | 1.519 (-3) |
| 10 | Fred Frame | Kein Team | DuesenbergDuesenberg | 98 | N/A | 10 | Flagged | 1.551 (-6) |
| 11 | Louis Schneider | Kein Team | StevensMiller | 98 | N/A | Flagged | 1.504 (-6) | |
| 12 | George Barringer | Kein Team | XClemons | 98 | N/A | Flagged | 1.493 (-7) | |
| 13 | Ira Hall | Kein Team | StevensDuesenberg | — | N/A | Out | 1.494 (-9) | |
| 14 | Gene Haustein | Kein Team | Ford AFronty Ford | — | N/A | Out | 1.472 (-10) | |
| DNF | Ray Campbell | Kein Team | GrahamGraham | — | N/A | DNQ | — | |
| DNF | Malcolm Fox | Kein Team | StudebakerStudebaker | — | N/A | DNS | — | |
| DNF | George Howie | Kein Team | ChryslerChrysler | — | N/A | DNS (Broken connecting rod) | — | |
| DNF | Al Miller | Kein Team | HudsonHudson | — | N/A | DNS (Burned connecting rods) | — | |
| DNF |
|
Kein Team | HudsonHudson | — | N/A | DNS (Burned connecting rod) | — | |
| DNF | Wilbur Shaw | Kein Team | XX | — | N/A | DNQ | — | |
| DNF | Ernie Triplett | Kein Team | XX | — | N/A | DNQ | — | |
| DNF | Deacon Litz | Kein Team | XX | — | N/A | DNQ | — | |
| DNF | Doc MacKenzie | Kein Team | XX | — | N/A | DNQ | — | |
| DNF | Harry Hunt | Kein Team | XX | — | N/A | DNQ | — | |
| DNF | Al Aspen | Kein Team | DuesenbergDuesenberg | — | N/A | DNQ | — |