AAA National Championship · Runde 5
Altoona 100
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Meyer | Kein Team | StevensMiller | 2 | 89 | 1:09:20.000 | 120 | Ziel | 1.546 (+10) |
| 2 | Frank Brisko | Kein Team | AdamsMiller | 7 | 89 | +52.000s | 90 | Ziel | 1.512 (+10) |
| 3 | Floyd Roberts PP | Kein Team | MillerMiller | 1 | 89 | +1:07.000 | 80 | Ziel | 1.528 (+7) |
| 4 |
|
Kein Team | RiglingMiller | 8 | 89 | N/A | 70 | Ziel | 1.432 (+9) |
| 5 | Ken Fowler | Kein Team | XMiller | 9 | 89 | N/A | 60 | Ziel | 1.497 (+5) |
| 6 | Bill Cummings | Kein Team | Miller FDMiller | 5 | 89 | N/A | 50 | Ziel | 1.617 (-1) |
| 7 |
|
Kein Team | StevensMiller | 11 | 89 | N/A | 40 | Ziel | 1.496 (+1) |
| 8 | Wilbur Shaw | Kein Team | MillerMiller | 6 | 89 | N/A | 30 | Ziel | 1.527 (-1) |
| 9 |
|
Kein Team | RiglingMiller | 13 | 89 | N/A | 20 | Ziel | 1.493 (-2) |
| 10 | Floyd Davis | Kein Team | StevensMiller | 10 | 89 | N/A | 10 | Ziel | 1.496 (-4) |
| 11 | Charles Tramison | Kein Team | XX | 14 | 73 | N/A | Flagged | 1.494 (-6) | |
| 12 | George Barringer | Kein Team | XMiller | 12 | 85 | N/A | Wrecked | 1.478 (-7) | |
| 13 | Russ Snowberger | Kein Team | MillerMiller | 4 | 50 | N/A | Broken connecting rod | 1.517 (-10) | |
| 14 | Al Miller | Kein Team | RiglingMiller | 3 | 27 | N/A | Broken piston | 1.513 (-12) | |
| DNF | Myron Stevens | Kein Team | XX | — | — | N/A | DNS | — | |
| DNF | Shorty Cantlon | Kein Team | AdamsMiller | — | — | N/A | Withdrawn | — | |
| DNF | Fred Frame | Kein Team | DuesenbergMiller | — | — | N/A | Withdrawn | — | |
| DNF | Deacon Litz | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Chet Gardner | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Johnny Sawyer | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Fred Winnai | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Gus Zarka | Kein Team | ZarkaLycoming | — | — | N/A | DNQ | — | |
| DNF |
|
Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Ivan Mikan | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Kelly Petillo | Kein Team | XX | — | — | N/A | DNS (Entry declined, too late) | — | |
| DNF | Billy Winn | Kein Team | XX | — | — | N/A | DNS (Entry declined, too late) | — |