AAA National Championship · Runde 2
Goshen 100
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rex Mays | Kein Team | AdamsSparks | 2 | 100 | 1:18:31.470 | 120 | Ziel | 1.501 (+12) |
| 2 | Wilbur Shaw | Kein Team | ShawOffy | 5 | 100 | +9.700s | 90 | Ziel | 1.549 (+9) |
| 3 | Doc MacKenzie | Kein Team | WetterothMiller | 7 | 100 | +21.890s | 80 | Ziel | 1.538 (+7) |
| 4 | Floyd Roberts | Kein Team | StevensOffy | 4 | 100 | +37.860s | 70 | Ziel | 1.536 (+6) |
| 5 | Billy Winn | Kein Team | MillerMiller | 10 | 100 | +57.180s | 60 | Ziel | 1.546 (+4) |
| 6 |
|
Kein Team | MillerOffy | 6 | 100 | +1:03.680 | 50 | Ziel | 1.555 (+1) |
| 7 | Jimmy Snyder | Kein Team | StevensMiller | 8 | 100 | +1:13.250 | 40 | Ziel | 1.477 (+2) |
| 8 | Chet Gardner | Kein Team | DuesenbergOffy | 3 | 100 | +2:02.080 | 30 | Ziel | 1.484 (±0) |
| 9 | Frank Brisko | Kein Team | StevensOffy | 9 | 99 | N/A | 20 | Flagged | 1.510 (-2) |
| 10 |
|
Kein Team | WeilMiller | 13 | 99 | N/A | 10 | Flagged | 1.426 (-1) |
| 11 | Bill Cummings | Kein Team | Miller FDOffy | 11 | 99 | N/A | Flagged | 1.577 (-8) | |
| 12 | Russ Snowberger | Kein Team | MillerOffy | 14 | 99 | N/A | Flagged | 1.509 (-8) | |
| 13 | Louis Meyer | Kein Team | StevensMiller | 12 | 53 | N/A | Lost oil pressure | 1.556 (-11) | |
| 14 |
|
Kein Team | AdamsMiller | 1 | 1 | N/A | Broken clutch shaft | 1.498 (-11) | |
| DNF | Ray Carter | Kein Team | RiglingOffy | — | — | N/A | DNQ | — | |
| DNF |
|
Kein Team | WhippetCragar | — | — | N/A | DNS | — | |
| DNF | Ted Horn | Kein Team | StevensMiller | — | — | N/A | DNQ | — | |
| DNF | Jack Moon | Kein Team | StudebakerStudebaker | — | — | N/A | DNQ | — | |
| DNF | Chuck Tabor | Kein Team | XMiller | — | — | N/A | DNS | — | |
| DNF | Joel Thorne | Kein Team | SnowbergerStudebaker | — | — | N/A | DNS | — | |
| DNF | Louis Tomei | Kein Team | BugattiBugatti | — | — | N/A | DNS | — | |
| DNF | George Wingerter | Kein Team | DuesenbergMiller | — | — | N/A | DNS | — | |
| DNF |
|
Kein Team | StudebakerStudebaker | — | — | N/A | DNQ | — | |
| DNF | Shorty Cantlon | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Floyd Davis | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Milt Marion | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF |
|
Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Lou Moore | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Fred Winnai | Kein Team | XX | — | — | N/A | DNQ | — |