AAA National Championship
Saison 1936
Fahrerwertung
| Pos | Fahrer | Team | Pkt | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | 610 | 50 | 120 | 90 |
| 2 | Louis Meyer | Kein Team | 600 | 0 | – | 0 |
| 3 | Ted Horn | Kein Team | 450 | – | – | 0 |
| 4 | Doc MacKenzie | Kein Team | 362 | 80 | – | – |
| 5 |
|
Kein Team | 360 | – | – | 360 |
| 6 | Wilbur Shaw | Kein Team | 319,8 | 90 | 0 | 0 |
| 7 |
|
Kein Team | 300 | – | – | 0 |
| 8 |
|
Kein Team | 270 | – | – | 270 |
| 9 |
|
Kein Team | 240 | – | – | 240PP |
| 10 |
|
Kein Team | 210 | – | – | 210 |
| 11 | Ray Pixley | Kein Team | 200 | – | – | – |
| 11 | Rex Mays | Kein Team | 200 | 120 | 80 | 0 |
| 13 | Pat Fairchild | Kein Team | 180 | – | – | 180 |
| 14 | George Barringer | Kein Team | 150 | – | – | – |
| 15 |
|
Kein Team | 140 | 0PP | 90 | 0 |
| 16 | Bill Cummings | Kein Team | 120 | 0 | 0 | 120 |
| 17 | Kelly Petillo | Kein Team | 118 | – | – | – |
| 18 | Jimmy Snyder | Kein Team | 110 | 40 | 70 | 0 |
| 19 |
|
Kein Team | 102 | – | – | 102 |
| 20 | Zeke Meyer | Kein Team | 100 | – | – | 0 |
| 21 | Frank Brisko | Kein Team | 80 | 20 | 60 | 0 |
| 22 | Floyd Roberts | Kein Team | 70 | 70 | – | – |
| 23 | Billy Winn | Kein Team | 60 | 60 | 0 | 0 |
| 23 |
|
Kein Team | 60 | – | – | 60 |
| 25 | Bob Sall | Kein Team | 50 | – | 50 | 0 |
| 26 | Frederick McEvoy | Kein Team | 48 | – | – | 48 |
| 27 | Chet Gardner | Kein Team | 30 | 30 | 0 | 0 |
| 27 | Deacon Litz | Kein Team | 30 | – | 0 | 30 |
| 29 | Shorty Cantlon | Kein Team | 10,2 | – | 10,2 | 0 |
| 30 |
|
Kein Team | 10 | 10 | – | 0 |
Rennkalender
| Rd | Rennen | Strecke | Land | Datum | Status |
|---|---|---|---|---|---|
| 2 | Goshen 100 | Good Time Park |
|
20.06.1936 | Abgeschlossen |
| 3 | Syracuse 100 | New York State Fairgrounds |
|
14.09.1936 | Abgeschlossen |
| 4 | George Vanderbilt Cup | Roosevelt Raceway |
|
12.10.1936 | Abgeschlossen |