AAA National Championship · Runde 4
George Vanderbilt Cup
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | Alfa RomeoAlfa Romeo | 8 | 75 | 4:32:44.050 | 360 | Ziel | 1.605 (+19) |
| 2 |
|
Kein Team | BugattiBugatti | 14 | 75 | +8:11.890 | 270 | Ziel | 1.516 (+24) |
| 3 |
|
Kein Team | Alfa RomeoAlfa Romeo | 1 | 75 | +13:00.350 | 240 | Ziel | 1.566 (+19) |
| 4 |
|
Kein Team | Alfa RomeoAlfa Romeo | 19 | 75 | +14:15.460 | 210 | Ziel | 1.557 (+19) |
| 5 | Pat Fairchild | Kein Team | ERAERA | 23 | 75 | +24:04.480 | 180 | Ziel | 1.520 (+20) |
| 6 | Frederick McEvoy | Kein Team | MaseratiMaserati | 30 | 75 | +24:40.770 | 48 | Ziel | 1.519 (+19) |
| 7 | Bill Cummings | Kein Team | Miller FDOffy | 26 | 75 | +24:59.060 | 120 | Ziel | 1.580 (+14) |
| 8 |
|
Kein Team | MillerOffy | 24 | 75 | +25:03.220 | 90 | Ziel | 1.579 (+13) |
| 9 |
|
Kein Team | MaseratiMaserati | 32 | 75 | +26:59.060 | 60 | Ziel | 1.534 (+15) |
| 10 | Deacon Litz | Kein Team | MillerMiller | 5 | 75 | +28:21.770 | 30 | Ziel | 1.543 (+13) |
| 11 | Chuck Tabor | Kein Team | DuesenbergOffy | 12 | 75 | +31:22.640 | Ziel | 1.514 (+14) | |
| 12 | Emil Andres | Kein Team | StevensOffy | 27 | 75 | +33:10.920 | Ziel | 1.517 (+12) | |
| 13 |
|
Kein Team | ERAERA | 41 | 75 | +33:27.700 | Ziel | 1.484 (+14) | |
| 14 | Dave Evans | Kein Team | BugattiBugatti | 34 | 75 | +34:58.490 | Ziel | 1.566 (+6) | |
| 15 |
|
Kein Team | ERAERA | 42 | 75 | +35:33.220 | Ziel | 1.516 (+9) | |
| 16 | Rick Decker | Kein Team | DuesenbergMiller | 22 | 75 | +35:34.580 | Ziel | 1.458 (+12) | |
| 17 | Al Putnam | Kein Team | StudebakerStudebaker | 6 | 74 | N/A | Flagged | 1.507 (+7) | |
| 18 | Teddy Rayson | Kein Team | MaseratiMaserati | 36 | 74 | N/A | Flagged | 1.506 (+6) | |
| 19 | Roy Lake | Kein Team | AmblerAmbler | 31 | 73 | N/A | Flagged | 1.505 (+5) | |
| 20 |
|
Kein Team | MillerMiller | 35 | 72 | N/A | Flagged | 1.493 (+5) | |
| 21 | Chet Gardner | Kein Team | MillerMiller | 13 | 72 | N/A | Flagged | 1.480 (+5) | |
| 22 | Gus Zarka | Kein Team | AmblerAmbler | 17 | 71 | N/A | Flagged | 1.502 (+2) | |
| 23 | Bob Swanson | Kein Team | MillerOffy | 10 | 71 | N/A | Flagged | 1.501 (+1) | |
| 24 | Tony Gulotta | Kein Team | StevensMiller | 43 | 69 | N/A | Flagged | 1.523 (-2) | |
| 25 | Phil Shafer | Kein Team | MillerBuick | 7 | 69 | N/A | Flagged | 1.552 (-6) | |
| 26 |
|
Kein Team | RiglingCarew | 33 | 65 | N/A | Flagged | 1.511 (-4) | |
| 27 | Frank Brisko | Kein Team | MillerBrisko | 37 | 65 | N/A | Flagged | 1.511 (-5) | |
| 28 | Lewis Balus | Kein Team | DuesenbergDuesenberg | 45 | 65 | N/A | Flagged | 1.495 (-5) | |
| 29 | Ted Chamberlain | Kein Team | DuesenbergMiller | 40 | 65 | N/A | Flagged | 1.494 (-6) | |
| 30 | Louis Tomei | Kein Team | WetterothOffy | 25 | 65 | N/A | Flagged | 1.466 (-5) | |
| 31 |
|
Kein Team | WeilMiller | 4 | 72 | N/A | Engine trouble | 1.501 (-9) | |
| 32 | Billy Winn | Kein Team | MillerMiller | 2 | 64 | N/A | Stripped rear gear | 1.531 (-12) | |
| 33 | Russ Snowberger | Kein Team | ThorneOffy | 38 | 61 | N/A | Lost brakes | 1.499 (-11) | |
| 34 | Joel Thorne | Kein Team | SparksMiller | 39 | 49 | N/A | Broken universal joint | 1.489 (-11) | |
| 35 |
|
Kein Team | Shaw FDOffy | 28 | 48 | N/A | Broken fuel tank | 1.418 (-7) | |
| 36 | Ted Horn | Kein Team | WetterothMiller | 21 | 45 | N/A | Engine stalled pits | 1.510 (-15) | |
| 37 | Jimmy Snyder | Kein Team | StevensOffy | 18 | 40 | N/A | Broken rear axle gear | 1.472 (-14) | |
| 38 | Shorty Cantlon | Kein Team | MillerMiller | 11 | 35 | N/A | Burned valves | 1.530 (-19) | |
| 39 | Floyd Davis | Kein Team | RiglingOffy | 29 | 30 | N/A | Disqualified - car towed | 1.477 (-16) | |
| 40 | Tony Willman | Kein Team | StevensMiller | 15 | 21 | N/A | Broken steering gear | 1.482 (-18) | |
| 41 |
|
Kein Team | Alfa RomeoAlfa Romeo | 9 | 17 | N/A | Broken steering arm | 1.481 (-19) | |
| 42 |
|
Kein Team | MaseratiMaserati | 16 | 9 | N/A | Disqualified - push start | 1.480 (-20) | |
| 43 | Overton Phillips | Kein Team | BugattiBugatti | 44 | 8 | N/A | Broken connecting rod | 1.479 (-21) | |
| 44 | Milt Marion | Kein Team | MillerMiller | 20 | 3 | N/A | Broken clutch shaft | 1.477 (-22) | |
| 45 | Wilbur Shaw | Kein Team | ShawOffy | 3 | 2 | N/A | Wrecked | 1.515 (-26) | |
| — |
|
Kein Team | MaseratiMaserati | — | 51 | N/A | 102 | Platzierung unbekannt | — |
| DNF | John Cebula | Kein Team | DuesenbergMiller | — | — | N/A | DNQ | — | |
| DNF | Mike Caruso | Kein Team | MercedesFord | — | — | N/A | DNQ | — | |
| DNF | Frank McGurk | Kein Team | DreyerMiller | — | — | N/A | DNS (Wrecked practice) | — | |
| DNF | Rex Mays | Kein Team | AdamsSparks | — | — | N/A | DNS (Wrecked practice) | — | |
| DNF | Zeke Meyer | Kein Team | RiglingOffy | — | — | N/A | DNS (No qualifying attempt) | — | |
| DNF | Frankie Beeder | Kein Team | MillerMiller | — | — | N/A | DNS (Driven by Gardner) | — | |
| DNF | Billy Devore | Kein Team | MillerOffy | — | — | N/A | DNS (Driven by Swanson) | — | |
| DNF | George Wingerter | Kein Team | DuesenbergMiller | — | — | N/A | DNS (Driven by Chamberlain) | — | |
| DNF | Bob Sall | Kein Team | MercedesFord | — | — | N/A | DNS (Driven by Caruso) | — | |
| DNF | Ben Brandfon | Kein Team | DuesenbergDuesenberg | — | — | N/A | DNS | — | |
| DNF | Louis Meyer | Kein Team | XX | — | — | N/A | DNS (Wrecked practice) | — | |
| DNF | Fred Winnai | Kein Team | MercedesMercedes | — | — | N/A | DNS (Did not arrive) | — | |
| DNF | Frank Wearne | Kein Team | MillerMiller | — | — | N/A | DNS (Did not arrive) | — | |
| DNF | Lem Ladd | Kein Team | XMiller | — | — | N/A | DNS (Did not arrive) | — | |
| DNF | John Moretti | Kein Team | XX | — | — | N/A | DNS (Did not arrive) | — | |
| DNF | Don Moore | Kein Team | XX | — | — | N/A | DNS (Did not arrive) | — | |
| DNF |
|
Kein Team | MaseratiMaserati | — | — | N/A | DNS (Driven by Rayson) | — | |
| DNF | Sidney Cotton | Kein Team | ERAERA | — | — | N/A | DNS (Driven by B. Lewis) | — | |
| DNF |
|
Kein Team | Alfa RomeoAlfa Romeo | — | — | N/A | DNS (Practice driver only) | — |