AAA National Championship · Runde 40
Williams Grove Race 7
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|
| 1 | George Robson | Kein Team | XOffy | 30 | 14:33.990 | 30 | Ziel | 1.534 (+6) |
| 2 | Emil Andres | Kein Team | XOffy | — | N/A | 24 | X | 1.490 (+5) |
| 3 | Tommy Mattson | Kein Team | XX | — | N/A | 18 | X | 1.498 (+3) |
| 4 |
|
Kein Team | XX | — | N/A | 12 | X | 1.502 (+1) |
| 5 | Jimmy Gibbons | Kein Team | XX | — | N/A | 6 | X | 1.495 (-1) |
| 6 | Hank Rogers | Kein Team | XX | — | N/A | 3 | X | 1.485 (-3) |
| 7 | Johnny Matera | Kein Team | XX | — | N/A | X | 1.495 (-5) | |
| 8 | Danny Goss | Kein Team | XX | — | N/A | X | 1.485 (-6) | |
| DNF | Ottis Stine | Kein Team | XX | — | N/A | DNS (Entered, may not have transferred to feature) | — | |
| DNF | Milt Fankhauser | Kein Team | XX | — | N/A | DNS (Entered, may not have transferred to feature) | — | |
| DNF | George Cavanna | Kein Team | XX | — | N/A | DNS (Entered, may not have transferred to feature) | — | |
| DNF | Al Fleming | Kein Team | XX | — | N/A | DNS (Entered, may not have transferred to feature) | — | |
| DNF |
|
Kein Team | XX | — | N/A | DNS (Entered, may not have transferred to feature) | — | |
| DNF | Larry Smith | Kein Team | XX | — | N/A | DNS (Entered, may not have transferred to feature) | — | |
| DNF | Cliff Helman | Kein Team | XX | — | N/A | DNS (Entered, may not have transferred to feature) | — | |
| DNF |
|
Kein Team | XX | — | N/A | DNS (Entered, may not have transferred to feature) | — | |
| DNF | Orville Epperley | Kein Team | XX | — | N/A | DNS (Wrecked heat race) | — |