AAA National Championship
Saison 1946
Fahrerwertung
| Pos | Fahrer | Team | Pkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ted Horn | Kein Team | 2.448 | 18 | 30 | 32 | 0 | 20 | – | – | – | 50 | – | 18 | – | 25 | – | 17,5 | – | – | 140PP | – | – | 40 | 100 | – | 28 | 20PP | – | – | 0 | – | 20 | 30 | 16 | 12 | 16 | 20 | 0 | – | 20 | – | 20 | – | 20PP | – | 20PP | – | – | – | – | 80 | 16 | 16 | 30PP | 120 | – | – | – | 160 | – | – | 40 | – | – | – | – | – | 160 | – | – | – | 20 | – | – | – | 25 | 30 | – |
| 2 | George Robson | Kein Team | 1.544 | – | – | – | – | – | – | – | – | – | – | – | – | – | 18 | – | – | – | 160 | – | – | 32 | 0 | – | 0 | – | – | – | 40 | – | – | 0 | – | 15 | – | – | 40 | – | – | 30 | – | 20 | – | – | – | – | – | 0PP | – | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | Emil Andres | Kein Team | 1.348 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 120 | – | – | – | – | 6 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | 24 | – | – | – | – | – | – | – | – | – | 140 | – | – | 24 | 140 | – | – | – | 140 | – | – | – | – | – | – | – | – | 120PP | – | – | – | – | – | – | – | 0 | – | – |
| 4 |
|
Kein Team | 1.280 | 6 | 0 | 0 | 24 | 15 | – | – | 32 | 30 | – | 12 | – | 10 | – | 10,5 | – | 16 | – | 9 | – | 24PP | 70 | – | 14 | – | 20 | – | 24 | 20 | – | 0 | 20 | – | 20 | 16 | – | – | – | – | 16 | – | 8 | 20 | – | 20 | 20 | – | 20 | – | 0 | 6 | 0 | – | 25 | 20 | – | – | 10 | 20 | – | – | 32 | 40 | – | – | – | 13 | – | 20 | – | 10 | – | – | 50 | – | – |
| 5 | Tommy Hinnershitz | Kein Team | 896,8 | 0 | 6 | – | – | 10 | – | – | 0 | 20 | – | 6 | – | 5 | – | 6,5 | – | – | – | 12 | – | 16 | 80 | – | 21 | 16 | – | – | 12 | – | – | 12 | – | – | 12 | 12 | – | – | – | – | 4 | – | 16 | – | 0 | – | 16 | – | – | – | 8 | 13 | 18 | – | – | 16 | 0 | – | – | 0 | – | – | 16 | – | 20 | – | – | – | – | – | – | – | – | – | 20 | – | 25 |
| 6 |
|
Kein Team | 850 | 30 | 0 | 24 | 18 | 25 | – | – | 24 | 40 | – | 24 | – | 15 | – | 14 | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | 0 | – | – | – | – | 32 | – | – | – | 12 | – | 12 | – | 0 | – | – | – | – | – | 12 | 10 | 12 | – | – | 0 | – | 0 | – | – | – | 20 | 24 | – | – | – | – | – | – | – | – | – | 20 | – | 30 | – | – |
| 7 |
|
Kein Team | 800 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 |
|
Kein Team | 693 | 24 | 24 | 40 | 30 | 0PP | – | – | – | – | – | 30 | – | 20 | – | 0 | – | – | 0 | 15PP | – | – | – | – | 35 | – | – | – | – | – | – | – | 12PP | – | – | 0 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | – | – | – | – | – | 40 | – | – | – | – | – | – | – | – | – | – | – | 40PP | – | – |
| 9 | Rex Mays | Kein Team | 613 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 200 | – | – | – | – | – | – | – | – | – | 0PP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0PP | – | – | – | 200PP | – | – | – | 200PP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10 |
|
Kein Team | 454 | 0 | – | – | – | – | 0 | – | – | – | – | – | – | – | 12 | – | – | – | – | – | – | – | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 16 | – | 12 | – | 12 | – | – | – | – | – | – | – | 30 | – | – | – | 20 | – | – | – | 120 | – | – | – | – | – | – | – | – | 140 | – | – | – | – | – | – | – | – | – | – |
| 11 | Lewis Durant | Kein Team | 400 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 12 |
|
Kein Team | 380 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 40 | – | – | – | – | – | – | – | – | 20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 200 | – | – | – | 60 | – | – | – | 30 | – | – | – | – | – | – | – | – | 40 | – | – | – | – | – | – | – | – | – | – |
| 13 | Hank Rogers | Kein Team | 371 | – | 3 | 12 | 12 | 0 | – | – | – | – | 18 | – | – | – | – | – | 6 | – | – | – | 0 | – | – | 3 | – | – | – | – | 16 | – | – | 3 | – | – | 0 | – | – | – | – | 3 | – | – | – | – | 0 | – | 8 | – | – | – | – | – | 0 | – | – | – | 4 | – | – | – | – | – | 8 | – | 12 | – | – | – | 0 | – | 16 | – | – | 20 | 0 | – | – |
| 14 |
|
Kein Team | 340 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 | – | – | – | 40 | – | – | – | – | – | – | – | – | 200 | – | – | – | – | – | – | – | – | – | – |
| 15 | Earl Johns | Kein Team | 309 | 0 | – | 0 | 0 | 0 | – | – | 0 | 5 | – | 0 | – | – | – | – | 0 | – | – | 0 | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | 0 | 4 | 8 | – | – | – | – | 0 | – | 2 | – | 0 | – | – | – | – | – | 4 | 0 | 0 | – | – | – | – | – | – | 0 | – | – | 0 | – | 2 | – | – | – | – | – | 4 | – | – | – | 0 | – | – |
| 16 |
|
Kein Team | 300 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | Johnny Shackleford | Kein Team | 297,5 | – | – | – | 0 | – | 12 | – | 40 | – | – | 0 | 18 | – | – | 0 | – | – | – | 0 | – | – | – | 30 | 0 | – | – | – | 32 | – | – | 24 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – |
| 18 |
|
Kein Team | 291 | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 2 | – | 0 | – | – | 0 | – | – | – | – | 24 | 0 | 12 | – | – | 0 | – | – | 0 | – | – | – | – | 0 | – | – | 0 | – | – | 0 | – | – | – | 12 | – | – | – | 20 | 0 | 6 | – | – | 12 | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – |
| 19 |
|
Kein Team | 280 | – | – | – | – | – | – | – | – | 25 | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | 0 | – | – | 16 | – | – | – | – | 0 | – | – | – | 4 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12 | – | – | – | – | – | – |
| 20 | Tommy Mattson | Kein Team | 276,5 | – | – | – | – | 0 | – | 12 | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | – | – | 0 | – | – | 0 | – | – | – | – | – | – | – | 18 | – | – | – | – | 16 | – | – | – | – | – | – | 0 | 0 | – | – | 0 | 6 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – |
| 21 | Elbert Booker | Kein Team | 260 | – | – | – | – | – | – | – | – | – | – | – | – | – | 30 | – | – | 0 | 0 | – | – | – | – | 18 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 20 | – | – | 8 | 16 | 0 | – | – | – | – | 12 | – | – | – | – | – | 10 | – | – | – | 60 | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – |
| 22 | Eddie Zalucki | Kein Team | 253 | – | 18 | 16 | 6 | – | 24 | – | 12 | 10 | – | – | – | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 23 | Frank Wearne | Kein Team | 250 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24 | Al Fleming | Kein Team | 246 | – | – | 0 | – | 0 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 | 0 | – | – | – | – | – | 0 | – | – | – | 0 | – | – | – | 0 | – | – | 0 | – | – | – | – | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – |
| 25 |
|
Kein Team | 240 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 160 | – | – | – | 80 | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – |
| 26 | Ottis Stine | Kein Team | 229,5 | – | 0 | – | 0 | – | – | 0 | 0 | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | 0 | 0 | – | – | – | – | – | – | 0 | 8 | – | – | – | – | – | – | 0 | – | – | 0 | – | 0 | – | – | – | – | – | – | – | 3 | – | – | – | – | – | – | – | – | – | 12 | – | – | – | – | – | 0 | – | 0 | – | – | – | 0 | – | – |
| 27 | Eddie Zimmerman | Kein Team | 227 | – | – | 0 | – | – | – | 6 | – | – | – | – | – | – | – | – | 0 | – | – | – | 19 | – | – | 0 | 0 | 0 | – | – | – | – | – | – | 0 | – | 0 | 0 | – | – | – | – | 2 | – | 0 | – | 0 | – | – | – | – | – | 0 | 0 | 0 | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 28 | Danny Goss | Kein Team | 202 | 3 | 0 | 0 | 3 | 0 | – | – | – | – | – | 0 | – | – | – | – | 0 | – | 30 | – | – | – | – | 12 | – | – | – | – | – | – | – | 18 | – | – | – | – | 0 | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 | – | – | – | – | – | 0 | – | 4 | – | – | – | – | – | 2 | – | – | – | 0 | – | – |
| 29 | Charlie Rogers | Kein Team | 200 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 | – | – | – | – | – | – | – | – | 100 | – | – | – | – | – | – | – | – | – | – |
| 30 |
|
Kein Team | 186 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 60 | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 | – | – | – | – | 24 | – | – | 0 | – | – | – | – | 12 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 16 | – | – | – | – | – | – | – | – | – | 0 | – | – |
| 31 | Warren Bates | Kein Team | 173,5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | – | – | – | 0 | 0 | – | 0 | 0 | – | – | – | – | – | – | 0 | – | 0 | – | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – |
| 32 | Spider Webb | Kein Team | 163,5 | – | – | – | – | – | 18 | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 4 | – | – | – | – | – | – | – | – | – | 16 | – | – | – | – | – | 30 | – | – | – | 50 | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – |
| 33 | Buddy Rusch | Kein Team | 160 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 80 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 34 | Bud Bardowski | Kein Team | 160 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 120 | – | – | – | 0 | – | – | – | 10 | – | – | – | – | – | – | – | – | 30 | – | – | – | – | – | – | – | – | – | – |
| 35 | Steve Truchan | Kein Team | 160 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 160 | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 36 | Billy Devore | Kein Team | 146 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 40 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 37 | Eddie Casterline | Kein Team | 145 | – | – | – | – | – | – | – | – | – | 24 | – | – | – | – | – | 18 | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 80 | – | – | – | – | – | – | – | – | – | – |
| 38 | Buddy Shuman | Kein Team | 135 | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 | – | – | – | – | – | – | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 39 | Charles van Acker | Kein Team | 128 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12 | – | – | – | – | – | – | – | – | – | 20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 40 | Lucky Lux | Kein Team | 122 | – | – | – | – | – | – | – | 0 | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 8 | – | – | 6 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 30 | – | – | – | – | – | 0 | – | – |
| 41 | Joe Langley | Kein Team | 120 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 42 | Larry Smith | Kein Team | 120 | 0 | 0 | 8 | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 16,5 | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | – | – |
| 43 | Dutch Culp | Kein Team | 114,5 | – | – | – | – | 0 | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | – | – | – | – | – | – | – | – | – | – | – | – |
| 44 | Bob Cooney | Kein Team | 112 | – | – | – | 0 | 0 | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 9 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 18 | – | – | – | – | – | 0 | – | – |
| 45 | Jimmy Gibbons | Kein Team | 106,5 | 0 | 0 | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | – | 4 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | – | – | – | 0 | – | – |
| 46 | Joe Verebly | Kein Team | 102 | – | – | – | 0 | – | – | – | 0 | – | – | – | – | – | – | – | 24 | – | – | – | 24 | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 47 | Milt Fankhauser | Kein Team | 95 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 48 | Hal Robson | Kein Team | 94 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 20 | – | – | – | – | – | – | – | – | – | – | – |
| 49 | Red Redmond | Kein Team | 90 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 50 | George Metzler | Kein Team | 89,5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 20 | – | – | – | – | – | – | – | – | 50 | – | – | – | – | – | – | – | – | – | – |
| 51 | Mark Light | Kein Team | 89 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | – | 0 | – | – | 0 | 0 | – | – | 0 | – | – | – | – | – | – | – | – | 0 | – | 0 | – | – | – | 0 | – | – |
| 52 | Oscar Ridlon | Kein Team | 83 | – | – | – | – | – | – | – | – | – | 30 | – | – | – | – | – | 30 | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 53 | Orville Epperley | Kein Team | 83 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 54 | Floyd Davis | Kein Team | 80 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 80 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 55 | Fred Carpenter | Kein Team | 76 | – | – | – | – | – | – | 18 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5,5 | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | – | – | – | – | – | 0 | 0 | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 60 | – | – | – | – | – | – | – | – | – | – |
| 56 | Earl Horne | Kein Team | 75 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | 0 | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | 2 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 57 |
|
Kein Team | 67 | – | 12 | – | 0 | – | – | – | – | – | – | – | 24 | – | 0 | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 58 | Carl Ott | Kein Team | 65 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 59 | Johnny Matera | Kein Team | 60 | 0 | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 24 | – | – | – | – | – | – | – | – |
| 60 | Bob Chronister | Kein Team | 57 | – | – | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | 0 | – | – | 0 | 0 | – | – | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – |
| 61 | Buster Warke | Kein Team | 55 | – | – | – | 0 | – | – | 24 | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 62 | Norm Houser | Kein Team | 54 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 63 | Ed Terry | Kein Team | 52 | – | 0 | – | 0 | 5 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 64 | Al Miller | Kein Team | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | – | – | – | 0 | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – |
| 65 | George Barringer | Kein Team | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 66 | Herman Owens | Kein Team | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 67 | Clay Corbitt | Kein Team | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 68 | George Ruddy | Kein Team | 0 | – | – | 0 | 0 | 0 | – | 0 | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – |
