AAA National Championship · Runde 45
Altamont Race 2
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|
| 1 | Ted Horn PP | Kein Team | XOffy | 1 | 20 | 20 | Ziel | 1.648 (+3) |
| 2 | Tommy Mattson | Kein Team | XX | — | 20 | 16 | Ziel | 1.503 (+4) |
| 3 |
|
Kein Team | XOffy | — | 20 | 12 | Ziel | 1.496 (+2) |
| 4 | Fred Carpenter | Kein Team | XHAL | — | 19 | 8 | Flagged | 1.500 (±0) |
| 5 | George Cavanna | Kein Team | XX | — | 19 | 4 | Flagged | 1.498 (-2) |
| 6 | Jimmy Goodwin | Kein Team | XX | — | 19 | 2 | Flagged | 1.491 (-3) |
| 7 | Warren Bates | Kein Team | XX | — | 19 | Flagged | 1.495 (-5) | |
| DNF | George Dolan | Kein Team | XX | — | — | DNS (Entered, may not have transferred to feature) | — | |
| DNF | Shorty Dotter | Kein Team | XX | — | — | DNS (Entered, may not have transferred to feature) | — | |
| DNF | Doc Fredericks | Kein Team | XX | — | — | DNS (Entered, may not have transferred to feature) | — | |
| DNF | Earl Horne | Kein Team | XX | — | — | DNS (Entered, may not have transferred to feature) | — | |
| DNF | Jimmy Little | Kein Team | XX | — | — | DNS (Entered, may not have transferred to feature) | — | |
| DNF | Hank Rogers | Kein Team | XX | — | — | DNS (Entered, may not have transferred to feature) | — | |
| DNF | Buddy Rusch | Kein Team | XX | — | — | DNS (Entered, may not have transferred to feature) | — | |
| DNF | Frank Sivret | Kein Team | XX | — | — | DNS (Entered, may not have transferred to feature) | — | |
| DNF | Ben Smerto | Kein Team | XX | — | — | DNS (Entered, may not have transferred to feature) | — | |
| DNF | Eddie Zimmerman | Kein Team | XX | — | — | DNS (Entered, may not have transferred to feature) | — | |
| DNF |
|
Kein Team | XX | — | — | DNS (Did not appear) | — | |
| DNF | Bob Chronister | Kein Team | XX | — | — | DNS (Did not appear) | — | |
| DNF | Milt Fankhauser | Kein Team | XX | — | — | DNS (Did not appear) | — | |
| DNF | Johnny Furslow | Kein Team | XX | — | — | DNS (Did not appear) | — | |
| DNF | Jimmy Gordon | Kein Team | XX | — | — | DNS (Did not appear) | — | |
| DNF | Tommy Hinnershitz | Kein Team | XX | — | — | DNS (Did not appear) | — | |
| DNF | Earl Johns | Kein Team | XX | — | — | DNS (Did not appear) | — | |
| DNF | Mark Light | Kein Team | XX | — | — | DNS (Did not appear) | — | |
| DNF | Johnny Matera | Kein Team | XX | — | — | DNS (Did not appear) | — | |
| DNF | Al Metzger | Kein Team | XX | — | — | DNS (Did not appear) | — | |
| DNF | Ottis Stine | Kein Team | XX | — | — | DNS (Did not appear) | — |