AAA National Championship · Runde 50
Atlanta 100
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | KurtisOffy | 8 | 96 | 200 | Ziel | 1.525 (+9) |
| 2 | Steve Truchan | Kein Team | MarksOffy | 9 | 95 | 160 | Ziel | 1.508 (+8) |
| 3 | Emil Andres | Kein Team | AdamsOffy | 6 | 93 | 140 | Ziel | 1.496 (+6) |
| 4 | Bud Bardowski | Kein Team | XSparks | 11 | 89 | 120 | Ziel | 1.504 (+4) |
| 5 | Joe Langley | Kein Team | XClemons | 10 | 70 | 100 | Ziel | 1.502 (+2) |
| 6 | Ted Horn | Kein Team | WetterothOffy | 3 | 97 | 80 | Wrecked | 1.644 (-3) |
| 7 | George Robson | Kein Team | WetterothOffy | 2 | 87 | 60 | Wrecked - fatal | 1.530 (-2) |
| 8 | George Barringer | Kein Team | ShawOffy | 7 | 75 | 50 | Wrecked - fatal | 1.488 (-3) |
| 9 | Billy Devore | Kein Team | WetterothOffy | 4 | 55 | 40 | Wrecked | 1.519 (-5) |
| 10 |
|
Kein Team | XOffy | 5 | 52 | 30 | Out | 1.493 (-6) |
| 11 | Rex Mays PP | Kein Team | StevensWinfield | 1 | 19 | Low oil pressure | 1.528 (-9) |