Podium

Ergebnis

39 Einträge
Pos Fahrer Auto Start Runden Zeit / Abstand Punkte Status ELO
1 USA Walt Faulkner KuzmaOffy 7 200 2:23:14.400 500 Ziel 1.582 (+19)
2 USA Tony Bettenhausen KurtisOffy 12 200 +1:12.100 400 Ziel 1.591 (+16)
3 USA Cecil Green KurtisOffy 2 200 N/A 350 Ziel 1.584 (+15)
4 USA Bill Mackey MeyerOffy 19 200 N/A 300 Ziel 1.503 (+19)
5 USA Jack McGrath Kurtis 3000Offy 14 200 N/A 250 Ziel 1.528 (+16)
6 USA Manny Ayulo LesovskyOffy 23 200 N/A 200 Ziel 1.508 (+15)
7 USA Henry Banks MooreOffy 15 200 N/A 150 Ziel 1.544 (+11)
8 USA Mike Nazaruk KurtisOffy 18 199 N/A 125 Flagged 1.535 (+10)
9 USA Chuck Stevenson MarcheseOffy 22 196 N/A 100 Flagged 1.537 (+8)
10 USA Walt Brown Kurtis 3000Offy 3 195 N/A 17 Flagged 1.514 (+8)
11 USA Cliff Griffith Kurtis 2000Offy 10 193 N/A 38 Flagged 1.507 (+6)
12 USA Andy Linden Silnes/ShermanOffy 27 188 N/A 12 Flagged 1.526 (+3)
13 USA Paul Russo Russo/NichelsOffy 21 185 N/A Flagged 1.534 (+1)
14 USA Kenny Eaton Kurtis 4000Offy 9 181 N/A Flagged 1.485 (+3)
15 USA Gene Force Kurtis 2000Offy 26 177 N/A Flagged 1.512 (-1)
16 USA Johnny McDowell PP Kurtis 4000Offy SC 1 170 N/A Flagged 1.466 (±0)
17 USA Gordon Reid StevensOffy 25 167 N/A Magneto 1.490 (-3)
18 Dick Fraizer StevensOffy 24 152 N/A Broken fuel pressure gauge 1.479 (-4)
19 USA Rex Easton HillOffy 28 149 N/A Magneto 1.493 (-7)
20 Neal Carter BardazonOffy 17 120 N/A Broken universal joint 1.453 (-6)
21 USA Bill Schindler Kurtis 2000Offy 16 117 N/A Magneto 1.485 (-10)
22 USA Ray Knepper SilnesOffy 13 97 N/A Broken piston 1.497 (-13)
23 USA Johnnie Parsons Kurtis 2000Offy 20 85 N/A Broken rear end 1.571 (-19)
24 USA Jimmy Davies PawlOffy 5 75 N/A Broken crankshaft 1.479 (-15)
25 USA George Connor Kurtis 2000Offy 8 45 N/A Broken piston 1.465 (-16)
26 USA Bill Vukovich TrevisOffy 4 25 N/A Broken connecting rod 1.459 (-17)
27 USA Carl Scarborough Kurtis/WetterothOffy 11 17 N/A Broken oil line 1.476 (-20)
28 USA Joe James WatsonOffy 6 6 N/A Broken flywheel, rear 1.442 (-19)
DNQ USA Duke Dinsmore Schroeder DOffy — — N/A DNQ —
DNS USA Joe Barzda XX — — N/A DNS (Engine, practice) —
DNS USA Carl Forberg Kurtis 3000Offy — — N/A DNS —
DNS USA Doc Shanebrook StevensOffy — — N/A DNS —
— USA Bill Vukovich Ablöse Kurtis 3000Offy — — N/A 58 Platzierung unbekannt —
— USA Joe James Ablöse 83-152 Kurtis 2000Offy — 70 N/A Platzierung unbekannt —
— USA Johnnie Tolan Russo/NichelsOffy — — N/A Platzierung unbekannt —
— USA Rodger Ward Kurtis 2000Offy — 41 N/A 12 Platzierung unbekannt —
— USA Roy Sherman Silnes/ShermanOffy — — N/A 13 Platzierung unbekannt —
DNQ USA Fred Agabashian SchroederOffy — — N/A DNQ —
DNS USA Duane Carter EwingOffy — — N/A DNS (Unable to start) —