Podium

Klasse GT3

Ergebnis

28 Autos · 52 Fahrer
Pos Fahrer Team Gesamt Runden Zeit / Abstand Status ELO
GT3
1 British David Ashburn British Richard Westbrook Trackspeed 1 32 1:00:47.166 Ziel 1.644 (+17)1.635 (+17)
2 Irish Matt Griffin British Duncan Cameron MTech 2 32 +27.667s Ziel 1.645 (+15)1.672 (+13)
3 British Jon Minshaw British Tim Harvey Trackspeed 3 32 +28.630s Ziel 1.529 (+21)1.538 (+20)
4 Italian Daniele Perfetti British Michael Caine Motorbase 4 32 +33.813s Ziel 1.534 (+18)1.530 (+19)
5 British Charlie Bateman British Matthew Bell United Autosports 5 32 +1:20.146 Ziel 1.601 (+11)1.583 (+13)
6 British Nick Tandy British Steve Parish Motorbase 6 32 +1:22.178 Ziel 1.501 (+17)1.521 (+15)
7 British Ben Hetherington British Freddie Hetherington JMH 7 32 +1:27.918 Ziel 1.492 (+15)1.502 (+14)
8 British Joe Osborne British Steve Tandy Trackspeed 8 32 +1:34.864 Ziel 1.420 (+18)1.513 (+11)
9 British Godfrey Jones British David Jones Preci-Spark 9 32 +1:35.848 Ziel 1.604 (+3)1.604 (+3)
10 British Alasdair McCaig British Oliver Bryant Kein Team 10 32 +1:40.312 Ziel 1.531 (+6)1.538 (+5)
11 British Alex Buncombe British Jann Mardenborough RJN Motorsport 11 32 +1:46.302 Ziel 1.512 (+5)1.522 (+4)
12 British Hector Lester Danish Allan Simonsen Rosso Verde 12 31 +1 Runde Ziel 1.646 (-7)1.607 (-4)
13 British Phil Burton British Adam Wilcox Predator CCTV Racing 13 31 +1 Runde Ziel 1.555 (-2)1.555 (-2)
14 British Aaron Scott British John Dhillon Scuderia Vittoria 14 31 +1 Runde Ziel 1.515 (-1)1.517 (-2)
15 British Andrew Howard British Jonathan Adam Beechdean Motorsport 15 31 +1 Runde Ziel 1.585 (-9)1.661 (-14)
16 British Jody Firth British Riki Christodoulou Team WFR 16 31 +1 Runde Ziel 1.497 (-4)1.495 (-4)
17 British Ron Johnson British Piers Johnson SpeedWorks 17 31 +1 Runde Ziel 1.465 (-4)1.463 (-4)
18 British George Murrells British David McDonald Optimum Motorsport 18 30 +2 Runden Ziel 1.488 (-8)1.461 (-6)
DNF British Ian Stinton Stark Racing N/A DNF 1.409 (-17)
DNF British Jake Rattenbury Stark Racing N/A DNF 1.427 (-18)
GTC
1 British David Witt British Ray Grimes Chevron Cars 23 29 1:02:16.925 Ziel 1.461 (-17)1.461 (-17)
INV
1 British Anthony Reid British Jordan Witt Chevron Cars 21 29 1:01:13.496 Ziel 1.553 (-19)1.476 (-13)
GT4
1 British Jody Fannin British Warren Hughes Team WFR 19 30 1:02:20.225 Ziel 1.484 (-10)1.491 (-10)
2 Indian Sailesh Bolisetti British Philip Glew Lotus Sport UK 20 30 +24.235s Ziel 1.478 (-11)1.469 (-11)
3 British Mike Simpson British Zoë Wenham Century Motorsport 22 29 +1 Runde Ziel 1.435 (-13)1.471 (-15)
4 British Marco Attard British Alistair Mackinnon Lotus Sport UK 24 29 +1 Runde Ziel 1.469 (-19)1.469 (-19)
DNF British Alex Osborne APO Sport N/A DNS
DNF British James May APO Sport N/A DNS