Podium

Klasse GT3

Ergebnis

34 Autos · 57 Fahrer
Pos Fahrer Team Gesamt Runden Zeit / Abstand Status ELO
GT3
1 British Jonathan Adam British Andrew Howard Beechdean Motorsport 1 34 1:01:40.468 Ziel 1.676 (+15)1.605 (+20)
2 British Michael Caine Italian Daniele Perfetti Motorbase 2 34 +16.305s Ziel 1.552 (+22)1.555 (+21)
3 British Jann Mardenborough British Alex Buncombe RJN Motorsport 3 34 +19.764s Ziel 1.542 (+21)1.533 (+21)
4 British Duncan Cameron Irish Matt Griffin MTech 4 34 +23.944s Ziel 1.681 (+9)1.645 (+11)
5 British Alasdair McCaig British Oliver Bryant Kein Team 5 34 +24.930s Ziel 1.548 (+16)1.554 (+16)
6 British Godfrey Jones British David Jones Preci-Spark 6 34 +33.913s Ziel 1.614 (+10)1.614 (+10)
7 German Marcel Leipert British Marco Attard rhino's Leipert Motorsport 7 34 +35.627s Ziel 1.511 (+15)1.486 (+17)
8 British Tim Harvey British Jon Minshaw Trackspeed 8 34 +38.257s Ziel 1.548 (+11)1.540 (+11)
9 British Joe Osborne British Steve Tandy Trackspeed 9 34 +40.698s Ziel 1.437 (+17)1.524 (+11)
10 British Richard Westbrook British David Ashburn Trackspeed 10 34 +42.681s Ziel 1.636 (+1)1.644 (±0)
11 Danish Allan Simonsen British Hector Lester Rosso Verde 11 34 +1:01.135 Ziel 1.608 (+1)1.645 (-2)
12 British Aaron Scott British John Dhillon Scuderia Vittoria 12 34 +1:17.471 Ziel 1.520 (+5)1.523 (+5)
13 British Charlie Bateman British Matthew Bell United Autosports 13 33 +1 Runde Ziel 1.599 (-2)1.582 (-1)
14 British Riki Christodoulou British Jody Firth Team WFR 14 33 +1 Runde Ziel 1.499 (+3)1.500 (+3)
15 Swedish Mikael Bender Swedish Jan Brunstedt JB Motorsport 15 32 +2 Runden Ziel 1.501 (+1)1.467 (+4)
16 American Luke Hines British George Murrells Optimum Motorsport 22 30 +4 Runden Ziel 1.495 (-11)1.478 (-10)
DNF British Steve Parish Motorbase 2 N/A DNF 1.501 (-20)
DNF British Nick Tandy Motorbase 2 N/A DNF 1.472 (-17)
DNF British Piers Johnson SpeedWorks 1 N/A DNF 1.447 (-16)
DNF British Phil Burton Predator CCTV Racing 5 N/A DNF 1.533 (-22)
DNF British Adam Wilcox Predator CCTV Racing 5 N/A DNF 1.533 (-22)
DNF British Freddie Hetherington JMH 3 N/A DNF 1.483 (-18)
DNF British Ben Hetherington JMH 3 N/A DNF 1.475 (-18)
DNF British Ron Johnson SpeedWorks 1 N/A DNF 1.449 (-16)
GTC
1 British Colin White British Jake Rattenbury CWS 4x4 16 32 1:02:40.317 Ziel 1.479 (+1)1.431 (+4)
GT4
1 British Jody Fannin British Warren Hughes Team WFR 17 32 1:02:41.674 Ziel 1.483 (-1)1.490 (-2)
2 Italian Marco Cassera Italian Piero Foglio Nova Race 18 32 +55.102s Ziel 1.496 (-4)1.496 (-4)
3 British Zoë Wenham British Dominic Evans Century Motorsport 19 31 +1 Runde Ziel 1.467 (-4)1.494 (-6)
4 British Mark Ticehurst South African Damien Frost Jota Mazda 20 31 +1 Runde Ziel 1.493 (-7)1.489 (-7)
5 British Philip Glew Indian Sailesh Bolisetti Lotus Sport UK 21 31 +1 Runde Ziel 1.462 (-7)1.471 (-8)
6 British Alex Osborne British James May APO Sport 23 30 +2 Runden Ziel 1.487 (-13)1.487 (-13)
DNF French André Grammatico Espace Bienvenue 3 N/A DNF 1.482 (-18)
DNF British Lee Mowle Optimum Motorsport 17 N/A DNF 1.482 (-18)
DNF British Ryan Ratcliffe Optimum Motorsport 17 N/A DNF 1.482 (-18)