Podium

Klasse GT3

Ergebnis

42 Autos · 68 Fahrer
Pos Fahrer Team Gesamt Runden Zeit / Abstand Status ELO
GT3
1 British Michael Caine Omani Ahmad Al Harthy Oman Air Motorbase 1 35 1:00:25.207 Ziel 1.650 (+17)1.569 (+22)
2 Thai Pasin Lathouras British Richard Lyons AF Corse 2 35 +3.561s Ziel 1.524 (+24)1.523 (+24)
3 British Andrew Howard British Jonathan Adam Beechdean Motorsport 3 35 +7.775s Ziel 1.638 (+14)1.636 (+14)
4 American Mark Patterson British Matthew Bell United Autosports 4 35 +8.081s Ziel 1.636 (+13)1.659 (+11)
5 British John Gaw British Phil Dryburgh Production Glassfibre with Kinfaun Racing 5 35 +19.637s Ziel 1.538 (+18)1.539 (+18)
6 British Richard Abra British Mark Poole MP Motorsport AMR 6 35 +19.844s Ziel 1.502 (+19)1.502 (+19)
7 American Luke Hines British Derek Johnston Triple 8 7 35 +32.331s Ziel 1.502 (+17)1.445 (+21)
8 British Steven Kane Dutch Rembert Berg M-Sport 8 35 +1:31.843 Ziel 1.667 (+4)1.564 (+11)
9 British Alex Buncombe British Chris Hoy RJN Motorsport 9 35 +1:33.055 Ziel 1.588 (+8)1.513 (+13)
10 British Phil Keen British Jon Minshaw Trackspeed 10 35 +1:34.677 Ziel 1.555 (+9)1.578 (+7)
11 British Aaron Scott British John Dhillon AF Corse 11 35 +1:35.355 Ziel 1.571 (+6)1.524 (+9)
12 British Tom Sharp British Colin White CWS 4x4 12 35 +1:35.869 Ziel 1.500 (+9)1.486 (+10)
13 British Rory Butcher British John Hartshorne Oman Air Motorbase 13 35 +1:35.986 Ziel 1.465 (+10)1.424 (+13)
14 Danish Benny Simonsen British Hector Lester Rosso Verde 14 35 +1:37.707 Ziel 1.496 (+6)1.665 (-6)
15 British Paul Bailey British Andy Schulz Horse Power Racing 15 35 +2:00.484 Ziel 1.488 (+5)1.501 (+4)
16 British Paul White British Tom Onslow-Cole Strata 21 16 34 +1 Runde Ziel 1.503 (+3)1.618 (-6)
17 British James Appleby British Steve Tandy Generation Bentley Racing 18 32 +3 Runden Ziel 1.492 (±0)1.566 (-5)
18 British Rob Barff British Gary Eastwood FF Corse 24 31 +4 Runden Ziel 1.565 (-15)1.577 (-16)
DNF British Jody Firth Trackspeed 10 N/A DNF 1.467 (-17)
DNF British David Jones Preci-Spark 9 N/A DNF 1.492 (-19)
DNF British Joe Osborne Triple 8 N/A DNS
DNF British Lee Mowle Triple 8 N/A DNS
DNF British Godfrey Jones Preci-Spark 9 N/A DNF 1.492 (-19)
DNF British Marco Attard Ecurie Ecosse 10 N/A DNF 1.579 (-25)
DNF British Alexander Sims Ecurie Ecosse 10 N/A DNF 1.654 (-30)
DNF British Warren Hughes Trackspeed 10 N/A DNF 1.523 (-21)
GT4
1 British Ross Wylie British Jake Giddings Beechdean Motorsport 17 33 1:01:17.488 Ziel 1.501 (+1)1.501 (+1)
2 British Gavan Kershaw British Osman Yusuf Issy Racing 19 32 +1 Runde Ziel 1.484 (-1)1.403 (+5)
3 British Devon Modell British Andrew Jarman TF Sport 20 32 +1 Runde Ziel 1.496 (-4)1.496 (-4)
4 British Tania Mann British Matt Draper Optimum Motorsport 21 32 +1 Runde Ziel 1.495 (-5)1.508 (-6)
5 British Peter Belshaw British Declan Jones ABG Motorsport 22 32 +1 Runde Ziel 1.481 (-6)1.428 (-2)
6 Danish Morten Dons Norwegian Aleksander Schjerpen Century Motorsport 23 32 +1 Runde Ziel 1.492 (-8)1.492 (-8)
7 British Matt Nicoll-Jones British Oliver Basey-Fisher Academy Motorsport 25 31 +2 Runden Ziel 1.496 (-12)1.489 (-11)
8 British Dan Cammish British Barrie Baxter Team Parker Racing 26 31 +2 Runden Ziel 1.739 (-29)1.487 (-13)
DNF British Bradley Ellis Team Parker Racing 9 N/A DNF 1.477 (-18)
DNF British Rick Parfitt Century Motorsport 11 N/A DNF 1.436 (-15)
DNF British Jamie Stanley Fox Motorsport 14 N/A DNF 1.431 (-15)
DNF British Tom Oliphant Century Motorsport 11 N/A DNF 1.482 (-18)
DNF New Zealander Richie Stanaway AMR / Silverstone Auctions N/A DNS
DNF British Paul McNeilly Fox Motorsport 14 N/A DNF 1.484 (-18)
DNF British Harry Whale AMR / Silverstone Auctions N/A DNS
DNF British Adrian Barwick Team Parker Racing 9 N/A DNF 1.471 (-17)