Podium

Klasse GT3

Ergebnis

38 Autos · 68 Fahrer
Pos Fahrer Team Gesamt Runden Zeit / Abstand Status ELO
GT3
1 British Adam Balon British Sandy Mitchell Barwell-Cadena 1 86 3:00:07.414 Ziel 1.696 (+13)1.661 (+15)
2 Swedish Alexander West German Marvin Kirchhöfer Garage 59 2 86 +0.529s Ziel 1.426 (+29)1.644 (+14)
3 British Nick Moss British Joe Osborne Optimum Motorsport 3 86 +35.128s Ziel 1.515 (+22)1.562 (+18)
4 Kittitian Alex Malykhin British James Dorlin Redline Racing 4 86 +51.745s Ziel 1.537 (+18)1.524 (+19)
5 British Flick Haigh British Jonathan Adam 2 Seas Motorsport 5 86 +53.320s Ziel 1.638 (+10)1.550 (+16)
6 British Mark Sansom British William Tregurtha Assetto Motorsport 6 86 +1:13.658 Ziel 1.457 (+21)1.476 (+20)
7 British Michael Igoe British Phil Keen WPI Motorsport 7 85 +1 Runde Ziel 1.697 (+3)1.613 (+9)
8 British Stewart Proctor British Lewis Proctor Greystone GT 8 85 +1 Runde Ziel 1.568 (+10)1.596 (+8)
9 British Martin Plowman British Andrew Howard Paddock Motorsport 9 85 +1 Runde Ziel 1.535 (+11)1.654 (+3)
10 Macanese Kevin Tse British Christopher Froggatt Sky Tempesta Racing 10 85 +1 Runde Ziel 1.504 (+12)1.494 (+12)
11 British Simon Watts British James Kell UltraTek Racing / Team RJN 11 84 +2 Runden Ziel 1.510 (+10)1.442 (+15)
12 British Angus Fender Chinese Betty Chen Century Motorsport 12 84 +2 Runden Ziel 1.484 (+10)1.511 (+8)
13 British Nick Halstead British Jamie Stanley Fox Motorsport 13 83 +3 Runden Ziel 1.427 (+12)1.455 (+11)
14 British John Ferguson British Jamie Caroline RAM Racing 14 83 +3 Runden Ziel 1.414 (+12)1.459 (+9)
15 British Callum MacLeod British Ian Loggie RAM Racing 27 76 +10 Runden Ziel 1.562 (-19)1.690 (-26)
16 Swedish Maria Flewitt British Euan Hankey 7TSIX 29 65 +21 Runden Ziel 1.439 (-13)1.434 (-13)
DNF British Morgan Tillbrook Enduro Motorsport N/A Disqualified 1.483 (-22)
DNF British Shaun Balfe Balfe Motorsport 26 N/A DNF 1.581 (-28)
DNF British Adam Carroll Balfe Motorsport 26 N/A DNF 1.576 (-28)
DNF British James Cottingham 2 Seas Motorsport N/A DNF 1.471 (-21)
DNF British Lewis Williamson 2 Seas Motorsport N/A DNF 1.510 (-23)
DNF British Richard Neary Team ABBA Racing N/A Disqualified 1.508 (-23)
DNF British Sam Neary Team ABBA Racing N/A Disqualified 1.494 (-22)
DNF British Marcus Clutton Enduro Motorsport N/A Disqualified 1.484 (-22)
GT4
1 British Darren Turner British Matt Topham MSL Powered by Newbridge Motorsport 15 78 3:00:20.408 Ziel 1.526 (+2)1.463 (+7)
2 British Sennan Fielding British Richard Williams Steller Performance 16 78 +34.427s Ziel 1.482 (+4)1.441 (+7)
3 British Ross Wylie British Matthew Graham Valluga Racing 17 78 +38.172s Ziel 1.551 (-3)1.496 (+1)
4 British Matthew Cowley Canadian Marco Signoretti Academy Motorsport 18 78 +1:07.888 Ziel 1.416 (+6)1.467 (+2)
5 British Will Burns British Jack Brown Century Motorsport 19 78 +1:09.797 Ziel 1.481 (-1)1.441 (+2)
6 British Tom Rawlings British Chris Salkeld Century Motorsport 20 78 +1:22.827 Ziel 1.467 (-1)1.418 (+2)
7 British Jamie Orton British Seb Hopkins Team Parker Racing 21 78 +1:46.278 Ziel 1.476 (-3)1.476 (-3)
8 British David Holloway British Bradley Ellis Century Motorsport 22 78 +1:46.997 Ziel 1.486 (-6)1.533 (-9)
9 British Josh Miller British Jamie Day R Racing 23 77 +1 Runde Ziel 1.486 (-7)1.486 (-7)
10 British Ashley Marshall British Mohan Ritson Paddock Motorsport 24 77 +1 Runde Ziel 1.411 (-3)1.459 (-7)
11 British Freddie Tomlinson British Joe Wheeler Assetto Motorsport 25 77 +1 Runde Ziel 1.456 (-8)1.456 (-8)
12 British Bobby Trundley American Aaron Morgan Team BRIT 26 77 +1 Runde Ziel 1.464 (-10)1.464 (-10)
13 British Jordan Collard British Tom Edgar Toyota Gazoo Racing UK 28 72 +6 Runden Ziel 1.431 (-11)1.472 (-14)
14 British Ed McDermott British Michael Broadhurst Motus One Racing 30 61 +17 Runden Ziel 1.482 (-18)1.441 (-15)