Podium

Klasse GT3

Ergebnis

39 Autos · 72 Fahrer
Pos Fahrer Team Gesamt Runden Zeit / Abstand Status ELO
GT3
1 British Jonathan Adam British James Cottingham 2 Seas Motorsport 1 31 1:01:36.116 Ziel 1.496 (+26)1.587 (+19)
2 British Andrew Howard British Ross Gunn Beechdean Motorsport 2 31 +0.455s Ziel 1.641 (+14)1.607 (+16)
3 British Morgan Tillbrook British Marcus Clutton Enduro Motorsport 3 31 +1.364s Ziel 1.574 (+17)1.544 (+19)
4 British Ian Loggie French Jules Gounon 2 Seas Motorsport 4 31 +1.393s Ziel 1.706 (+7)1.651 (+10)
5 British John Ferguson Italian Raffaele Marciello RAM Racing 5 31 +8.684s Ziel 1.514 (+18)1.705 (+6)
6 British Darren Leung British Daniel Harper Century Motorsport 6 31 +11.134s Ziel 1.510 (+17)1.585 (+12)
7 British Robert Bell British Mark Radcliffe Optimum Motorsport 7 31 +28.871s Ziel 1.570 (+12)1.496 (+17)
8 British Lucky Khera British Euan Hankey Race Lab 8 31 +30.083s Ziel 1.500 (+15)1.506 (+15)
9 British Martin Plowman British Mark Smith Paddock Motorsport 9 31 +36.155s Ziel 1.521 (+12)1.427 (+19)
10 British Iain Campbell British James Kell Race Lab 10 31 +38.362s Ziel 1.516 (+11)1.484 (+13)
11 Swedish Alexander West German Marvin Kirchhöfer Garage 59 11 31 +42.404s Ziel 1.435 (+15)1.584 (+5)
12 British Shaun Balfe British Sandy Mitchell Barwell-Cadena 12 31 +45.563s Ziel 1.590 (+3)1.668 (-2)
13 Macanese Kevin Tse British Christopher Froggatt Sky Tempesta Racing 13 31 +2:14.766 Ziel 1.491 (+9)1.481 (+9)
14 British William Tregurtha British Mark Sansom Barwell-Cadena 14 30 +1 Runde Ziel 1.498 (+7)1.484 (+8)
15 British Oliver Webb Estonian Andrey Borodin Greystone GT 15 30 +1 Runde Ziel 1.504 (+5)1.512 (+4)
16 British Michael Price British Callum MacLeod Greystone GT 17 29 +2 Runden Ziel 1.502 (+2)1.608 (-6)
17 British Michael O'Brien British Simon Orange Orange Racing powered by JMH / Simon Orange 33 22 +9 Runden Ziel 1.538 (-24)1.471 (-19)
DNF British Richard Neary Team ABBA Racing 15 N/A DNF 1.496 (-24)
DNF British Sam Neary Team ABBA Racing 15 N/A DNF 1.486 (-23)
GT4
1 British Matt Nicoll-Jones British Will Moore Academy Motorsport 16 30 1:02:23.858 Ziel 1.419 (+9)1.393 (+11)
2 British Matthew Cowley American Erik Evans Academy Motorsport 18 29 +1 Runde Ziel 1.394 (+8)1.483 (+2)
3 British Michael Crees British Thomas Holland Raceway Motorsport 19 29 +1 Runde Ziel 1.499 (-1)1.499 (-1)
4 British Carl Cavers British Lewis Plato Century Motorsport 20 29 +1 Runde Ziel 1.498 (-2)1.520 (-4)
5 British Michael Johnston British Chris Salkeld Century Motorsport 21 29 +1 Runde Ziel 1.497 (-3)1.393 (+4)
6 British Jack Brown British Charles Clark Optimum Motorsport 22 29 +1 Runde Ziel 1.417 (+1)1.495 (-5)
7 British Tom Rawlings British Kavi Jundu Paddock Motorsport 23 29 +1 Runde Ziel 1.423 (-1)1.492 (-6)
8 British Dan Vaughan British Zac Meakin Team Parker Racing 24 29 +1 Runde Ziel 1.455 (-5)1.492 (-8)
9 British Josh Rowledge British Aston Millar DTO Motorsport 25 29 +1 Runde Ziel 1.491 (-9)1.491 (-9)
10 British Ed McDermott British Michael Broadhurst One Motorsport 26 29 +1 Runde Ziel 1.402 (-4)1.374 (-2)
11 Irish Sam Maher-Loughnan British James Wallis Track Focused 27 28 +2 Runden Ziel 1.488 (-12)1.488 (-12)
12 American Aaron Morgan British Bobby Trundley Team BRIT 28 28 +2 Runden Ziel 1.415 (-8)1.415 (-8)
13 British Freddie Tomlinson British Stuart Middleton Raceway Motorsport 29 28 +2 Runden Ziel 1.389 (-7)1.527 (-17)
14 British Ian Duggan British James Townsend Toro Verde GT 30 28 +2 Runden Ziel 1.484 (-16)1.484 (-16)
15 British Esmee Hawkey British Joe Wheeler Toro Verde GT 31 27 +3 Runden Ziel 1.433 (-13)1.386 (-10)
16 British Ian Gough British Tom Wrigley Race Lab 32 23 +7 Runden Ziel 1.482 (-18)1.482 (-18)
DNF British Seb Hopkins R Racing 2 N/A DNF 1.421 (-18)
DNF British Harry Nunn Enduro Motorsport 17 N/A DNF 1.478 (-22)
DNF British Harry George Enduro Motorsport 17 N/A DNF 1.478 (-22)
DNF British Josh Miller R Racing 2 N/A DNF 1.453 (-21)