Podium

Klasse GT3

Ergebnis

38 Autos · 72 Fahrer
Pos Fahrer Team Gesamt Runden Zeit / Abstand Status ELO
GT3
1 British Ian Loggie French Jules Gounon 2 Seas Motorsport 1 33 1:00:06.501 Ziel 1.717 (+11)1.665 (+14)
2 Italian Raffaele Marciello British John Ferguson RAM Racing 2 33 +32.209s Ziel 1.715 (+10)1.535 (+21)
3 German Marvin Kirchhöfer Swedish Alexander West Garage 59 3 33 +33.821s Ziel 1.599 (+15)1.460 (+25)
4 British Jonathan Adam British James Cottingham 2 Seas Motorsport 4 33 +34.785s Ziel 1.516 (+20)1.601 (+14)
5 British Ross Gunn British Andrew Howard Beechdean Motorsport 5 33 +47.326s Ziel 1.618 (+11)1.650 (+9)
6 British Daniel Harper British Darren Leung Century Motorsport 6 33 +52.236s Ziel 1.596 (+11)1.526 (+16)
7 British Sandy Mitchell British Shaun Balfe Barwell-Cadena 7 33 +53.344s Ziel 1.673 (+5)1.600 (+9)
8 British Mark Smith British Martin Plowman Paddock Motorsport 8 33 +1:00.260 Ziel 1.445 (+19)1.533 (+12)
9 British Simon Orange British Michael O'Brien Orange Racing powered by JMH / Simon Orange 9 33 +1:00.577 Ziel 1.486 (+14)1.548 (+10)
10 British Robert Bell British Mark Radcliffe Optimum Motorsport 10 33 +1:01.192 Ziel 1.576 (+6)1.507 (+11)
11 British Euan Hankey British Lucky Khera Race Lab 11 33 +1:05.963 Ziel 1.515 (+9)1.509 (+10)
12 British James Kell British Iain Campbell Race Lab 12 33 +1:16.596 Ziel 1.493 (+9)1.523 (+7)
13 British Richard Neary British Sam Neary Team ABBA Racing 13 33 +1:23.470 Ziel 1.503 (+7)1.494 (+8)
14 British Michael Price British Callum MacLeod Greystone GT 14 33 +1:41.266 Ziel 1.507 (+5)1.607 (-2)
15 British Christopher Froggatt Macanese Kevin Tse Sky Tempesta Racing 15 33 +1:42.419 Ziel 1.487 (+5)1.496 (+5)
16 British William Tregurtha British Mark Sansom Barwell-Cadena 16 32 +1 Runde Ziel 1.501 (+3)1.487 (+4)
17 Estonian Andrey Borodin British Oliver Webb Greystone GT 20 31 +2 Runden Ziel 1.509 (-4)1.501 (-3)
DNF British Morgan Tillbrook Enduro Motorsport 5 N/A DNF 1.546 (-29)
DNF British Marcus Clutton Enduro Motorsport 5 N/A DNF 1.518 (-27)
GT4
1 British Tom Wrigley British Ian Gough Race Lab 17 31 1:00:39.445 Ziel 1.484 (+3)1.484 (+3)
2 British Charles Clark British Jack Brown Optimum Motorsport 18 31 +8.572s Ziel 1.495 (±0)1.423 (+5)
3 British Aston Millar British Josh Rowledge DTO Motorsport 19 31 +8.712s Ziel 1.490 (-1)1.490 (-1)
4 British Josh Miller British Seb Hopkins R Racing 21 31 +15.129s Ziel 1.451 (-1)1.422 (+1)
5 British James Wallis Irish Sam Maher-Loughnan Track Focused 22 31 +40.063s Ziel 1.484 (-5)1.484 (-5)
6 British Dan Vaughan British Zac Meakin Team Parker Racing 23 31 +40.175s Ziel 1.451 (-4)1.486 (-7)
7 American Erik Evans British Matthew Cowley Academy Motorsport 24 31 +45.369s Ziel 1.476 (-7)1.393 (-1)
8 British Stuart Middleton British Freddie Tomlinson Raceway Motorsport 25 31 +51.294s Ziel 1.516 (-12)1.386 (-3)
9 British Ed McDermott British Michael Broadhurst One Motorsport 26 31 +1:04.366 Ziel 1.397 (-5)1.371 (-3)
10 British Chris Salkeld British Michael Johnston Century Motorsport 27 31 +1:07.808 Ziel 1.388 (-6)1.484 (-12)
11 British Kavi Jundu British Tom Rawlings Paddock Motorsport 28 31 +1:08.075 Ziel 1.479 (-13)1.414 (-9)
12 British Matt Nicoll-Jones British Will Moore Academy Motorsport 29 31 +1:12.545 Ziel 1.409 (-10)1.385 (-8)
13 British Esmee Hawkey British Joe Wheeler Toro Verde GT 30 31 +1:17.352 Ziel 1.421 (-12)1.377 (-9)
14 British James Townsend British Ian Duggan Toro Verde GT 31 30 +1 Runde Ziel 1.467 (-17)1.467 (-17)
15 British Lewis Plato British Carl Cavers Century Motorsport 32 30 +1 Runde Ziel 1.499 (-21)1.478 (-19)
16 British Bobby Trundley American Aaron Morgan Team BRIT 33 30 +1 Runde Ziel 1.400 (-15)1.400 (-15)
17 British Thomas Holland British Michael Crees Raceway Motorsport 34 29 +2 Runden Ziel 1.477 (-22)1.476 (-22)
DNF British Harry George Enduro Motorsport N/A WIT
DNF British Harry Nunn Enduro Motorsport N/A WIT