Podium

Klasse GT3

Ergebnis

39 Autos · 72 Fahrer
Pos Fahrer Team Gesamt Runden Zeit / Abstand Status ELO
GT3
1 British Robert Collard British Ricky Collard Barwell-Cadena 1 27 1:00:54.004 Ziel 1.557 (+22)1.763 (+10)
2 British Ian Loggie British Phil Keen 2 Seas Motorsport 2 27 +1.470s Ziel 1.742 (+9)1.625 (+16)
3 British Sandy Mitchell British Alex Martin Barwell-Cadena 3 27 +2.249s Ziel 1.685 (+11)1.487 (+24)
4 British Mark Radcliffe British Tom Gamble Optimum Motorsport 4 27 +8.762s Ziel 1.585 (+16)1.562 (+17)
5 British Adam Smalley British Shaun Balfe Garage 59 5 27 +16.665s Ziel 1.533 (+18)1.684 (+8)
6 British Michael Price British Callum MacLeod Greystone GT 6 27 +22.098s Ziel 1.527 (+17)1.589 (+12)
7 British Morgan Tillbrook British Marcus Clutton Garage 59 7 27 +22.491s Ziel 1.571 (+12)1.576 (+12)
8 British Chris Buncombe British Alex Buncombe UltraTek Racing / Team RJN 8 27 +25.699s Ziel 1.565 (+11)1.677 (+4)
9 British Michael Johnston British Daniel Harper Century Motorsport 9 27 +28.524s Ziel 1.486 (+15)1.618 (+6)
10 Italian Giacomo Petrobelli British Jonathan Adam Blackthorn Motorsport 10 27 +31.969s Ziel 1.457 (+16)1.537 (+10)
11 British Richard Neary British Sam Neary Team ABBA Racing 11 27 +32.655s Ziel 1.513 (+10)1.493 (+12)
12 British John Ferguson Italian Raffaele Marciello RAM Racing 12 27 +32.933s Ziel 1.576 (+4)1.711 (-4)
13 German Maximilian Götz Macanese Kevin Tse 2 Seas Motorsport 13 27 +33.456s Ziel 1.650 (-2)1.574 (+3)
14 British Tom Roche British Simon Orange Orange Racing powered by JMH / Simon Orange 14 27 +48.022s Ziel 1.492 (+7)1.502 (+7)
15 British Hugo Cook British Sacha Kakad J&S Racing 15 27 +48.188s Ziel 1.505 (+5)1.505 (+5)
16 British Martin Plowman British Mark Smith Paddock Motorsport 16 27 +48.418s Ziel 1.576 (-2)1.525 (+2)
17 British Lewis Plato British Carl Cavers Century Motorsport 17 27 +48.838s Ziel 1.475 (+4)1.463 (+5)
18 British Andrew Howard British Jessica Hawkins Beechdean Motorsport 18 27 +1:04.348 Ziel 1.638 (-9)1.434 (+5)
19 British Matt Topham British Josh Rowledge Blackthorn Motorsport 21 27 +1:45.199 Ziel 1.477 (-2)1.465 (-1)
GT4
1 British Mikey Porter British Jamie Day Forsetti Motorsport 19 27 1:02:29.790 Ziel 1.499 (-1)1.564 (-5)
2 British Seb Morris British Charles Dawson Team Parker Racing 20 27 +1:42.078 Ziel 1.569 (-7)1.475 (±0)
3 British Zac Meakin British Jack Brown Optimum Motorsport 22 27 +1:46.827 Ziel 1.415 (+1)1.414 (+1)
4 British William Orton British Marc Warren Forsetti Motorsport 23 26 +1 Runde Ziel 1.494 (-6)1.494 (-6)
5 British Charlie Robertson British Ravi Ramyead Century Motorsport 24 26 +1 Runde Ziel 1.423 (-3)1.492 (-8)
6 American Erik Evans Canadian Marco Signoretti Academy Motorsport 25 26 +1 Runde Ziel 1.444 (-6)1.416 (-4)
7 British Gordon Mutch British Ian Duggan Mahiki Racing 26 26 +1 Runde Ziel 1.490 (-10)1.385 (-3)
8 American Luca Hopkinson British Harry George RAM Racing 27 26 +1 Runde Ziel 1.488 (-12)1.442 (-9)
9 British Blake Angliss British Alex Walker Paddock Motorsport 28 26 +1 Runde Ziel 1.487 (-13)1.464 (-12)
10 British Ian Gough British Tom Wrigley Century Motorsport 29 26 +1 Runde Ziel 1.446 (-12)1.446 (-12)
11 British Thomas Holland British Colin White CWS 4x4 30 26 +1 Runde Ziel 1.380 (-9)1.440 (-13)
12 British Callum Davies Indian Sai Sanjay Race Lab 31 26 +1 Runde Ziel 1.483 (-17)1.483 (-17)
13 British Steven Lake British Nathan Harrison Mahiki Racing 32 26 +1 Runde Ziel 1.481 (-19)1.481 (-19)
14 British Tim Docker British Jordan Albert Steller Performance 33 26 +1 Runde Ziel 1.480 (-20)1.420 (-16)
DNF British Ed McDermott Paddock Motorsport N/A WIT
DNF British Matthew Cowley Paddock Motorsport N/A WIT
DNF British Matt Nicoll-Jones Academy Motorsport 9 N/A DNF 1.370 (-15)
DNF British Will Moore Academy Motorsport 9 N/A DNF 1.356 (-14)
DNF British Dan Vaughan Toyota Gazoo Racing UK 11 N/A DNF 1.376 (-15)
DNF British Kavi Jundu Toyota Gazoo Racing UK 11 N/A DNF 1.403 (-17)