Podium

Klasse GT3

Ergebnis

42 Autos · 70 Fahrer
Pos Fahrer Team Gesamt Runden Zeit / Abstand Status ELO
GT3
1 British Alex Martin British Sandy Mitchell Barwell-Cadena 1 25 1:00:22.504 Ziel 1.512 (+25)1.698 (+13)
2 British Mark Radcliffe British Tom Gamble Optimum Motorsport 2 25 +1.060s Ziel 1.602 (+18)1.581 (+19)
3 British Ian Loggie British Phil Keen 2 Seas Motorsport 3 25 +2.583s Ziel 1.750 (+7)1.639 (+14)
4 British Adam Smalley British Shaun Balfe Garage 59 4 25 +3.916s Ziel 1.551 (+18)1.693 (+9)
5 British Ricky Collard British Robert Collard Barwell-Cadena 5 25 +4.230s Ziel 1.767 (+4)1.573 (+15)
6 British Chris Buncombe British Alex Buncombe UltraTek Racing / Team RJN 6 25 +5.497s Ziel 1.578 (+13)1.684 (+6)
7 British John Ferguson Italian Raffaele Marciello RAM Racing 7 25 +5.920s Ziel 1.587 (+11)1.715 (+3)
8 British Richard Neary British Sam Neary Team ABBA Racing 8 25 +7.295s Ziel 1.527 (+14)1.508 (+15)
9 British Callum MacLeod British Michael Price Greystone GT 9 25 +8.842s Ziel 1.597 (+8)1.538 (+12)
10 British Mark Smith British Martin Plowman Paddock Motorsport 10 25 +10.379s Ziel 1.535 (+10)1.583 (+7)
11 British Sacha Kakad British Hugo Cook J&S Racing 11 25 +11.259s Ziel 1.515 (+10)1.515 (+10)
12 British Tom Roche British Simon Orange Orange Racing powered by JMH / Simon Orange 12 25 +12.467s Ziel 1.501 (+10)1.511 (+9)
13 British Michael Johnston British Daniel Harper Century Motorsport 13 25 +14.343s Ziel 1.494 (+9)1.619 (±0)
14 British Jessica Hawkins British Andrew Howard Beechdean Motorsport 14 25 +17.134s Ziel 1.445 (+11)1.636 (-2)
15 Italian Giacomo Petrobelli British Jonathan Adam Blackthorn Motorsport 15 25 +18.094s Ziel 1.465 (+8)1.540 (+3)
16 British Lewis Plato British Carl Cavers Century Motorsport 16 25 +19.356s Ziel 1.480 (+5)1.469 (+6)
17 Macanese Kevin Tse German Maximilian Götz 2 Seas Motorsport 17 25 +20.164s Ziel 1.571 (-3)1.643 (-7)
18 British Morgan Tillbrook British Marcus Clutton Garage 59 28 20 +5 Runden Ziel 1.553 (-18)1.558 (-18)
DNF British Matt Topham Blackthorn Motorsport 16 N/A DNF 1.460 (-17)
DNF British Josh Rowledge Blackthorn Motorsport 16 N/A DNF 1.449 (-16)
GT4
1 British Seb Morris British Charles Dawson Team Parker Racing 18 24 1:00:36.145 Ziel 1.565 (-4)1.477 (+2)
2 British Marc Warren British William Orton Forsetti Motorsport 19 24 +2.000s Ziel 1.494 (±0)1.494 (±0)
3 British Mikey Porter British Jamie Day Forsetti Motorsport 20 24 +4.041s Ziel 1.497 (-2)1.558 (-6)
4 British Jack Brown British Zac Meakin Optimum Motorsport 21 24 +6.568s Ziel 1.416 (+2)1.418 (+2)
5 American Luca Hopkinson British Harry George RAM Racing 22 24 +7.551s Ziel 1.484 (-4)1.441 (-1)
6 Canadian Marco Signoretti American Erik Evans Academy Motorsport 23 24 +7.946s Ziel 1.416 (-1)1.441 (-3)
7 British Tom Wrigley British Ian Gough Century Motorsport 24 24 +9.169s Ziel 1.442 (-4)1.442 (-4)
8 British Steven Lake British Nathan Harrison Mahiki Racing 25 24 +26.992s Ziel 1.473 (-8)1.473 (-8)
9 British Ian Duggan British Gordon Mutch Mahiki Racing 26 24 +41.028s Ziel 1.382 (-3)1.480 (-10)
10 British Alex Walker British Blake Angliss Paddock Motorsport 27 24 +41.743s Ziel 1.454 (-9)1.476 (-11)
DNF Indian Sai Sanjay Race Lab N/A DNF 1.465 (-18)
DNF British Colin White CWS 4x4 14 N/A DNF 1.425 (-15)
DNF British Thomas Holland CWS 4x4 14 N/A DNF 1.369 (-11)
DNF British Kavi Jundu Toyota Gazoo Racing UK 6 N/A DNF 1.390 (-13)
DNF British Dan Vaughan Toyota Gazoo Racing UK 6 N/A DNF 1.365 (-11)
DNF British Ravi Ramyead Century Motorsport N/A DNF 1.474 (-18)
DNF British Charlie Robertson Century Motorsport N/A DNF 1.409 (-14)
DNF British Callum Davies Race Lab N/A DNF 1.465 (-18)
DNF British Tim Docker Steller Performance N/A DNF 1.462 (-17)
DNF British Jordan Albert Steller Performance N/A DNF 1.406 (-14)
DNF British Will Moore Academy Motorsport N/A DNF 1.346 (-10)
DNF British Matt Nicoll-Jones Academy Motorsport N/A DNF 1.360 (-11)