Podium

Klasse GT3

Ergebnis

40 Autos · 66 Fahrer
Pos Fahrer Team Gesamt Runden Zeit / Abstand Status ELO
GT3
1 Deutschland Maximilian Götz Macau Kevin Tse 2 Seas Motorsport 1 30 1:00:05.870 Ziel 1.686 (+14)1.532 (+24)
2 Großbritannien Ricky Collard Großbritannien Robert Collard Barwell Motorsport 2 30 +6.854s Ziel 1.753 (+7)1.618 (+15)
3 Großbritannien Tom Gamble Großbritannien Mark Radcliffe Optimum Motorsport 3 30 +7.388s Ziel 1.662 (+8)1.603 (+12)
4 Großbritannien Shaun Balfe Großbritannien Adam Smalley Garage 59 4 30 +8.017s Ziel 1.651 (+5)1.578 (+10)
5 Großbritannien Jonathan Adam Italien Giacomo Petrobelli Blackthorn Motorsport 5 30 +17.885s Ziel 1.548 (+9)1.488 (+13)
6 Großbritannien Callum MacLeod Großbritannien Michael Price Greystone GT 6 30 +17.947s Ziel 1.497 (+9)1.485 (+9)
7 Großbritannien Sam Neary Großbritannien Richard Neary Team ABBA Racing 7 30 +22.592s Ziel 1.488 (+6)1.467 (+7)
8 Großbritannien Carl Cavers Großbritannien Lewis Plato Century Motorsport 8 30 +23.699s Ziel 1.478 (+3)1.463 (+4)
9 Großbritannien Josh Rowledge Großbritannien Matt Topham Blackthorn Motorsport 9 30 +26.643s Ziel 1.505 (-3)1.497 (-2)
10 Großbritannien Sandy Mitchell Großbritannien Alex Martin Barwell Motorsport 10 30 +28.697s Ziel 1.624 (-14)1.531 (-8)
11 Großbritannien Martin Plowman Großbritannien Mark Smith Paddock Motorsport 11 30 +30.683s Ziel 1.441 (-6)1.425 (-5)
12 Großbritannien Sacha Kakad Großbritannien Hugo Cook J&S Racing 12 30 +43.131s Ziel 1.487 (-12)1.475 (-11)
13 Großbritannien Ian Loggie Großbritannien Phil Keen 2 Seas Motorsport 13 30 +1:03.950 Ziel 1.626 (-25)1.556 (-21)
WD Großbritannien Marcus Clutton Garage 59 — — N/A WIT —
WD Großbritannien Morgan Tillbrook Garage 59 — — N/A WIT —
DSQ Deutschland Max Hesse RAM Racing — 30 +6.605s Disqualified 1.604 (-27)
DSQ Großbritannien John Ferguson RAM Racing — 30 +6.605s Disqualified 1.494 (-20)
GT4
1 Großbritannien Jack Brown Großbritannien Zac Meakin Optimum Motorsport 14 28 1:00:25.277 Ziel 1.608 (+17)1.546 (+22)
2 Großbritannien Jamie Day Großbritannien Mikey Porter Forsetti Motorsport 15 28 +4.715s Ziel 1.672 (+10)1.610 (+14)
3 Großbritannien William Orton Großbritannien Marc Warren Forsetti Motorsport 16 28 +9.934s Ziel 1.596 (+12)1.596 (+12)
4 Großbritannien Seb Morris Großbritannien Charles Dawson Team Parker Racing 17 28 +11.018s Ziel 1.563 (+11)1.550 (+12)
5 USA Erik Evans Kanada Marco Signoretti Academy Motorsport 18 28 +19.307s Ziel 1.574 (+8)1.554 (+9)
6 Großbritannien Gordon Mutch Großbritannien Ian Duggan Mahiki Racing 19 28 +20.289s Ziel 1.493 (+11)1.443 (+14)
7 Großbritannien Alex Walker Großbritannien Adam Hatfield Paddock Motorsport 20 28 +20.808s Ziel 1.520 (+6)1.469 (+10)
8 Großbritannien Matthew Cowley Großbritannien Ed McDermott Paddock Motorsport 21 28 +24.093s Ziel 1.501 (+4)1.421 (+10)
9 Großbritannien Callum Davies Indien Sai Sanjay Race Lab 22 28 +24.219s Ziel 1.459 (+4)1.459 (+4)
10 Großbritannien Nathan Harrison Großbritannien Steven Lake Mahiki Racing 23 28 +31.869s Ziel 1.428 (+4)1.425 (+4)
11 Großbritannien Tom Wrigley Großbritannien Ian Gough Century Motorsport 24 28 +1:09.431 Ziel 1.543 (-8)1.543 (-8)
12 Großbritannien Thomas Holland Großbritannien Colin White CWS Engineering 25 27 +1 Runde Ziel 1.415 (-1)1.413 (-1)
13 Großbritannien Jordan Albert Großbritannien Tim Docker Steller Motorsport 26 25 +3 Runden Ziel 1.451 (-7)1.426 (-5)
DSQ Großbritannien Harry George RAM Racing — 28 N/A Disqualified 1.480 (-18)
DNF Großbritannien Matt Nicoll-Jones Academy Motorsport — 7 N/A DNF 1.455 (-16)
DNF Großbritannien Aston Millar DTO Motorsport — 2 N/A DNF 1.570 (-24)
DNF Großbritannien Freddie Tomlinson DTO Motorsport — 2 N/A DNF 1.468 (-17)
DNF Großbritannien Ravi Ramyead Century Motorsport — 1 N/A DNF 1.477 (-18)
DNF Großbritannien Charlie Robertson Century Motorsport — 1 N/A DNF 1.465 (-17)
DNF Großbritannien Kavi Jundu TOYOTA GAZOO Racing UK — 18 N/A DNF 1.423 (-14)
DNF Großbritannien Dan Vaughan TOYOTA GAZOO Racing UK — 18 N/A DNF 1.429 (-14)
DNF Großbritannien Will Moore Academy Motorsport — 7 N/A DNF 1.453 (-16)
DSQ USA Luca Hopkinson RAM Racing — 28 N/A Disqualified 1.472 (-17)