Podium

Klasse GT3

Ergebnis

22 Autos · 40 Fahrer
Pos Fahrer Team Gesamt Runden Zeit / Abstand Status ELO
GT3
1 British Kiern Jewiss British Charles Dawson 2 Seas Motorsport 1 68 2:00:01.605 Ziel 1.648 (+17)1.596 (+20)
2 British Morgan Tillbrook German Marvin Kirchhöfer Optimum Motorsport 2 68 +0.499s Ziel 1.597 (+17)1.720 (+10)
3 British Hugo Cook British Robert Collard Barwell-Cadena 3 68 +1.328s Ziel 1.651 (+11)1.654 (+11)
4 British Jonathan Adam Italian Giacomo Petrobelli Blackthorn Motorsport 4 68 +10.178s Ziel 1.610 (+11)1.620 (+11)
5 British Andrew Howard British Tom Wood Beechdean Motorsport 5 68 +10.393s Ziel 1.608 (+9)1.513 (+15)
6 British Simon Orange British Marcus Clutton Orange Racing powered by JMH / Simon Orange 6 68 +10.779s Ziel 1.515 (+13)1.582 (+8)
7 Macanese Kevin Tse German Maximilian Götz 2 Seas Motorsport 7 68 +11.201s Ziel 1.649 (+1)1.676 (-1)
8 British Jon Kearney British Callum MacLeod Optimum Motorsport 8 68 +11.636s Ziel 1.508 (+8)1.546 (+5)
9 British Martin Plowman British Mark Smith Paddock Motorsport 9 68 +11.946s Ziel 1.618 (-3)1.601 (-1)
10 British Alex Martin Finnish Patrick Kujala Barwell-Cadena 10 67 +1 Runde Ziel 1.645 (-7)1.511 (+2)
11 Hong Konger Chun Cheong Ip British Jay Bridger Bridger Motorsport 11 67 +1 Runde Ziel 1.527 (-2)1.507 (±0)
12 German Sven Müller British Nick Jones Team Parker Racing 18 53 +15 Runden Ziel 1.708 (-32)1.522 (-20)
GT4
1 British Harry George American Luca Hopkinson Optimum Motorsport 12 65 2:00:54.128 Ziel 1.396 (+5)1.413 (+4)
2 British Charlie Robertson British Ravi Ramyead Century Motorsport 13 65 +3.789s Ziel 1.406 (+1)1.436 (-1)
3 British Jon Currie British Phil Keen Team Parker Racing 14 65 +5.880s Ziel 1.442 (-4)1.510 (-8)
4 British Luke Garlick British Blake Angliss Mahiki Racing 15 65 +7.365s Ziel 1.515 (-11)1.427 (-5)
5 British Joe Wheeler British Ian Duggan Mahiki Racing 16 65 +8.696s Ziel 1.304 (-1)1.323 (-2)
6 British Chris Salkeld British Branden Templeton Century Motorsport 17 65 +17.508s Ziel 1.365 (-7)1.436 (-11)
DNF British Marc Warren Optimum Motorsport N/A DNF 1.430 (-17)
DNF British Jack Brown Optimum Motorsport N/A DNF 1.414 (-16)
DNF British Josh Miller Mahiki Racing 9 N/A DNF 1.384 (-14)
DNF British Jack Mitchell Mahiki Racing 9 N/A DNF 1.384 (-14)