Podium

Ergebnis

27 Einträge
Pos Fahrer Team Start Runden Punkte Status ELO
1 Großbritannien Ashley Sutton NAPA Racing UK 23 24 25 Ziel 1.894 (+9)
2 Irland Árón Taylor-Smith CarStore Power Maxed Racing 7 24 20 Ziel 1.657 (+20)
3 Großbritannien Tom Ingram Bristol Street Motors with EXCELR8 22 24 16 Ziel 1.898 (+5)
4 Großbritannien Rory Butcher TOYOTA GAZOO Racing UK 6 24 13 Ziel 1.759 (+10)
5 Großbritannien Adam Morgan Team BMW 4 24 11 Ziel 1.693 (+12)
6 Großbritannien Andrew Watson CarStore Power Maxed Racing 3 24 10 Ziel 1.601 (+16)
7 Großbritannien Josh Cook One Motorsport with Starline Racing 9 24 9 Ziel 1.786 (+3)
8 Großbritannien Colin Turkington Team BMW 26 24 8 Ziel 1.809 (±0)
9 Großbritannien Daniel Lloyd Autobrite Direct with Millers Oils 10 24 7 Ziel 1.631 (+8)
10 Großbritannien Daniel Rowbottom NAPA Racing UK 2 24 6 Ziel 1.658 (+5)
11 Großbritannien Ronan Pearson Bristol Street Motors with EXCELR8 24 24 5 Ziel 1.535 (+10)
12 Großbritannien Michael Crees Autobrite Direct with Millers Oils 12 24 4 Ziel 1.449 (+13)
13 Großbritannien Aiden Moffat One Motorsport with Starline Racing 17 24 3 Ziel 1.574 (+5)
14 Großbritannien Ricky Collard TOYOTA GAZOO Racing UK 20 24 2 Ziel 1.706 (-5)
15 Großbritannien Mikey Doble CarStore Power Maxed Racing 11 24 1 Ziel 1.566 (+1)
16 Großbritannien Tom Chilton Bristol Street Motors with EXCELR8 13 24 Ziel 1.588 (-2)
17 Großbritannien Sam Osborne NAPA Racing UK 8 24 Ziel 1.536 (-1)
18 Großbritannien Stephen Jelley Team BMW 19 24 Ziel 1.635 (-8)
19 Großbritannien Dexter Patterson Re.Beverages and Bartercard with Team HARD. 18 24 Ziel 1.498 (-2)
20 Großbritannien Jake Hill PP Laser Tools Racing with MB Motorsport 1 24 Ziel 1.887 (-25)
21 Großbritannien Nick Halstead Bristol Street Motors with EXCELR8 25 24 Ziel 1.384 (±0)
22 Großbritannien Jade Edwards One Motorsport with Starline Racing 16 24 Ziel 1.331 (+1)
23 Großbritannien George Gamble TOYOTA GAZOO Racing UK 15 23 Ziel 1.541 (-12)
24 Großbritannien Dan Cammish NAPA Racing UK 27 23 Ziel 1.737 (-25)
25 Großbritannien Jack Butel Go-Fix with Autoaid Breakdown 21 23 Ziel 1.369 (-6)
26 Philippinen Daryl De Leon Re.Beverages and Bartercard with Team HARD. 14 21 Ziel 1.426 (-11)
DNF Großbritannien Bobby Thompson Go-Fix with Autoaid Breakdown 5 — DNF 1.581 (-22)