Podium

Ergebnis

33 Autos · 34 Fahrer
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 American Pat Flaherty PP Watson 1 200 3:53:28.840 8 Ziel 1.508 (+25)
2 American Sam Hanks Kurtis Kraft 13 200 +20.450s 6 Ziel 1.553 (+20)
3 American Don Freeland Phillips 26 200 +1:30.230 4 Ziel 1.519 (+21)
4 American Johnnie Parsons Kurtis Kraft 6 200 +3:25.690 3 Ziel 1.522 (+19)
5 American Dick Rathmann Kurtis Kraft 4 200 +4:21.810 2 Ziel 1.497 (+20)
6 American Bob Sweikert Kuzma 10 200 +5:35.050 Ziel 1.537 (+15)
7 American Bob Veith Kurtis Kraft 23 200 +6:25.630 Ziel 1.515 (+15)
8 American Rodger Ward Kurtis Kraft 15 200 +6:32.310 Ziel 1.465 (+18)
9 American Jimmy Reece Lesovsky 21 200 +6:38.310 Ziel 1.498 (+13)
10 American Cliff Griffith Stevens 30 199 +1 Runde Ziel 1.508 (+11)
11 American Gene Hartley Kuzma 22 196 +4 Runden Ziel 1.489 (+11)
12 American Fred Agabashian Kurtis Kraft 7 196 +4 Runden Ziel 1.494 (+9)
13 American Bob Christie Kurtis Kraft 25 196 +4 Runden Ziel 1.507 (+7)
14 American Al Keller Kurtis Kraft 28 195 +5 Runden Ziel 1.491 (+6)
15 American Eddie Johnson Kuzma 32 195 +5 Runden Ziel 1.508 (+3)
16 American Billy Garrett Kuzma 29 194 +6 Runden Ziel 1.502 (+2)
17 American Duke Dinsmore Kurtis Kraft 33 191 +9 Runden Ziel 1.467 (+3)
18 American Pat O'Connor Kurtis Kraft 3 187 +13 Runden Ziel 1.500 (-1)
19 American Jimmy Bryan Kuzma 19 185 +15 Runden Ziel 1.519 (-4)
20 American Jim Rathmann Kurtis Kraft 2 175 N/A Engine 1.510 (-5)
21 American Johnnie Tolan Kurtis Kraft 31 173 N/A Engine 1.495 (-5)
22 American Tony Bettenhausen Kurtis Kraft 5 160 N/A Accident 1.531 (-9)
23 American Ed Elisian American Eddie Russo Kurtis Kraft 14 160 N/A Brakes 1.468 (-7)1.484 (-8)
24 American Jimmy Daywalt Kurtis Kraft 16 134 N/A Accident 1.496 (-11)
25 American Jack Turner Kurtis Kraft 24 131 N/A Engine 1.488 (-12)
26 American Keith Andrews Kurtis Kraft 20 94 N/A Transmission 1.497 (-15)
27 American Andy Linden Kurtis Kraft 9 90 N/A Oil leak 1.496 (-16)
28 American Al Herman Kurtis Kraft 27 74 N/A Accident 1.496 (-18)
29 American Ray Crawford Kurtis Kraft 17 49 N/A Accident 1.485 (-18)
30 American Johnny Boyd Kurtis Kraft 12 35 N/A Oil leak 1.464 (-18)
31 American Troy Ruttman Kurtis Kraft 11 22 N/A Spun off 1.513 (-24)
32 American Johnny Thomson Kuzma 18 22 N/A Spun off 1.470 (-22)
33 American Paul Russo Kurtis Kraft 8 21 N/A 1 Accident 1.532 (-28)