F1
1981
Fahrer-Standings · Rennkalender
Fahrer-Standings
| Pos | Fahrer | Team | Punkte | Siege | Podien |
|---|---|---|---|---|---|
| 0 | Brian Henton | Toleman | 0 | 0 | 0 |
| 0 | Siegfried Stohr | Arrows | 0 | 0 | 0 |
| 0 | Jean-Pierre Jarier | Osella | 0 | 0 | 0 |
| 0 | Chico Serra | Fittipaldi | 0 | 0 | 0 |
| 0 | Derek Daly | March | 0 | 0 | 0 |
| 0 | Michele Alboreto | Tyrrell | 0 | 0 | 0 |
| 0 | Keke Rosberg | Fittipaldi | 0 | 0 | 0 |
| 0 | Jan Lammers | ATS | 0 | 0 | 0 |
| 0 | Ricardo Zunino | Tyrrell | 0 | 0 | 0 |
| 1 | Nelson Piquet | Brabham | 50 | 3 | 0 |
| 2 | Carlos Reutemann | Williams | 49 | 2 | 0 |
| 3 | Alan Jones | Williams | 46 | 2 | 0 |
| 4 | Jacques Laffite | Ligier | 44 | 2 | 0 |
| 5 | Alain Prost | Renault | 43 | 3 | 0 |
| 6 | John Watson | McLaren | 27 | 1 | 0 |
| 7 | Gilles Villeneuve | Ferrari | 25 | 2 | 0 |
| 8 | Elio de Angelis | Team Lotus | 14 | 0 | 0 |
| 9 | René Arnoux | Renault | 11 | 0 | 0 |
| 10 | Hector Rebaque | Brabham | 11 | 0 | 0 |
| 11 | Riccardo Patrese | Arrows | 10 | 0 | 0 |
| 12 | Eddie Cheever | Tyrrell | 10 | 0 | 0 |
| 13 | Didier Pironi | Ferrari | 9 | 0 | 0 |
| 14 | Nigel Mansell | Team Lotus | 8 | 0 | 0 |
| 15 | Bruno Giacomelli | Alfa Romeo | 7 | 0 | 0 |
| 16 | Marc Surer | Theodore | 4 | 0 | 0 |
| 17 | Mario Andretti | Alfa Romeo | 3 | 0 | 0 |
| 18 | Andrea de Cesaris | McLaren | 1 | 0 | 0 |
| 19 | Patrick Tambay | Ligier | 1 | 0 | 0 |
| 20 | Slim Borgudd | ATS | 1 | 0 | 0 |
| 21 | Eliseo Salazar | Ensign | 1 | 0 | 0 |
Rennkalender