F1
1984
Fahrer-Standings · Rennkalender
Fahrer-Standings
| Pos | Fahrer | Team | Punkte | Siege | Podien |
|---|---|---|---|---|---|
| 0 | Johnny Cecotto | Toleman | 0 | 0 | 0 |
| 0 | Corrado Fabi | Brabham | 0 | 0 | 0 |
| 0 | Jo Gartner | Osella | 0 | 0 | 0 |
| 0 | François Hesnault | Ligier | 0 | 0 | 0 |
| 0 | Gerhard Berger | ATS | 0 | 0 | 0 |
| 0 | Manfred Winkelhock | Brabham | 0 | 0 | 0 |
| 0 | Philippe Alliot | RAM | 0 | 0 | 0 |
| 0 | Mauro Baldi | Spirit | 0 | 0 | 0 |
| 0 | Jonathan Palmer | RAM | 0 | 0 | 0 |
| 0 | Huub Rothengatter | Spirit | 0 | 0 | 0 |
| 1 | Niki Lauda | McLaren | 72 | 5 | 0 |
| 2 | Alain Prost | McLaren | 72 | 7 | 0 |
| 3 | Elio de Angelis | Team Lotus | 34 | 0 | 0 |
| 4 | Michele Alboreto | Ferrari | 31 | 1 | 0 |
| 5 | Nelson Piquet | Brabham | 29 | 2 | 0 |
| 6 | René Arnoux | Ferrari | 27 | 0 | 0 |
| 7 | Derek Warwick | Renault | 23 | 0 | 0 |
| 8 | Keke Rosberg | Williams | 21 | 1 | 0 |
| 9 | Ayrton Senna | Toleman | 13 | 0 | 0 |
| 10 | Nigel Mansell | Team Lotus | 13 | 0 | 0 |
| 11 | Patrick Tambay | Renault | 11 | 0 | 0 |
| 12 | Teo Fabi | Brabham | 9 | 0 | 0 |
| 13 | Riccardo Patrese | Alfa Romeo | 8 | 0 | 0 |
| 14 | Jacques Laffite | Williams | 5 | 0 | 0 |
| 15 | Thierry Boutsen | Arrows | 5 | 0 | 0 |
| 16 | Eddie Cheever | Alfa Romeo | 3 | 0 | 0 |
| 17 | Stefan Johansson | Toleman | 3 | 0 | 0 |
| 18 | Andrea de Cesaris | Ligier | 3 | 0 | 0 |
| 19 | Piercarlo Ghinzani | Osella | 2 | 0 | 0 |
| 20 | Marc Surer | Arrows | 1 | 0 | 0 |
Rennkalender