F1
1995
Fahrer-Standings · Rennkalender
Fahrer-Standings
| Pos | Fahrer | Team | Punkte | Siege | Podien |
|---|---|---|---|---|---|
| 0 | Taki Inoue | Footwork | 0 | 0 | 0 |
| 0 | Nigel Mansell | McLaren | 0 | 0 | 0 |
| 0 | Domenico Schiattarella | Simtek | 0 | 0 | 0 |
| 0 | Karl Wendlinger | Sauber | 0 | 0 | 0 |
| 0 | Massimiliano Papis | Footwork | 0 | 0 | 0 |
| 0 | Jan Magnussen | McLaren | 0 | 0 | 0 |
| 0 | Luca Badoer | Minardi | 0 | 0 | 0 |
| 0 | Bertrand Gachot | Pacific | 0 | 0 | 0 |
| 0 | Andrea Montermini | Pacific | 0 | 0 | 0 |
| 0 | Ukyo Katayama | Tyrrell | 0 | 0 | 0 |
| 0 | Pierluigi Martini | Minardi | 0 | 0 | 0 |
| 0 | Pedro Diniz | Forti | 0 | 0 | 0 |
| 1 | Michael Schumacher | Benetton | 102 | 9 | 0 |
| 2 | Damon Hill | Williams | 69 | 4 | 0 |
| 3 | David Coulthard | Williams | 49 | 1 | 0 |
| 4 | Johnny Herbert | Benetton | 45 | 2 | 0 |
| 5 | Jean Alesi | Ferrari | 42 | 1 | 0 |
| 6 | Gerhard Berger | Ferrari | 31 | 0 | 0 |
| 7 | Mika Häkkinen | McLaren | 17 | 0 | 0 |
| 8 | Olivier Panis | Ligier | 16 | 0 | 0 |
| 9 | Heinz-Harald Frentzen | Sauber | 15 | 0 | 0 |
| 10 | Mark Blundell | McLaren | 13 | 0 | 0 |
| 11 | Rubens Barrichello | Jordan | 11 | 0 | 0 |
| 12 | Eddie Irvine | Jordan | 10 | 0 | 0 |
| 13 | Martin Brundle | Ligier | 7 | 0 | 0 |
| 14 | Gianni Morbidelli | Footwork | 5 | 0 | 0 |
| 15 | Mika Salo | Tyrrell | 5 | 0 | 0 |
| 16 | Jean-Christophe Boullion | Sauber | 3 | 0 | 0 |
| 17 | Aguri Suzuki | Ligier | 1 | 0 | 0 |
| 18 | Pedro Lamy | Minardi | 1 | 0 | 0 |
Rennkalender