Podium

Klasse GT

Ergebnis

23 Autos · 45 Fahrer
Pos Fahrer Team Gesamt Runden Zeit / Abstand Status ELO
GT
1 French Jean Philippe Belloc American David Donohue FL Viper Team Oreca 1 93 2:54:56.450 Ziel 1.581 (+21)1.569 (+22)
2 Monegasque Olivier Beretta Austrian Karl Wendlinger Viper Team Oreca 2 93 +10.600s Ziel 1.744 (+8)1.686 (+11)
3 British Christian Vann German Christian Gläsel Chamberlain Engineering 3 92 +10.600s Ziel 1.553 (+18)1.570 (+17)
4 French Bob Wollek German Wolfgang Kaufmann Freisinger Motorsport 4 91 +10.600s Ziel 1.727 (+4)1.602 (+12)
5 Italian Luca Drudi French Paul Belmondo Paul Belmondo Racing 5 91 +10.600s Ziel 1.586 (+11)1.575 (+12)
6 French Michel Ligonnet French Xavier Pompidou Belgian Vincent Vosse Chamberlain Engineering 6 91 +10.600s Ziel 1.563 (+10)1.503 (+14)1.525 (+13)
7 American Steve Pfeffer Canadian Raël Paul Belmondo Racing 8 90 +10.600s Ziel 1.508 (+8)1.483 (+10)
8 Japanese Yukihiro Hane Austrian Manfred Jurasz Freisinger Motorsport 9 86 +10.600s Ziel 1.504 (+6)1.474 (+9)
9 Italian Mauro Casadei Italian Andrea Garbagnati Elf Haberthur Racing 11 85 +10.600s Ziel 1.457 (+5)1.444 (+6)
10 American Dave Kicak Italian Luca Cappellari French Patrick Vuillaume Elf Haberthur Racing 12 83 +10.600s Ziel 1.499 (-1)1.487 (±0)1.436 (+4)
11 Dutch Mike Hezemans Austrian Franz Konrad Konrad Motorsport 15 78 +10.600s Ziel 1.476 (-7)1.543 (-12)
12 American Charlie Slater Spanish Jesús Diez Konrad Motorsport 18 48 +10.600s Ziel 1.483 (-16)1.484 (-16)
N-GT
1 American Larry Schumacher American John O'Steen Schumacher Racing 7 90 0:00.000 Ziel 1.505 (+11)1.535 (+9)
2 American Joel Reiser American David Murry Reiser Callas Rennsport 10 86 +10.600s Ziel 1.504 (+4)1.489 (+5)
3 American Jeff Nowicki American Andy Pilgrim Jeff Nowicki 13 83 +10.600s Ziel 1.496 (-4)1.519 (-5)
4 American John Fergus American Dick Greer John Fergus 14 83 +10.600s Ziel 1.494 (-6)1.494 (-6)
5 American Glenn Seward American Jim Yeames American Dave Galpin Glenn Seward 16 72 +10.600s Ziel 1.489 (-11)1.489 (-11)1.489 (-11)
6 American Richard Geck American Frank Del Vecchio Michael Jacobs 17 62 +10.600s Ziel 1.487 (-13)1.487 (-13)
7 American Paul Hacker American Michael Jacobs Michael Jacobs 19 20 +10.600s Ziel 1.482 (-18)1.482 (-18)
DNF American Scott Brunk Paragon Motorsports 8 +10.600s DNF 1.479 (-21)
DNF American William Collins SSZ Motorcars 4 +10.600s DNF 1.479 (-21)
DNF American Mark Knepper SSZ Motorcars 4 +10.600s DNF 1.479 (-21)
DNF American Keith Fisher Paragon Motorsports 8 +10.600s DNF 1.479 (-21)