Podium

Klasse GT1

Ergebnis

32 Autos · 54 Fahrer
Pos Fahrer Team Gesamt Start Runden Zeit / Abstand Punkte Status ELO
GT1
1 Austrian Karl Wendlinger British Ryan Sharp PP Race Alliance Motorsport 1 1 62 2:00:19.212 10 Ziel 1.694 (+16)1.660 (+18)
2 Dutch Mike Hezemans Italian Fabrizio Gollin Phoenix Carsport Racing 2 2 62 +8.207s 8 Ziel 1.668 (+16)1.690 (+14)
3 French Christophe Bouchut Dutch Xavier Maassen Selleslagh Racing Team 3 4 62 +8.590s 6 Ziel 1.608 (+18)1.549 (+22)
4 Swiss Marcel Fässler Swiss Jean-Denis Delétraz Phoenix Carsport Racing 4 6 62 +8.856s 5 Ziel 1.646 (+13)1.712 (+9)
5 Austrian Lukas Lichtner-Hoyer German Alex Müller Race Alliance Motorsport 5 7 62 +50.485s 4 Ziel 1.541 (+19)1.564 (+17)
6 Italian Andrea Bertolini German Michael Bartels Vitaphone Racing Team 6 10 62 +1:01.559 3 Ziel 1.807 (±0)1.795 (±0)
7 Portuguese Miguel Ramos Brazilian Alexandre Negrão Vitaphone Racing Team 7 8 62 +1:36.948 2 Ziel 1.737 (+1)1.588 (+11)
8 Argentine Esteban Tuero Argentine Martín Basso Escuderia ACA Argentina 8 9 61 +1 Runde 1 Ziel 1.500 (+15)1.499 (+15)
9 German Wolfgang Kaufmann Belarusian Alexander Talkanitsa AT Racing 19 59 +3 Runden Ziel 1.438 (-3)1.458 (-4)
DNF Danish Allan Simonsen Gigawave Motorsport 5 1 N/A DNF 1.518 (-20)
DNF Belgian Anthony Kumpen GLPK Racing 3 1 N/A DNF 1.636 (-28)
DNF Belgian Bert Longin GLPK Racing 3 1 N/A DNF 1.647 (-29)
DNF Austrian Philipp Peter Gigawave Motorsport 5 1 N/A DNF 1.669 (-30)
DNF Austrian Bernhard Auinger GLPK Racing N/A DNS
DNF Italian Andrea Piccini GLPK Racing N/A DNS
GT2
1 Finnish Toni Vilander Italian Gianmaria Bruni AF Corse 9 14 60 2:01:59.015 10 Ziel 1.561 (+9)1.587 (+7)
2 German Tim Bergmeister Czech Jiří Janák K plus K Motorsport 10 20 60 +13.980s 8 Ziel 1.606 (+4)1.537 (+9)
3 Italian Matteo Malucelli Italian Paolo Ruberti BMS Scuderia Italia 11 18 59 +1 Runde 6 Ziel 1.582 (+3)1.517 (+8)
4 Italian Thomas Biagi Sammarinese Christian Montanari AF Corse 12 26 59 +1 Runde 5 Ziel 1.641 (-3)1.594 (±0)
5 Finnish Markus Palttala Finnish Mikael Forsten Prospeed Competition 13 17 59 +1 Runde 4 Ziel 1.475 (+7)1.458 (+8)
6 Argentine Luis Perez Companc Argentine Matías Russo AF Corse 14 16 59 +1 Runde 3 Ziel 1.499 (+3)1.489 (+4)
7 Italian Fabrizio del Monte Swiss Henri Moser Kessel Racing 15 21 59 +1 Runde 2 Ziel 1.455 (+4)1.545 (-2)
8 Italian Fabio Babini British Jamie Davies Scuderia Ecosse 16 23 59 +1 Runde 1 Ziel 1.616 (-9)1.643 (-11)
9 British Tim Mullen Canadian Chris Niarchos CR Scuderia 17 15 59 +1 Runde Ziel 1.490 (-2)1.483 (-2)
10 Italian Davide Rigon Swiss Joël Camathias BMS Scuderia Italia 18 22 59 +1 Runde Ziel 1.522 (-7)1.485 (-4)
11 British Richard Williams British David Ashburn Trackspeed Racing 21 25 58 +2 Runden Ziel 1.405 (-5)1.438 (-7)
12 Slovak Miroslav Konôpka Australian Karl Reindler Autoracing Club Bratislava 22 57 +3 Runden Ziel 1.368 (-5)1.487 (-13)
DNF French Emmanuel Collard Prospeed Competition 13 34 N/A DNF 1.560 (-23)
DNF British Andrew Kirkaldy CR Scuderia 12 1 N/A DNF 1.500 (-19)
DNF German Dirk Müller CR Scuderia 12 1 N/A DNF 1.611 (-26)
DNF British Richard Westbrook Prospeed Competition 13 34 N/A DNF 1.472 (-17)
G2
1 Belgian Bas Leinders Belgian Renaud Kuppens Belgian Racing 20 58 2:00:53.944 Ziel 1.366 (-1)1.353 (±0)