Podium

Klasse GT1

Ergebnis

27 Autos · 48 Fahrer
Pos Fahrer Team Gesamt Start Runden Zeit / Abstand Punkte Status ELO
GT1
1 Portuguese Miguel Ramos Brazilian Alexandre Negrão Vitaphone Racing Team 1 5 81 1:59:45.063 10 Ziel 1.751 (+14)1.612 (+23)
2 Italian Fabrizio Gollin Dutch Mike Hezemans Phoenix Carsport Racing 2 8 81 +5.003s 8 Ziel 1.705 (+15)1.684 (+16)
3 Swiss Marcel Fässler Swiss Jean-Denis Delétraz PP Phoenix Carsport Racing 3 1 81 +14.036s 6 Ziel 1.661 (+15)1.724 (+11)
4 Danish Allan Simonsen Austrian Philipp Peter Gigawave Motorsport 4 4 81 +21.216s 5 Ziel 1.540 (+22)1.680 (+12)
5 British Ryan Sharp Austrian Karl Wendlinger Race Alliance Motorsport 5 7 81 +43.491s 4 Ziel 1.670 (+10)1.702 (+8)
6 German Michael Bartels Italian Andrea Bertolini Vitaphone Racing Team 6 10 81 +43.705s 3 Ziel 1.796 (±0)1.806 (±0)
7 Belgian Vincent Vosse Belgian Greg Franchi Larbre Compétition 7 2 81 +43.839s 2 Ziel 1.643 (+8)1.550 (+14)
8 French Christophe Bouchut Dutch Xavier Maassen Selleslagh Racing Team 8 3 81 +1:04.768 1 Ziel 1.616 (+7)1.560 (+11)
9 Argentine Esteban Tuero Argentine Gastón Mazzacane Escuderia ACA Argentina 13 11 79 +2 Runden Ziel 1.504 (+4)1.538 (+2)
DNF French Julien Canal DKR Engineering 36 N/A DNF 1.489 (-17)
DNF French Jean-Philippe Dayraut DKR Engineering 36 N/A DNF 1.476 (-16)
DNF Belgian Bert Longin GLPK Racing 6 48 N/A DNF 1.620 (-27)
DNF Belgian Anthony Kumpen GLPK Racing 6 48 N/A DNF 1.610 (-26)
GT2
1 Australian Alex Davison British Richard Westbrook Prospeed Competition 9 12 79 2:00:53.372 10 Ziel 1.529 (+11)1.486 (+14)
2 British Tim Mullen Italian Andrea Piccini CR Scuderia 10 14 79 +0.116s 8 Ziel 1.501 (+11)1.673 (-1)
3 Finnish Toni Vilander Italian Gianmaria Bruni AF Corse 11 15 79 +0.719s 6 Ziel 1.565 (+4)1.589 (+3)
4 Swiss Henri Moser Italian Maurizio Mediani Kessel Racing 12 20 79 +8.494s 5 Ziel 1.549 (+3)1.506 (+6)
5 Italian Thomas Biagi Sammarinese Christian Montanari AF Corse 14 13 79 +30.431s 4 Ziel 1.634 (-7)1.590 (-4)
6 Italian Fabio Babini British Jamie Davies Scuderia Ecosse 15 18 78 +1 Runde 3 Ziel 1.608 (-8)1.633 (-10)
7 Italian Paolo Ruberti Italian Matteo Malucelli BMS Scuderia Italia 16 19 78 +1 Runde 2 Ziel 1.514 (-3)1.574 (-8)
8 British Robert Bell British Andrew Kirkaldy CR Scuderia 17 16 78 +1 Runde 1 Ziel 1.534 (-7)1.496 (-4)
9 Argentine Matías Russo Argentine Luis Perez Companc AF Corse 18 17 78 +1 Runde Ziel 1.483 (-6)1.492 (-6)
10 Swiss Joël Camathias Argentine José Manuel Balbiani BMS Scuderia Italia 19 23 77 +2 Runden Ziel 1.478 (-7)1.492 (-8)
11 British David Ashburn British Richard Williams Trackspeed Racing 21 24 75 +4 Runden Ziel 1.430 (-9)1.398 (-7)
DNF Finnish Mikael Forsten Prospeed Competition 21 23 N/A DNF 1.444 (-14)
DNF Finnish Markus Palttala Prospeed Competition 21 23 N/A DNF 1.460 (-15)
G2
1 German Stefan Mücke Czech Tomáš Enge Aston Martin Racing 20 77 1:59:53.583 Ziel 1.612 (-19)1.550 (-15)