Podium

Klasse GTP

Ergebnis

56 Autos · 150 Fahrer
Pos Fahrer Team Gesamt Start Runden Punkte Status ELO
GTP
1 Austrian Philipp Eng Finnish Jesse Krohn BMW M Team RLL 1 8 219 373 Ziel 1.705 (+17)1.682 (+19)
2 American Connor De Phillippi British Nick Yelloly BMW M Team RLL 2 5 219 346 Ziel 1.618 (+23)1.659 (+20)
3 British Richard Westbrook British Phil Hanson Dutch Tijmen van der Helm JDC-Miller MotorSports 3 11 219 320 Ziel 1.672 (+18)1.619 (+22)1.700 (+16)
4 Portuguese Filipe Albuquerque American Ricky Taylor Wayne Taylor Racing with Andretti 4 6 219 305 Ziel 1.703 (+15)1.714 (+14)
5 Italian Gianmaria Bruni Dutch Bent Viscaal Belgian Alessio Picariello FL Proton Competition Mustang Sampling 5 9 218 282 Ziel 1.639 (+18)1.685 (+15)1.570 (+23)
6 Dutch Renger van der Zande French Sébastien Bourdais PP Cadillac Racing 6 1 216 285 Ziel 1.706 (+13)1.693 (+14)
7 Brazilian Felipe Nasr American Dane Cameron Porsche Penske Motorsport 15 7 212 264 Ziel 1.774 (±0)1.727 (+3)
8 French Romain Grosjean Italian Andrea Caldarelli Italian Matteo Cairoli Lamborghini Iron Lynx 49 10 152 251 DNF 1.641 (-24)1.540 (-17)1.518 (-15)
9 British Jack Aitken Brazilian Pipo Derani British Tom Blomqvist Whelen Cadillac Racing 52 4 66 248 DNF 1.681 (-30)1.686 (-30)1.582 (-23)
10 British Nick Tandy French Mathieu Jaminet Porsche Penske Motorsport 53 3 219 240 Ziel 1.726 (-33)1.745 (-34)
11 American Jordan Taylor Swiss Louis Delétraz Wayne Taylor Racing with Andretti 54 2 219 232 Ziel 1.717 (-34)1.777 (-37)
LMP2
1 American Steven Thomas Danish Mikkel Jensen American Hunter McElrea TDS Racing 7 13 215 382 Ziel 1.642 (+16)1.582 (+21)1.650 (+16)
2 French Tom Dillmann Polish Jakub Smiechowski American Nick Boulle Inter Europol by PR1 Mathiasen Motorsports 8 12 215 355 Ziel 1.725 (+10)1.616 (+17)1.616 (+17)
3 American Dwight Merriman British Ryan Dalziel American Connor Zilisch Era Motorsport 9 19 215 323 Ziel 1.637 (+15)1.642 (+14)1.601 (+17)
4 French Paul-Loup Chatin American PJ Hyett American Matt Brabham AO Racing 10 15 215 308 Ziel 1.630 (+14)1.579 (+18)1.679 (+11)
5 American Gar Robinson Brazilian Felipe Fraga Australian Josh Burdon Riley 11 18 214 284 Ziel 1.754 (+5)1.670 (+10)1.628 (+13)
6 Argentine Luis Perez Companc American Dylan Murry Danish Nicklas Nielsen Richard Mille AF Corse 12 17 214 275 Ziel 1.578 (+16)1.651 (+11)1.640 (+11)
7 American Daniel Goldburg American Bijoy Garg British Paul Di Resta United Autosports USA 13 16 214 266 Ziel 1.611 (+12)1.582 (+14)1.615 (+12)
8 Irish Charlie Eastwood Canadian John Farano American Michael Dinan Tower Motorsports 14 21 213 251 Ziel 1.618 (+11)1.696 (+5)1.632 (+10)
9 American Ben Keating American Nico Pino British Ben Hanley United Autosports USA 43 14 188 250 Ziel 1.718 (-23)1.604 (-16)1.729 (-24)
10 American Scott Huffaker Danish Dennis Andersen American Seth Lucas MDK by High Class Racing 47 20 158 232 DNF 1.562 (-16)1.559 (-16)1.529 (-14)
GTD Pro
1 German Laurin Heinrich Danish Michael Christensen AO Racing 16 56 208 368 Ziel 1.649 (+7)1.630 (+8)
2 German Mike Rockenfeller British Harry Tincknell Ford Multimatic Motorsports 17 23 208 352 Ziel 1.623 (+8)1.569 (+12)
3 Spanish Antonio Garcia British Alexander Sims Corvette Racing by Pratt Miller Motorsports 18 25 208 328 Ziel 1.645 (+6)1.560 (+12)
4 British Jack Hawksworth British Ben Barnicoat VasserSullivan 19 33 208 301 Ziel 1.625 (+7)1.650 (+5)
5 British Ross Gunn Spanish Alex Riberas Heart of Racing Team 20 26 208 286 Ziel 1.680 (+2)1.693 (+1)
6 Canadian Roman De Angelis German Mario Farnbacher Heart of Racing Team 21 28 208 274 Ziel 1.511 (+13)1.545 (+11)
7 Australian Kenny Habul Australian Chaz Mostert Australian Jordan Love Sun Energy 1 22 31 208 263 Ziel 1.458 (+16)1.765 (-5)1.592 (+7)
8 American Neil Verhagen American Madison Snow American Bryan Sellers Paul Miller Racing 23 24 208 260 Ziel 1.622 (+3)1.637 (+2)1.633 (+3)
9 Italian Davide Rigon Brazilian Daniel Serra Risi Competizione 24 27 207 245 Ziel 1.597 (+4)1.655 (±0)
10 German Marvin Kirchhöfer British Oliver Jarvis Pfaff Motorsports 27 34 207 230 Ziel 1.570 (+3)1.653 (-2)
11 Dutch Nicky Catsburg American Tommy Milner Corvette Racing by Pratt Miller Motorsports 40 22 204 235 Ziel 1.614 (-13)1.601 (-12)
12 Swiss Dirk Mueller American Joey Hand Ford Multimatic Motorsports 44 36 164 209 Ziel 1.578 (-15)1.609 (-17)
13 German Maximilian Paul German Luca Engstler Iron Lynx 56 32 2 202 DNF 1.490 (-20)1.538 (-23)
GTD
1 American Adam Adelson Belgian Jan Heylen American Elliott Skeer Wright Motorsports 25 47 207 367 Ziel 1.479 (+12)1.510 (+10)1.479 (+12)
2 American Patrick Gallagher American Jake Walker American Robby Foley Turner Motorsport 26 35 207 350 Ziel 1.525 (+7)1.517 (+8)1.550 (+6)
3 Canadian Mikael Grenier American Kenton Koch American Mike Skeen Korthoff/Preston Motorsports 28 29 207 335 Ziel 1.544 (+4)1.513 (+6)1.473 (+9)
4 Canadian Misha Goikhberg Italian Loris Spinelli Canadian Devlin Defrancesco Forte Racing 29 38 207 306 Ziel 1.470 (+8)1.480 (+8)1.527 (+4)
5 Dutch Indy Dontje Swiss Philip Ellis American Russell Ward WINWARD RACING 30 37 207 288 Ziel 1.571 (±0)1.582 (±0)1.530 (+3)
6 German Lars Kern British Matthew Bell Canadian Orey Fidani AWA 31 52 207 262 Ziel 1.586 (-2)1.552 (+1)1.530 (+2)
7 Italian Roberto Lacorte Italian Giorgio Sernagiotto Italian Antonio Fuoco CETILAR RACING 32 49 207 255 Ziel 1.452 (+6)1.434 (+7)1.687 (-10)
8 American Riley Dickinson American Jake Pedersen Dutch Kay van Berlo KellyMoss with Riley 33 43 207 251 Ziel 1.504 (+2)1.502 (+2)1.449 (+5)
9 American Brendan Iribe British Ollie Millroy Danish Frederik Schandorff Inception Racing 34 48 206 236 Ziel 1.451 (+4)1.465 (+3)1.427 (+6)
10 Canadian Kyle Marcelli Costa Rican Danny Formal American Graham Doyle Wayne Taylor Racing with Andretti 35 39 206 235 Ziel 1.470 (+2)1.443 (+4)1.488 (+1)
11 American Spencer Pumpelly American Andy Lally American John Potter Magnus Racing 36 50 206 214 Ziel 1.451 (+2)1.476 (+1)1.457 (+2)
12 Danish Anders Fjordbach New Zealander Brendon Leitch Chinese Kerong Li MDK Motorsports 37 44 206 210 Ziel 1.499 (-2)1.439 (+2)1.398 (+4)
13 Finnish Toni Vilander Swedish Henrik Hedman Swedish Rasmus Lindh DragonSpeed 38 54 205 190 Ziel 1.500 (-3)1.660 (-14)1.568 (-8)
14 American Jarett Andretti American Gabby Chaves Canadian Scott Hargrove Andretti Motorsports 39 51 205 183 Ziel 1.478 (-3)1.497 (-4)1.579 (-10)
15 Portuguese Rui Pinto de Andrade Australian Scott Andrews Turkish Salih Yoluç Lone Star Racing 41 53 203 171 Ziel 1.524 (-8)1.531 (-8)1.611 (-14)
16 British Stevan McAleer American Sheena Monk Colombian Tati Calderon Gradient Racing 42 42 193 172 Ziel 1.462 (-5)1.420 (-2)1.461 (-4)
17 American Corey Lewis Italian Giammarco Levorato British Ben Barker Proton Competition 45 30 162 172 DNF 1.451 (-7)1.431 (-5)1.509 (-11)
18 Belgian Sarah Bovy Danish Michelle Gatting Swiss Rahel Frey Iron Dames 46 41 162 153 DNF 1.505 (-11)1.494 (-11)1.497 (-11)
19 Spanish Albert Costa Balboa Monegasque Cedric Sbirrazzuoli American Manny Franco Conquest Racing 48 40 156 144 DNF 1.528 (-15)1.438 (-9)1.476 (-11)
20 Spanish Miguel Molina French François Hériau American Simon Mann AF Corse 50 46 103 128 DNF 1.657 (-26)1.600 (-22)1.544 (-18)
21 American Onofrio Triarsi Italian Riccardo Agostini American Charles Scardina Triarsi Competizione 51 45 82 119 DNF 1.468 (-14)1.474 (-15)1.478 (-15)
22 Canadian Parker Thompson American Frankie Montecalvo American Aaron Telitz VasserSullivan 55 55 27 99 DNF 1.537 (-22)1.447 (-16)1.481 (-18)