Indianapolis 500 · Runde 1
Indianapolis 500
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Status | ELO |
|---|---|---|---|---|---|---|---|
| 1 |
|
Jimmy Murphy | DuesenbergMiller | 1 | 200 | Ziel | 1.563 (+22) |
| 2 | Harry Hartz | Duesenberg Bros. | DuesenbergDuesenberg | 2 | 200 | Ziel | 1.523 (+23) |
| 3 | Eddie Hearne | Jules Goux | BallotBallot | 23 | 200 | Ziel | 1.530 (+21) |
| 4 |
|
DePalma | DuesenbergDuesenberg | 3 | 200 | Ziel | 1.586 (+15) |
| 5 | Ora Haibe Jules Ellingboe Rd. 178 – 200 | Duesenberg Bros. | DuesenbergDuesenberg | 14 | 200 | Ziel | 1.530 (+17)1.518 (+18) |
| 6 | Jerry Wunderlich Jules Ellingboe Rd. 101 – 165 | Duesenberg Bros. | DuesenbergDuesenberg | 7 | 200 | Ziel | 1.518 (+15)1.515 (+15) |
| 7 | I. P. Fetterman Phil Shafer Rd. 107 – 175 | Duesenberg Bros. | DuesenbergDuesenberg | 13 | 200 | Ziel | 1.513 (+13)1.513 (+13) |
| 8 | Ira Vail Dave Koetzla Rd. 104 – 200 | Disteel Flyers, Inc. | DuesenbergDuesenberg | 9 | 200 | Ziel | 1.528 (+8)1.510 (+10) |
| 9 |
|
William Small Co. | FrontenacFrontenac | 12 | 200 | Ziel | 1.528 (+6) |
| 10 | Joe Thomas Wade Morton Rd. 17 – 112 Peter DePaolo Rd. 113 – 200 | Duesenberg Bros. | DuesenbergDuesenberg | 17 | 200 | Ziel | 1.497 (+5)1.505 (+5)1.505 (+5) |
| 11 | Erwin Baker | Louis Chevrolet | FrontenacFrontenac | 16 | 200 | Ziel | 1.502 (+2) |
| 12 | Cliff Durant Dave Lewis | R. Cliff Durant | MillerMiller | 11 | 200 | Ziel | 1.489 (+1)1.494 (±0) |
| 13 |
|
Bentley | BentleyBentley | 19 | 200 | Ziel | 1.498 (-2) |
| 14 | Jack Curtner Homer Ormsby | Jack Curtner | Ford TFronty-Ford | 27 | 165 | Ziel | 1.496 (-4)1.496 (-4) |
| 15 | Wilbur D’Alene | William Small Co. | FrontenacFrontenac | 18 | 160 | Ziel | 1.508 (-8) |
| 16 |
Frank Elliott
|
Ira Vail | MillerMiller | 8 | 195 | Rear axle | 1.492 (-9)1.451 (-6)1.474 (-8) |
| 17 | L. L. Corum | William Small Co. | FrontenacFrontenac | 15 | 169 | Mechanical | 1.488 (-12) |
| 18 | C. Glenn Howard | Chevrolet Bros. Mfg. Co. | Ford TFronty-Ford | 21 | 163 | Mechanical | 1.486 (-14) |
| 19 |
|
Louis Chevrolet | FrontenacFrontenac | 5 | 161 | Rod | 1.511 (-17) |
| 20 | Peter DePaolo | Louis Chevrolet | FrontenacFrontenac | 10 | 110 | Accident | 1.484 (-16) |
| 22 | Leon Duray | Louis Chevrolet | FrontenacFrontenac | 4 | 94 | Axle | 1.482 (-18) |
| 24 | Tommy Milton | Tommy Milton | MiltonMiller | 24 | 44 | Fuel tank | 1.510 (-22) |
| 25 |
|
Jules Goux | BallotBallot | 22 | 25 | Axle | 1.551 (-26) |
| 26 | Jules Ellingboe | Duesenberg Bros. | DuesenbergDuesenberg | 20 | 25 | Accident | 1.494 (-23) |
| 27 |
|
Howard Wilcox | PeugeotPeugeot | 26 | 7 | Valve spring | 1.476 (-24) |