Indianapolis 500 · Runde 1
Indianapolis 500
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Status | ELO |
|---|---|---|---|---|---|---|---|
| 1 |
Floyd Davis
|
Lou Moore, Inc | WetterothOffenhauser | 17 | 200 | Ziel | 1.508 (+25)1.576 (+20) |
| 2 | Rex Mays | Bowes Racing, Inc | StevensWinfield | 2 | 200 | Ziel | 1.511 (+22) |
| 3 | Ted Horn | Art Sparks | AdamsSparks | 28 | 200 | Ziel | 1.605 (+14) |
| 4 | Ralph Hepburn | Bowes Racing, Inc | MillerNovi | 10 | 200 | Ziel | 1.512 (+19) |
| 5 | Cliff Bergere | Cliff Bergere | WetterothOffenhauser | 7 | 200 | Ziel | 1.564 (+13) |
| 6 |
|
Boyle Racing Headquarters | MillerMiller | 9 | 200 | Ziel | 1.529 (+14) |
| 7 | Harry McQuinn | Bill White | A-R WeilAlfa Romeo | 4 | 200 | Ziel | 1.495 (+15) |
| 8 | Frank Wearne | Arthur M. Sims | ShawOffenhauser | 6 | 200 | Ziel | 1.539 (+10) |
| 9 |
|
Carl Marchese | MarcheseMiller | 18 | 200 | Ziel | 1.495 (+12) |
| 10 | Tommy Hinnershitz | Joe Marks | AdamsOffenhauser | 20 | 200 | Ziel | 1.488 (+11) |
| 11 | Louis Tomei | Hughes Brothers | MillerOffenhauser | 24 | 200 | Ziel | 1.494 (+9) |
| 12 | Al Putnam | Val Johnson | WetterothOffenhauser | 31 | 200 | Ziel | 1.484 (+8) |
| 13 | Overton Phillips | Overton A. Phillips | BugattiMiller | 26 | 187 | Ziel | 1.505 (+5) |
| 14 |
|
Joe Lencki | LenckiLencki | 27 | 177 | Ziel | 1.507 (+3) |
| 15 |
|
Elgin Piston Pin Co. | MaseratiMaserati | 30 | 173 | Ziel | 1.501 (+2) |
| 16 |
|
Boyle Racing Headquarters | StevensOffenhauser | 13 | 167 | Transmission | 1.517 (-1) |
| 17 | Everett Saylor | Mark E. Bowles, MD | WeilOffenhauser | 12 | 155 | Accident | 1.499 (-1) |
| 18 | Wilbur Shaw | Boyle Racing Headquarters | MaseratiMaserati | 3 | 151 | Accident | 1.604 (-10) |
| 19 | Billy Devore | Frederick K. Surber | StevensOffenhauser | 8 | 121 | Rod | 1.526 (-6) |
| 20 | Tony Willman | George Lyons | StevensOffenhauser | 25 | 117 | Rod | 1.466 (-3) |
| 21 | Russ Snowberger | Russell Snowberger | SnowbergerOffenhauser | 11 | 107 | Water pump | 1.460 (-5) |
| 22 | Deacon Litz | Sampson Motors, Inc | StevensSampson | 29 | 89 | Oil | 1.480 (-8) |
| 23 | Frank Brisko | Frank Brisko | StevensBrisko | 22 | 70 | Valve | 1.447 (-7) |
| 24 | Doc Williams | Aero Marine Finishes Co. | CooperOffenhauser | 5 | 68 | Radiator | 1.478 (-11) |
| 25 | George Robson | Leon Duray | WeilDuray | 16 | 66 | Oil leak | 1.477 (-12) |
| 27 | Kelly Petillo | Kelly Petillo | WetterothOffenhauser | 19 | 48 | Rod | 1.498 (-16) |
| 28 | Al Miller | Eddie Offutt | MillerMiller | 14 | 22 | Transmission | 1.454 (-14) |
| 29 | Mel Hansen | Lou Fageol | MillerOffenhauser | 21 | 11 | Rod | 1.494 (-19) |
| 30 | Emil Andres | Joe Lencki | LenckiLencki | 15 | 4 | Accident | 1.457 (-17) |
| 31 | Joel Thorne | Joel Thorne, Inc. | AdamsSparks | 23 | 4 | Accident | 1.520 (-24) |
| 32 | George Barringer | Eddie Offutt | MillerMiller | 0 | — | Garage fire | 1.511 (-25) |
| 33 |
|
Ed Walsh Corp. | Kurtis KraftOffenhauser | 0 | — | Practice acc. | 1.483 (-24) |