Podium

Ergebnis

39 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 USA Chase Briscoe FL Stewart-Haas Racing 9 177 2:15:52.000 47 Ziel 1.840 (+10)
2 USA Brandon Jones Joe Gibbs Racing 8 177 +0.072s 50 Ziel 1.743 (+14)
3 USA Ross Chastain Kaulig Racing 7 177 +0.945s 34 Ziel 1.758 (+12)
4 USA AJ Allmendinger Kaulig Racing 38 177 +1.160s 34 Ziel 1.784 (+9)
5 USA Noah Gragson JR Motorsports 13 177 +1.233s 47 Ziel 1.841 (+5)
6 USA Justin Haley Kaulig Racing 3 177 +1.669s 31 Ziel 1.743 (+8)
7 USA Myatt Snider PP RSS Racing 1 177 +2.267s 30 Ziel 1.619 (+14)
8 USA Harrison Burton Joe Gibbs Racing 15 177 +4.915s 38 Ziel 1.763 (+4)
9 USA Riley Herbst Joe Gibbs Racing 6 177 +10.726s 28 Ziel 1.635 (+11)
10 USA Austin Cindric Team Penske 14 176 +1 Runde 44 Ziel 1.787 (±0)
11 USA Anthony Alfredo Richard Childress Racing 12 176 +1 Runde 28 Ziel 1.574 (+12)
12 USA Josh Williams DGM Racing 20 176 +1 Runde 25 Ziel 1.579 (+10)
13 USA Joe Graf Jr. SS-Green Light Racing 16 176 +1 Runde 24 Ziel 1.514 (+13)
14 USA Colin Garrett Sam Hunt Racing 21 176 +1 Runde 23 Ziel 1.494 (+13)
15 USA Jesse Little JD Motorsports 18 176 +1 Runde 22 Ziel 1.513 (+10)
16 USA Jeffrey Earnhardt JD Motorsports 19 176 +1 Runde 21 Ziel 1.585 (+4)
17 USA Colby Howard JD Motorsports 17 176 +1 Runde 20 Ziel 1.490 (+9)
18 USA Michael Annett JR Motorsports 10 176 +1 Runde 31 Ziel 1.713 (-7)
19 USA Ryan Sieg RSS Racing 28 175 +2 Runden 28 Ziel 1.634 (-3)
20 USA Tommy Joe Martins Martins Motorsports 31 175 +2 Runden 17 Ziel 1.433 (+8)
21 USA Chad Finchum Long Brothers Racing 30 175 +2 Runden 16 Ziel 1.385 (+9)
22 USA Justin Allgaier JR Motorsports 32 174 +3 Runden 25 Ziel 1.772 (-16)
23 Kanada Alex Labbe DGM Racing 25 174 +3 Runden 14 Ziel 1.558 (-4)
24 USA Matt Mills BJ McLeod Motorsports 27 174 +3 Runden 13 Ziel 1.412 (+4)
25 USA Timmy Hill Hattori Racing Enterprises — 174 +3 Runden Ziel 1.427 (+1)
26 USA Bayley Currey Mike Harmon Racing — 173 +4 Runden Ziel 1.373 (+3)
27 USA Jeremy Clements Jeremy Clements Racing 4 173 +4 Runden 10 Ziel 1.591 (-12)
28 USA Carson Ware SS-Green Light Racing 5 173 +4 Runden 9 Ziel 1.478 (-6)
29 USA Vinnie Miller BJ McLeod Motorsports 34 173 +4 Runden 8 Ziel 1.418 (-4)
30 USA Caesar Bacarella DGM Racing 29 171 +6 Runden 7 Ziel 1.420 (-5)
31 USA Daniel Hemric JR Motorsports 11 170 N/A 15 Accident 1.732 (-26)
32 USA Stefan Parsons BJ McLeod Motorsports 22 151 +26 Runden 5 Ziel 1.478 (-12)
33 USA Kody Vanderwal Means Racing 37 138 N/A 4 Power Steering 1.423 (-10)
34 USA BJ McLeod JD Motorsports 26 117 N/A 3 Clutch 1.469 (-14)
35 USA Kyle Weatherman Mike Harmon Racing 33 84 N/A 2 Fire 1.375 (-10)
36 USA Brandon Brown Brandonbilt Motorsports 2 49 N/A 1 Overheating 1.587 (-24)
37 USA Jairo Avila Jr. Our Motorsports 35 15 +162 Runden 1 Ziel 1.461 (-18)
38 USA Stephen Leicht Long Brothers Racing 36 9 N/A 1 Handling 1.352 (-13)
WD USA Brett Moffitt Our Motorsports — — N/A WIT —