Podium

Ergebnis

38 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 USA Connor Zilisch JR Motorsports 3 134 1:15:51.000 57 Ziel 1.802 (+15)
2 USA Aric Almirola Joe Gibbs Racing 6 134 +1.483s 53 Ziel 1.868 (+10)
3 USA Brandon Jones FL Joe Gibbs Racing 4 134 +2.314s 51 Ziel 1.690 (+20)
4 USA Justin Allgaier JR Motorsports 7 134 +3.316s 44 Ziel 1.771 (+13)
5 USA Jesse Love Richard Childress Racing 12 134 +5.889s 38 Ziel 1.750 (+13)
6 USA Ryan Sieg RSS Racing 19 134 +7.034s 37 Ziel 1.646 (+19)
7 USA Taylor Gray PP Joe Gibbs Racing 1 134 +7.938s 40 Ziel 1.691 (+14)
8 USA Sheldon Creed Haas Factory Team 11 134 +8.614s 33 Ziel 1.718 (+11)
9 USA William Sawalich Joe Gibbs Racing 8 134 +9.237s 33 Ziel 1.543 (+22)
10 USA Christian Eckes Kaulig Racing 31 134 +11.820s 27 Ziel 1.701 (+9)
11 USA Harrison Burton AM Racing 9 134 +12.759s 26 Ziel 1.719 (+6)
12 USA Sam Mayer Haas Factory Team 13 134 +13.687s 25 Ziel 1.761 (+2)
13 USA Austin Hill Richard Childress Racing 15 134 +14.461s 25 Ziel 1.780 (-1)
14 USA Matt DiBenedetto Viking Motorsports 18 134 +15.572s 23 Ziel 1.564 (+13)
15 USA Carson Kvapil JR Motorsports 14 134 +16.433s 22 Ziel 1.713 (+1)
16 USA Dean Thompson Sam Hunt Racing 20 134 +17.377s 21 Ziel 1.640 (+5)
17 USA Jake Finch Hendrick Motorsports 21 134 +18.309s 20 Ziel 1.549 (+10)
18 USA Ryan Truex Sam Hunt Racing 32 134 +20.004s 19 Ziel 1.697 (-2)
19 USA Parker Retzlaff Martins Motorsports 27 134 +20.514s 18 Ziel 1.513 (+9)
20 USA Jeb Burton Jordan Anderson Racing 10 134 +21.591s 17 Ziel 1.669 (-3)
21 USA Daniel Dye Kaulig Racing 30 134 +22.860s 16 Ziel 1.613 (-1)
22 USA Rajah Caruth Jordan Anderson Racing 16 134 +23.552s Ziel 1.657 (-5)
23 USA Anthony Alfredo Young's Motorsports 26 134 +24.375s 14 Ziel 1.557 (±0)
24 USA Sammy Smith JR Motorsports 17 134 +25.564s 13 Ziel 1.700 (-11)
25 USA Brennan Poole Martins Motorsports 23 134 +28.872s 12 Ziel 1.602 (-6)
26 USA Jeremy Clements Jeremy Clements Racing 28 134 +30.003s 11 Ziel 1.558 (-4)
27 USA Josh Williams Kaulig Racing 29 134 +31.783s 10 Ziel 1.588 (-8)
28 USA Lavar Scott Martins Motorsports 22 134 +34.341s 9 Ziel 1.497 (-3)
29 USA Leland Honeyman Cope Family Racing 25 133 +1 Runde 8 Ziel 1.498 (-4)
30 USA Ryan Ellis DGM Racing with Jesse Iwuji Motorsports 34 131 +3 Runden 7 Ziel 1.502 (-6)
31 USA Kaz Grala Our Motorsports 36 131 +3 Runden Ziel 1.580 (-13)
32 USA Blaine Perkins Jordan Anderson Racing 24 131 +3 Runden 5 Ziel 1.503 (-9)
33 USA Nick Leitz SS-Green Light Racing 38 131 +3 Runden 4 Ziel 1.453 (-7)
34 USA Josh Bilicki DGM Racing with Jesse Iwuji Motorsports 33 131 +3 Runden 3 Ziel 1.545 (-15)
35 USA Garrett Smithley SS-Green Light Racing 37 131 +3 Runden 2 Ziel 1.437 (-9)
36 USA Kyle Sieg RSS Racing 35 131 +3 Runden 1 Ziel 1.508 (-15)
37 USA Nick Sanchez Big Machine Racing Team 2 107 N/A 6 Steering 1.686 (-29)
38 USA Ross Chastain JR Motorsports 5 106 N/A Rear Gear 1.831 (-39)