Podium

Ergebnis

46 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 USA Fred Lorenzen Holman-Moody Racing 2 334 3:50:12.000 Ziel 1.702 (+15)
2 USA Fireball Roberts Matthews Racing 17 333 +1 Runde Ziel 1.664 (+16)
3 USA Bobby Johns Shorty Johns 3 333 +1 Runde Ziel 1.620 (+18)
4 USA Joe Weatherly Bud Moore Engineering 16 333 +1 Runde Ziel 1.804 (+6)
5 USA Tiny Lund Wood Brothers Racing 15 331 +3 Runden Ziel 1.597 (+18)
6 USA Rex White Kein Team 14 329 +5 Runden Ziel 1.727 (+8)
7 USA LeeRoy Yarbrough E.A. McQuaig 12 329 +5 Runden Ziel 1.485 (+23)
8 USA Richard Petty Petty Enterprises 8 328 +6 Runden Ziel 1.774 (+3)
9 USA Troy Ruttman Bill Stroppe 7 328 +6 Runden Ziel 1.565 (+15)
10 USA Ned Jarrett Charles Robinson 20 328 +6 Runden Ziel 1.712 (+4)
11 USA Paul Goldsmith Nichels Engineering 6 325 +9 Runden Ziel 1.572 (+12)
12 USA Larry Frank Stewart McKinney 36 323 +11 Runden Ziel 1.572 (+11)
13 USA Billy Wade Cotton Owens 40 317 +17 Runden Ziel 1.527 (+13)
14 USA Jim Paschal Petty Enterprises 11 315 N/A Engine 1.680 (+2)
15 USA Elmo Langley Lyle Stelter 30 314 +20 Runden Ziel 1.485 (+14)
16 USA T.C. Hunt Kein Team 31 306 +28 Runden Ziel 1.418 (+17)
17 USA Reb Wickersham Kein Team 32 303 +31 Runden Ziel 1.448 (+14)
18 USA Ralph Earnhardt Kein Team 27 303 +31 Runden Ziel 1.514 (+8)
19 USA Stick Elliott Toy Bolton 28 297 +37 Runden Ziel 1.472 (+10)
20 USA Bobby Isaac Bondy Long 21 295 N/A Engine 1.494 (+8)
21 USA Ed Livingston Kein Team 46 294 +40 Runden Ziel 1.478 (+8)
22 USA Jim Hurtubise Petty Enterprises 10 290 N/A Engine 1.504 (+5)
23 USA Bob Cooper Bob Cooper 38 285 N/A Con Rod 1.451 (+7)
24 USA Curtis Crider Curtis Crider 41 265 +69 Runden Ziel 1.480 (+4)
25 USA Darel Dieringer Bill Stroppe 9 261 N/A Lug Bolt 1.553 (-3)
26 USA David Pearson Nichels Engineering 34 255 N/A Engine 1.540 (-3)
27 USA Rodger Ward Bill Stroppe 24 242 N/A Engine 1.469 (+1)
28 USA Jimmy Pardue Pete Stewart 37 189 N/A Camshaft 1.639 (-12)
29 USA Jack Smith 2 Jack Smith 22 182 N/A Clutch 1.595 (-10)
30 USA Herman Beam Herman Beam 29 181 N/A Clutch 1.537 (-7)
31 USA Red Foote Kein Team 23 165 N/A Rf Wheel 1.495 (-5)
32 USA Larry Thomas Cliff Stewart Racing 44 157 N/A Timing 1.502 (-7)
33 USA Buck Baker Buck Baker Racing 5 157 N/A Engine 1.555 (-12)
34 USA Bob James Kein Team 13 150 N/A Engine 1.506 (-10)
35 USA Johnny Allen Kein Team 35 134 N/A Engine 1.560 (-15)
36 USA Parnelli Jones Bill Stroppe 19 133 N/A Tire 1.499 (-11)
37 USA A.J. Foyt Kein Team 4 126 N/A Transmission 1.532 (-15)
38 USA Len Sutton Nichels Engineering 18 125 N/A Engine 1.395 (-7)
39 USA Buddy Baker J.C. Parker 43 85 N/A Fuel Pump 1.504 (-15)
40 USA James Norton Kein Team 33 84 N/A Engine 1.472 (-14)
41 USA Floyd Powell Kein Team 25 70 N/A Engine 1.498 (-17)
42 USA Junior Johnson PP Ray Fox 1 65 N/A Pistons 1.580 (-24)
43 USA Bruce Brantley Bruce Brantley 42 27 N/A Fuel Pump 1.470 (-17)
44 USA Paul Clark Kein Team 39 17 N/A Bearings 1.465 (-18)
45 USA Johnny Sudderth Kein Team 26 16 N/A Spin 1.430 (-17)
46 USA Tom Cox Kein Team 45 2 N/A Handling 1.496 (-23)