Podium

Ergebnis

46 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 American Fred Lorenzen Holman-Moody Racing 2 334 3:50:12.000 Ziel 1.702 (+15)
2 American Fireball Roberts Matthews Racing 17 333 +1 Runde Ziel 1.665 (+16)
3 American Bobby Johns Shorty Johns 3 333 +1 Runde Ziel 1.620 (+18)
4 American Joe Weatherly Bud Moore Engineering 16 333 +1 Runde Ziel 1.804 (+6)
5 American Tiny Lund Wood Brothers Racing 15 331 +3 Runden Ziel 1.597 (+18)
6 American Rex White Kein Team 14 329 +5 Runden Ziel 1.727 (+8)
7 American LeeRoy Yarbrough E.A. McQuaig 12 329 +5 Runden Ziel 1.486 (+23)
8 American Richard Petty Petty Enterprises 8 328 +6 Runden Ziel 1.774 (+3)
9 American Troy Ruttman Bill Stroppe 7 328 +6 Runden Ziel 1.570 (+15)
10 American Ned Jarrett Charles Robinson 20 328 +6 Runden Ziel 1.712 (+4)
11 American Paul Goldsmith Nichels Engineering 6 325 +9 Runden Ziel 1.571 (+12)
12 American Larry Frank Stewart McKinney 36 323 +11 Runden Ziel 1.572 (+11)
13 American Billy Wade Cotton Owens 40 317 +17 Runden Ziel 1.527 (+13)
14 American Jim Paschal Petty Enterprises 11 315 N/A Engine 1.680 (+2)
15 American Elmo Langley Lyle Stelter 30 314 +20 Runden Ziel 1.486 (+14)
16 American T.C. Hunt Kein Team 31 306 +28 Runden Ziel 1.418 (+17)
17 American Reb Wickersham Kein Team 32 303 +31 Runden Ziel 1.448 (+14)
18 American Ralph Earnhardt Kein Team 27 303 +31 Runden Ziel 1.514 (+8)
19 American Stick Elliott Toy Bolton 28 297 +37 Runden Ziel 1.472 (+10)
20 American Bobby Isaac Bondy Long 21 295 N/A Engine 1.494 (+8)
21 American Ed Livingston Kein Team 46 294 +40 Runden Ziel 1.478 (+8)
22 American Jim Hurtubise Petty Enterprises 10 290 N/A Engine 1.504 (+5)
23 American Bob Cooper Bob Cooper 38 285 N/A Con Rod 1.451 (+7)
24 American Curtis Crider Curtis Crider 41 265 +69 Runden Ziel 1.480 (+4)
25 American Darel Dieringer Bill Stroppe 9 261 N/A Lug Bolt 1.553 (-2)
26 American David Pearson Nichels Engineering 34 255 N/A Engine 1.541 (-3)
27 American Rodger Ward Bill Stroppe 24 242 N/A Engine 1.477 (+1)
28 American Jimmy Pardue Pete Stewart 37 189 N/A Camshaft 1.639 (-12)
29 American Jack Smith 2 Jack Smith 22 182 N/A Clutch 1.595 (-10)
30 American Herman Beam Herman Beam 29 181 N/A Clutch 1.537 (-7)
31 American Red Foote Kein Team 23 165 N/A Rf Wheel 1.495 (-5)
32 American Larry Thomas Cliff Stewart Racing 44 157 N/A Timing 1.502 (-7)
33 American Buck Baker Buck Baker Racing 5 157 N/A Engine 1.555 (-12)
34 American Bob James Kein Team 13 150 N/A Engine 1.506 (-10)
35 American Johnny Allen Kein Team 35 134 N/A Engine 1.560 (-15)
36 American Parnelli Jones Bill Stroppe 19 133 N/A Tire 1.499 (-11)
37 American A.J. Foyt Kein Team 4 126 N/A Transmission 1.532 (-15)
38 American Len Sutton Nichels Engineering 18 125 N/A Engine 1.409 (-7)
39 American Buddy Baker J.C. Parker 43 85 N/A Fuel Pump 1.504 (-15)
40 American James Norton Kein Team 33 84 N/A Engine 1.472 (-14)
41 American Floyd Powell Kein Team 25 70 N/A Engine 1.498 (-17)
42 American Junior Johnson PP Ray Fox 1 65 N/A Pistons 1.580 (-24)
43 American Bruce Brantley Bruce Brantley 42 27 N/A Fuel Pump 1.471 (-17)
44 American Paul Clark Kein Team 39 17 N/A Bearings 1.465 (-18)
45 American Johnny Sudderth Kein Team 26 16 N/A Spin 1.430 (-17)
46 American Tom Cox Kein Team 45 2 N/A Handling 1.497 (-23)