Podium

Ergebnis

33 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 USA Richard Petty Petty Enterprises 8 500 3:51:24.000 Ziel 1.799 (+11)
2 USA Tiny Lund Wood Brothers Racing 4 499 +1 Runde Ziel 1.608 (+21)
3 USA Darel Dieringer Bill Stroppe 7 496 +4 Runden Ziel 1.590 (+21)
4 USA Ned Jarrett Charles Robinson 16 495 +5 Runden Ziel 1.752 (+8)
5 USA Fred Lorenzen Holman-Moody Racing 5 494 +6 Runden Ziel 1.686 (+11)
6 USA Joe Weatherly Bud Moore Engineering 21 494 +6 Runden Ziel 1.726 (+7)
7 USA Billy Wade Cotton Owens 17 493 +7 Runden Ziel 1.562 (+16)
8 USA Jim Paschal Petty Enterprises 12 493 +7 Runden Ziel 1.684 (+6)
9 USA David Pearson Cotton Owens 11 489 +11 Runden Ziel 1.554 (+14)
10 USA Jack Smith 2 Jack Smith 14 489 +11 Runden Ziel 1.573 (+11)
11 USA Rex White PP Kein Team 1 484 N/A Accident 1.717 (-1)
12 USA Jimmy Pardue Pete Stewart 15 484 +16 Runden Ziel 1.619 (+4)
13 USA Jimmy Massey Hubert Westmoreland 24 477 +23 Runden Ziel 1.536 (+8)
14 USA Neil Castles Buck Baker Racing 29 454 +46 Runden Ziel 1.420 (+15)
15 USA Roy Mayne C.L. Kilpatrick 25 450 +50 Runden Ziel 1.515 (+7)
16 USA Worth McMillion McDuffie Racing 27 442 +58 Runden Ziel 1.515 (+5)
17 USA LeeRoy Yarbrough Kein Team 9 414 N/A Handling 1.513 (+3)
18 USA Curtis Crider Kein Team 33 397 +103 Runden Ziel 1.497 (+3)
19 USA Larry Manning Bob Adams 32 389 +111 Runden Ziel 1.497 (+1)
20 USA E.J. Trivette Jess Potter 26 360 +140 Runden Ziel 1.419 (+5)
21 USA Bobby Isaac Bondy Long 10 358 N/A Engine 1.484 (-1)
22 USA Earl Brooks Scott Racing 28 346 N/A Rear End 1.469 (-2)
23 USA Herman Beam Herman Beam 20 340 N/A Rear End 1.542 (-9)
24 USA Buck Baker Buck Baker Racing 6 331 N/A Engine 1.569 (-12)
25 USA Wendell Scott Scott Racing 18 277 N/A Rear End 1.521 (-10)
26 USA Larry Frank Stewart McKinney 13 250 N/A Handling 1.558 (-15)
27 USA Stick Elliott Toy Bolton 23 234 N/A Engine 1.451 (-9)
28 USA Fireball Roberts Holman-Moody Racing 2 223 N/A Accident 1.636 (-23)
29 USA Larry Thomas J.C. Parker 22 131 N/A Overheating 1.505 (-16)
30 USA Ed Livingston Kein Team 31 58 N/A Rear End 1.473 (-15)
31 USA Bud Harless Fred Harless 19 26 N/A Overheating 1.498 (-18)
32 USA Jerome Warren Curtis Crider 30 25 N/A Head Gasket 1.448 (-17)
33 USA Junior Johnson Ray Fox 3 23 N/A Accident 1.598 (-29)