Podium

Ergebnis

35 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 American Ned Jarrett Bondy Long 17 267 3:33:32.000 Ziel 1.729 (+15)
2 American Richard Petty Petty Enterprises 13 267 N/A Ziel 1.749 (+12)
3 American Paul Goldsmith Nichels Engineering 4 266 +1 Runde Ziel 1.602 (+21)
4 American Darel Dieringer Bill Stroppe 8 266 +1 Runde Ziel 1.654 (+16)
5 American Rex White Bud Moore Engineering 11 266 +1 Runde Ziel 1.670 (+13)
6 American Jim Paschal Petty Enterprises 5 266 +1 Runde Ziel 1.699 (+9)
7 American Bobby Isaac Nichels Engineering 10 266 +1 Runde Ziel 1.578 (+16)
8 American Billy Wade Bud Moore Engineering 12 264 +3 Runden Ziel 1.689 (+7)
9 American Jimmy Pardue Charles Robinson 9 257 N/A Engine 1.529 (+17)
10 American Larry Thomas Kein Team 25 254 +13 Runden Ziel 1.584 (+11)
11 American LeeRoy Yarbrough Ray Fox 7 254 +13 Runden Ziel 1.568 (+11)
12 American Wendell Scott Scott Racing 24 252 +15 Runden Ziel 1.574 (+9)
13 American E.J. Trivette Kein Team 27 247 +20 Runden Ziel 1.400 (+19)
14 American Ken Spikes Kein Team 23 244 +23 Runden Ziel 1.531 (+9)
15 American Curtis Crider Curtis Crider 26 244 +23 Runden Ziel 1.549 (+6)
16 American J.T. Putney Walt Hunter 20 242 +25 Runden Ziel 1.540 (+5)
17 American Bob Derrington Kein Team 30 241 +26 Runden Ziel 1.515 (+5)
18 American Bill McMahan Casper Hensley 21 239 +28 Runden Ziel 1.507 (+4)
19 American Roy Tyner Roy Tyner 34 234 +33 Runden Ziel 1.388 (+10)
20 American Buck Baker Ray Fox 6 224 N/A Rear End 1.617 (-7)
21 American Reb Wickersham Ray Osborne 28 186 N/A Engine 1.491 (+1)
22 American Bunkie Blackburn Casper Hensley 18 177 N/A Engine 1.468 (+1)
23 American David Pearson Cotton Owens 2 139 N/A Transmission 1.678 (-15)
24 American Larry Frank Kein Team 31 126 N/A Valve 1.552 (-8)
25 American Tiny Lund Kein Team 22 80 N/A Rear End 1.595 (-13)
26 American Doug Cooper Bob Cooper 19 42 N/A Accident 1.491 (-7)
27 American Junior Johnson PP Matthews Racing 1 37 N/A Valve 1.625 (-18)
28 American Bobby Johns Bud Moore Engineering 16 27 N/A Accident 1.527 (-13)
29 American Marvin Panch Wood Brothers Racing 15 14 N/A Engine 1.743 (-28)
30 American Earl Balmer Cotton Owens 14 12 N/A Engine 1.487 (-13)
31 American Fred Lorenzen Holman-Moody Racing 3 8 N/A Valve 1.747 (-32)
32 American Neil Castles Buck Baker Racing 29 5 N/A Oil Pressure 1.401 (-10)
33 American Bob Cooper Curtis Crider 33 2 N/A Oil Pressure 1.413 (-12)
34 American Bob Gray Buck Baker Racing 32 2 N/A Oil Pressure 1.481 (-19)
35 American G.C. Spencer G. C. Spencer Racing 35 1 N/A Piston 1.537 (-24)