Podium

Ergebnis

36 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 American Ned Jarrett Bondy Long 4 500 3:13:18.000 Ziel 1.720 (+14)
2 American David Pearson Cotton Owens 9 500 +9.000s Ziel 1.731 (+12)
3 American Junior Johnson PP Matthews Racing 1 496 +4 Runden Ziel 1.624 (+17)
4 American Darel Dieringer Bud Moore Engineering 3 494 +6 Runden Ziel 1.630 (+15)
5 American Buck Baker Ray Fox 8 485 +15 Runden Ziel 1.677 (+11)
6 American Larry Thomas Herman Beam 14 470 +30 Runden Ziel 1.611 (+14)
7 American Bill McMahan Casper Hensley 16 450 +50 Runden Ziel 1.536 (+18)
8 American Doug Moore G. C. Spencer Racing 29 450 +50 Runden Ziel 1.512 (+18)
9 American Wendell Scott Scott Racing 20 449 +51 Runden Ziel 1.574 (+12)
10 American J.T. Putney Walt Hunter 18 445 +55 Runden Ziel 1.547 (+12)
11 American Neil Castles Buck Baker Racing 22 444 +56 Runden Ziel 1.498 (+14)
12 American Curtis Crider Curtis Crider 33 440 +60 Runden Ziel 1.578 (+7)
13 American Mark Hurley Kein Team 23 424 +76 Runden Ziel 1.465 (+14)
14 American Gene Hobby Gene Hobby 31 406 +94 Runden Ziel 1.495 (+10)
15 American Jimmy Pardue Charles Robinson 11 388 N/A Brakes 1.619 (±0)
16 American Doug Wilson W.S. Jenkins 24 342 N/A Gen Brkt 1.508 (+6)
17 American Jack Anderson Jack Anderson 19 327 N/A Brakes 1.469 (+7)
18 American Steve Young Buck Baker Racing 25 300 N/A Shocks 1.485 (+5)
19 American Buddy Arrington Arrington Motorsports 15 289 N/A Shocks 1.500 (+2)
20 American Cale Yarborough Holman-Moody Racing 5 267 N/A Radiator 1.554 (-3)
21 American Benny Parsons Holman-Moody Racing 10 258 N/A Overheating 1.499 (-1)
22 American Earl Balmer Cotton Owens 12 253 N/A Shocks 1.530 (-4)
23 American Roy Tyner Roy Tyner 30 201 N/A Rear End 1.445 (±0)
24 American Earl Brooks Scott Racing 27 165 N/A Clutch 1.477 (-4)
25 American Richard Petty Petty Enterprises 6 140 N/A Accident 1.738 (-22)
26 American Billy Wade Bud Moore Engineering 32 138 N/A Engine 1.679 (-21)
27 American Doug Cooper Bob Cooper 35 135 N/A Overheating 1.484 (-9)
28 American Chuck Huckabee Curtis Crider 7 123 N/A Rear End 1.443 (-7)
29 South African Rodney Williams Ray Osborne 28 110 N/A Engine 1.476 (-11)
30 American Jim Paschal Petty Enterprises 2 85 N/A Brakes 1.703 (-28)
31 American E.J. Trivette Jess Potter 21 66 N/A Head Gasket 1.402 (-9)
32 American Pete Stewart David Warren 26 51 N/A Brakes 1.464 (-15)
33 American Bernard Alvarez Kein Team 17 19 N/A Overheating 1.446 (-15)
34 American Don Branson Kein Team 34 16 N/A Engine 1.491 (-19)
35 American Bunkie Blackburn Casper Hensley 13 12 N/A Engine 1.459 (-19)
36 American Jim Dimeo Bob Cooper 36 4 N/A Handling 1.478 (-22)