Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 USA Dan Gurney Wood Brothers Racing 11 185 5:41:42.000 Ziel 1.674 (+16)
2 USA Junior Johnson PP Junior Johnson and Associates 1 185 +27.000s Ziel 1.652 (+16)
3 USA Marvin Panch Wood Brothers Racing 5 184 +1 Runde Ziel 1.721 (+11)
4 USA Darel Dieringer Kein Team 23 181 +4 Runden Ziel 1.697 (+11)
5 USA Gene Davis Kein Team 15 177 +8 Runden Ziel 1.522 (+22)
6 USA Eddie Gray Kein Team 35 176 +9 Runden Ziel 1.575 (+17)
7 USA Scotty Cain Kein Team 8 172 +13 Runden Ziel 1.508 (+21)
8 USA Sam Stanley Kein Team 37 172 +13 Runden Ziel 1.519 (+19)
9 USA Buck Baker Buck Baker Racing 18 171 +14 Runden Ziel 1.663 (+7)
10 USA A.J. Foyt Holman-Moody Racing 12 169 N/A Accident 1.601 (+10)
11 USA Jerry Grant Friedkin Enterprises 17 167 +18 Runden Ziel 1.504 (+16)
12 USA Roy Tyner Kein Team 22 164 +21 Runden Ziel 1.542 (+12)
13 USA Nat Reeder Kein Team 38 160 N/A Fuel 1.513 (+13)
14 USA Ed Brown 2 Kein Team 16 151 +34 Runden Ziel 1.511 (+12)
15 USA Dick Guldstrand Kein Team 20 151 +34 Runden Ziel 1.510 (+10)
16 USA Bob Connor Kein Team 36 115 N/A Clutch 1.509 (+9)
17 USA Sam McQuagg Kein Team 28 97 N/A Differential 1.505 (+8)
18 USA Bill Amick Dick Niles Racing Team 6 95 N/A Engine 1.533 (+5)
19 USA Ned Jarrett Bondy Long 3 94 N/A Fire 1.756 (-10)
20 USA Skip Hudson Kein Team 13 90 N/A Engine 1.507 (+5)
21 USA Fritz Wilson Kein Team 33 84 N/A Engine 1.501 (+4)
22 USA Doug Cooper Bob Cooper 21 80 N/A Overheating 1.507 (+2)
23 USA Larry Frank Kein Team 14 65 +120 Runden Ziel 1.535 (-1)
24 USA Fred Lorenzen Holman-Moody Racing 4 55 N/A Overheating 1.767 (-17)
25 USA Doug Moore Kein Team 25 51 N/A Transmission 1.486 (±0)
26 USA Al Self Kein Team 30 49 N/A Engine 1.469 (±0)
27 USA Bob Bondurant Kein Team 10 47 N/A Wheel Cylinder 1.562 (-8)
28 USA Dick Bown Kein Team 9 47 N/A Engine 1.504 (-5)
29 USA Joe Clark Kein Team 32 41 N/A Driveshaft 1.418 (±0)
30 USA Bobby Allison Bobby Allison Motorsports 41 41 N/A Overheating 1.460 (-4)
31 USA Dick Hutcherson Holman-Moody Racing 7 40 N/A Overheating 1.518 (-10)
32 USA Parnelli Jones Kein Team 2 37 N/A Valves 1.478 (-8)
33 USA Jim Cook Kein Team 19 36 N/A Engine 1.499 (-11)
34 USA Bob Thompson Kein Team 39 26 N/A Engine 1.489 (-12)
35 USA Bill Boldt Kein Team 40 19 N/A Engine 1.487 (-13)
36 USA Bill Meyer Kein Team 31 19 N/A Engine 1.486 (-14)
37 USA Johnny Steele Kein Team 26 16 N/A Engine 1.485 (-15)
38 USA Don Walker Kein Team 34 14 N/A Transmission 1.485 (-16)
39 USA Billy Cantrell Kein Team 24 2 N/A Overheating 1.483 (-17)
40 USA Bob Perry Kein Team 43 1 N/A Transmission 1.494 (-19)
41 USA Charles Powell Kein Team 42 1 N/A Engine 1.480 (-20)
42 USA Bruce Worrell Kein Team 29 1 N/A Transmission 1.496 (-22)
43 USA Dana Hall Kein Team 27 1 N/A Transmission 1.478 (-22)