Podium

Ergebnis

30 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 American Richard Petty Petty Enterprises 11 500 3:23:11.000 Ziel 1.971 (+5)
2 American Bobby Allison Holman-Moody Racing 10 499 +1 Runde Ziel 1.881 (+6)
3 American Pete Hamilton Kein Team 3 490 +10 Runden Ziel 1.701 (+13)
4 American Charlie Glotzbach Kein Team 2 487 +13 Runden Ziel 1.640 (+15)
5 American Elmo Langley Langley Racing 12 480 +20 Runden Ziel 1.661 (+12)
6 American Neil Castles Kein Team 5 480 +20 Runden Ziel 1.507 (+21)
7 American James Hylton Hylton Racing 19 476 +24 Runden Ziel 1.815 (±0)
8 American John Sears Kein Team 16 472 +28 Runden Ziel 1.528 (+16)
9 American Cecil Gordon Gordon Racing 14 471 +29 Runden Ziel 1.689 (+3)
10 American Frank Warren Warren Racing 4 457 +43 Runden Ziel 1.539 (+11)
11 American Walter Ballard Ballard Racing 8 445 +55 Runden Ziel 1.608 (+5)
12 American Eddie Yarboro Kein Team 29 442 +58 Runden Ziel 1.529 (+8)
13 American James Cox Robertson Racing 25 442 +58 Runden Ziel 1.356 (+17)
14 American Bill Dennis PP Donlavey Racing 1 440 +60 Runden Ziel 1.556 (+3)
15 American Henley Gray Gray Racing 21 435 +65 Runden Ziel 1.484 (+6)
16 American Jabe Thomas Robertson Racing 15 433 +67 Runden Ziel 1.632 (-6)
17 American Bill Hollar Brooks Racing 17 416 +84 Runden Ziel 1.501 (+1)
18 American Ed Negre Negre Racing 20 415 +85 Runden Ziel 1.508 (-1)
19 American J.D. McDuffie McDuffie Racing 9 384 +116 Runden Ziel 1.541 (-5)
20 American Richard Childress Garn Racing 26 359 +141 Runden Ziel 1.413 (+2)
21 American Phil Finney Kein Team 28 357 +143 Runden Ziel 1.495 (-5)
22 American D.K. Ulrich Ulrich Racing 27 314 N/A Rear End 1.448 (-4)
23 American Earl Brooks Brooks Racing 18 309 +191 Runden Ziel 1.507 (-10)
24 American Bobby Mausgrover Kein Team 22 282 N/A Suspension 1.370 (-3)
25 American Benny Parsons DeWitt Racing 13 253 N/A Engine 1.620 (-21)
26 American Bill Seifert Kein Team 7 188 N/A Rear End 1.477 (-13)
27 American Bill Shirey Kaye Engineering 23 118 N/A Oil Leak 1.390 (-9)
28 American Wendell Scott Kein Team 24 103 N/A Engine 1.513 (-19)
29 American Bill Champion Kein Team 6 59 N/A Engine 1.596 (-27)
30 American Gordon Birkett Kein Team 30 43 N/A Engine 1.478 (-21)