Podium

Ergebnis

60 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 American David Pearson Wood Brothers Racing 2 188 3:47:23.000 Ziel 1.810 (+11)
2 American Donnie Allison DiGard Racing 29 187 +1 Runde Ziel 1.626 (+21)
3 American Benny Parsons DeWitt Racing 20 187 +1 Runde Ziel 1.730 (+13)
4 American Clarence Lovell Bierschwale Racing 12 185 +3 Runden Ziel 1.529 (+26)
5 American Cecil Gordon Gordon Racing 19 184 +4 Runden Ziel 1.710 (+13)
6 American Coo Coo Marlin Cunningham-Kelley Racing 18 183 +5 Runden Ziel 1.597 (+20)
7 American Dick Simon Sisco Racing 27 182 +6 Runden Ziel 1.524 (+24)
8 American Jim Vandiver Kein Team 16 182 +6 Runden Ziel 1.570 (+20)
9 Canadian Vic Parsons Kein Team 33 180 N/A Accident 1.565 (+19)
10 American Charles Barrett George Elliott Racing 30 180 +8 Runden Ziel 1.530 (+21)
11 American Ed Negre Negre Racing 17 176 +12 Runden Ziel 1.551 (+18)
12 American Eddie Bond Bond Racing 24 175 +13 Runden Ziel 1.516 (+20)
13 American Tommy Gale Gale Racing 54 172 +16 Runden Ziel 1.558 (+16)
14 Canadian Earl Ross Kein Team 46 167 N/A Ignition 1.502 (+19)
15 American Jabe Thomas Robertson Racing 51 167 +21 Runden Ziel 1.569 (+14)
16 American Dean Dalton Kein Team 41 163 +25 Runden Ziel 1.569 (+13)
17 American Dave Marcis Marcis Auto Racing 49 152 +36 Runden Ziel 1.590 (+10)
18 American J.D. McDuffie McDuffie Racing 31 147 N/A Oil Pan 1.553 (+12)
19 American Elmo Langley Langley Racing 37 142 +46 Runden Ziel 1.640 (+5)
20 American John Sears Kein Team 47 141 +47 Runden Ziel 1.597 (+7)
21 American Dick May Kein Team 56 139 N/A Engine 1.459 (+16)
22 American Richard Childress Garn Racing 25 109 N/A Engine 1.489 (+13)
23 American Dick Brooks Crawford Racing 48 107 N/A Rear End 1.571 (+6)
24 American Frank Warren Warren Racing 32 107 N/A Engine 1.530 (+8)
25 American Paul Tyler Kein Team 14 90 N/A Engine 1.503 (+9)
26 American Bobby Isaac Bud Moore Engineering 7 89 N/A Engine 1.612 (+1)
27 American Johnny Barnes Kein Team 39 89 N/A Engine 1.509 (+7)
28 American Raymond Williams Williams Racing 44 84 N/A Engine 1.561 (+2)
29 American Mel Larson Kein Team 43 84 N/A Overheating 1.552 (+2)
30 American Tony Bettenhausen Jr. Kein Team 40 79 N/A Windshield 1.487 (+6)
31 American Darrell Waltrip DarWal, Inc. 8 77 N/A Oil Leak 1.555 (±0)
32 American Red Farmer Kein Team 15 76 N/A Engine 1.460 (+6)
33 American D.K. Ulrich Ulrich Racing 42 73 N/A Engine 1.469 (+4)
34 American Henley Gray Gray Racing 50 68 N/A Clutch 1.531 (-1)
35 American Richard Petty Petty Enterprises 3 51 N/A Accident 1.896 (-22)
36 American David Sisco Sisco Racing 52 49 N/A Engine 1.543 (-3)
37 American Bill Champion Bill Champion Racing 26 32 N/A Engine 1.514 (-2)
38 American Gordon Johncock Ellington Racing 6 23 N/A Accident 1.496 (-2)
39 American Alton Jones Kein Team 38 14 N/A No Tires 1.498 (-3)
40 American Cale Yarborough Howard and Egerton Racing 4 10 N/A Collision 1.738 (-20)
41 American Bobby Allison Bobby Allison Motorsports 5 10 N/A Collision 1.833 (-25)
42 American Joe Frasson Frasson Racing 9 10 N/A Collision 1.565 (-10)
43 American Buddy Baker PP K and K Insurance Racing 1 10 N/A Collision 1.776 (-24)
44 American Walter Ballard Ballard Racing 35 9 N/A Collision 1.613 (-15)
45 American James Hylton Hylton Racing 34 9 N/A Collision 1.755 (-25)
46 American Bobby Mausgrover Kein Team 60 9 N/A Collision 1.372 (-1)
47 American Lennie Pond Elder-Ranier 23 9 N/A Collision 1.524 (-12)
48 American Buddy Arrington Arrington Motorsports 21 9 N/A Collision 1.619 (-19)
49 American Slick Gardner Kein Team 11 9 N/A Collision 1.489 (-11)
50 American Ben Arnold Kein Team 53 9 N/A Collision 1.645 (-23)
51 American Charlie Roberts Kein Team 59 9 N/A Collision 1.525 (-15)
52 American Bill Ward Kein Team 10 9 N/A Collision 1.487 (-14)
53 American Ron Keselowski Lubinski Racing 22 9 N/A Collision 1.464 (-13)
54 American Ramo Stott Donlavey Racing 13 9 N/A Engine 1.654 (-27)
55 American Earl Brooks Brooks Racing 55 8 N/A Collision 1.473 (-15)
56 American Wendell Scott Kein Team 58 8 N/A Collision 1.526 (-20)
57 American Ronnie Daniel Daniel Racing 57 8 N/A Collision 1.460 (-16)
58 American Larry Smith Kein Team 36 8 N/A Collision 1.517 (-21)
59 American Eddie Yarboro Kein Team 28 4 N/A Vibration 1.495 (-21)
60 American Richard D. Brown Brown Racing 45 1 N/A Windshield 1.475 (-20)