Podium

Ergebnis

40 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 American Cale Yarborough Howard and Egerton Racing 8 367 3:44:25.000 Ziel 1.763 (+15)
2 American David Pearson PP Wood Brothers Racing 1 367 N/A Ziel 1.876 (+8)
3 American Buddy Baker K and K Insurance Racing 5 366 +1 Runde Ziel 1.799 (+10)
4 American Richard Petty Petty Enterprises 3 361 +6 Runden Ziel 1.859 (+6)
5 American Benny Parsons DeWitt Racing 7 360 +7 Runden Ziel 1.755 (+10)
6 American Bobby Allison Bobby Allison Motorsports 2 355 +12 Runden Ziel 1.746 (+9)
7 American Coo Coo Marlin Cunningham-Kelley Racing 14 352 +15 Runden Ziel 1.567 (+20)
8 American Darrell Waltrip Bud Moore Engineering 4 351 +16 Runden Ziel 1.595 (+17)
9 American Dick Brooks Bierschwale Racing 22 351 +16 Runden Ziel 1.614 (+14)
10 American J.D. McDuffie McDuffie Racing 32 348 +19 Runden Ziel 1.636 (+11)
11 American Cecil Gordon Gordon Racing 13 343 +24 Runden Ziel 1.768 (+1)
12 American James Hylton Hylton Racing 20 340 +27 Runden Ziel 1.760 (±0)
13 American Jabe Thomas Robertson Racing 33 340 +27 Runden Ziel 1.591 (+10)
14 American Buddy Arrington Arrington Motorsports 12 338 +29 Runden Ziel 1.609 (+8)
15 American Randy Tissot Kein Team 34 333 +34 Runden Ziel 1.534 (+12)
16 American Charlie Roberts Kein Team 10 332 +35 Runden Ziel 1.539 (+10)
17 American Walter Ballard Ballard Racing 28 328 +39 Runden Ziel 1.625 (+2)
18 American D.K. Ulrich Ulrich Racing 38 327 +40 Runden Ziel 1.462 (+12)
19 American Dean Dalton Kein Team 26 323 +44 Runden Ziel 1.550 (+5)
20 American Henley Gray Gray Racing 21 320 +47 Runden Ziel 1.559 (+3)
21 American Mel Larson Kein Team 40 309 +58 Runden Ziel 1.496 (+6)
22 American Bill Champion Bill Champion Racing 25 305 +62 Runden Ziel 1.562 (±0)
23 American Joe Frasson Frasson Racing 11 304 N/A Engine 1.582 (-3)
24 American Frank Warren Warren Racing 24 289 +78 Runden Ziel 1.573 (-3)
25 American Raymond Williams Williams Racing 36 255 N/A Engine 1.522 (-1)
26 American Ed Negre Kein Team 39 233 N/A Engine 1.558 (-5)
27 American Jim Vandiver Kein Team 16 223 N/A Engine 1.560 (-6)
28 American David Sisco Sisco Racing 27 206 N/A Engine 1.636 (-13)
29 American Bud Moore Donlavey Racing 31 174 N/A Engine 1.539 (-8)
30 American Charlie Glotzbach Ellington Racing 6 152 N/A Rear End 1.633 (-16)
31 American Elmo Langley Langley Racing 17 139 N/A Engine 1.592 (-14)
32 American Dick May Hollar Racing 19 104 N/A Flagged 1.446 (-5)
33 Canadian Vic Parsons Kein Team 30 75 N/A Engine 1.541 (-13)
34 American Richie Panch Donlavey Racing 23 75 N/A Accident 1.480 (-10)
35 American Johnny Barnes Kein Team 37 45 N/A Engine 1.496 (-13)
36 American Tommy Gale Gale Racing 18 41 N/A Engine 1.502 (-15)
37 American Lennie Pond Elder-Ranier 9 34 N/A Engine 1.509 (-16)
38 American Richard D. Brown Brown Racing 35 30 N/A Quit 1.411 (-11)
39 American G.C. Spencer G. C. Spencer Racing 15 20 N/A Oil Leak 1.480 (-17)
40 American Richard Childress Garn Racing 29 19 N/A Engine 1.487 (-19)